Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
EIX Edison International 21.52B 0.52% 1.12% -27.95% -20.95% -6.81% -1.29% -12.61% -2.76%
CDW CDW Corporation 18.81B 4.67% 2.93% 12.94% 12.33% 10.48% -1.29% -25.82% -19.80%
NI NiSource Inc. 20.47B 3.52% 5.17% -7.16% -11.65% 2.20% -1.32% 66.52% 73.21%
HBAN Huntington Bancshares Incorporated 30.95B -0.84% -3.84% -16.33% -9.38% -11.99% -1.48% 52.24% -6.55%
FE FirstEnergy Corp. 26.72B 1.83% 2.05% -4.83% -7.80% 3.17% -1.66% 29.53% 25.28%
VLTO Veralto Corporation 24.82B 2.89% 6.93% 7.71% 11.06% 1.26% -1.67% 43.75% —
CDNS Cadence Design Systems, Inc. 88.13B -8.30% 12.94% -3.21% 2.73% 2.22% -2.03% 30.38% 101.16%
CARR Carrier Global Corporation 45.68B -0.76% 2.08% -19.93% -10.31% 4.09% -2.14% 12.24% 1.91%
BLK BlackRock, Inc. 176.00B 4.66% 6.04% 5.80% 7.82% 5.98% -2.31% 82.23% 25.81%
SCHW The Charles Schwab Corporation 159.03B -5.25% -12.63% -9.45% -0.35% -7.96% -2.32% 77.19% 12.78%
TROW T. Rowe Price Group, Inc. 21.54B -2.90% -3.06% -13.96% 4.11% -1.38% -2.63% 3.70% -50.19%
HII Huntington Ingalls Industries, Inc. 10.72B 3.02% -0.32% 1.07% -31.11% -20.02% -2.86% 22.89% 29.88%
RJF Raymond James Financial, Inc. 30.16B -1.18% -4.84% -6.88% 3.31% -2.37% -2.92% 61.88% 56.20%
PSA Public Storage 52.39B 3.26% 0.68% -6.20% -3.53% 14.96% -3.02% 15.40% -7.07%
UAL United Airlines Holdings, Inc. 31.19B -7.99% -11.60% -16.73% -5.60% -14.06% -3.07% 166.72% 107.92%
AMT American Tower Corporation 86.33B 1.48% 6.49% 8.94% 1.60% 5.52% -3.15% 16.21% -32.11%
PGR The Progressive Corporation 127.02B -0.81% 2.35% 5.07% 7.85% -4.05% -3.16% 38.46% 135.90%
ACN Accenture plc 140.67B 6.89% 26.69% 59.98% 16.21% -14.39% -3.65% -24.18% -34.33%
CPT Camden Property Trust 9.91B 1.01% -0.53% -12.73% -4.65% -10.44% -3.72% 4.84% -36.80%
MKTX MarketAxess Holdings Inc. 5.79B 0.07% 0.75% 44.67% -2.58% -9.16% -3.87% -29.89% -59.96%
Edison International EIX
$55.93 +0.50%
CDW Corporation CDW
$150.48 -2.49%
NiSource Inc. NI
$42.68 +3.47%
Huntington Bancshares Inc... HBAN
$15.27 -0.52%
FirstEnergy Corp. FE
$46.19 +1.41%
Veralto Corporation VLTO
$101.04 +0.08%
Cadence Design Systems, Inc. CDNS
$319.51 -1.50%
Carrier Global Corporation CARR
$55.00 +0.07%
BlackRock, Inc. BLK
$1134.38 +1.21%
The Charles Schwab Corporation SCHW
$91.96 -2.34%
T. Rowe Price Group, Inc. TROW
$100.97 -0.39%
Huntington Ingalls Indust... HII
$272.00 +1.79%
Raymond James Financial, Inc. RJF
$156.78 -0.37%
Public Storage PSA
$298.31 +1.01%
United Airlines Holdings, Inc. UAL
$96.10 -5.14%
American Tower Corporation AMT
$185.27 +2.16%
The Progressive Corporation PGR
$218.49 +2.22%
Accenture plc ACN
$229.68 +2.12%
Camden Property Trust CPT
$98.59 +0.41%
MarketAxess Holdings Inc. MKTX
$164.64 +0.06%