Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
SO Southern Company 102.01B -1.69% -5.64% -6.90% 4.88% 3.77% 2.39% 29.85% 40.62%
LH Labcorp Holdings Inc. 21.13B -0.91% 0.22% -6.60% -0.27% 2.72% 2.20% 37.74% 12.63%
RJF Raymond James Financial, Inc. 28.56B 2.20% -7.75% -6.23% -10.16% -8.74% 2.20% 56.08% 66.00%
SYY Sysco Corporation 35.98B -0.75% 3.29% -12.29% 2.93% 2.10% 1.99% 3.72% -5.49%
ALL The Allstate Corporation 54.18B 2.12% -3.68% -0.55% 4.05% 1.11% 1.84% 92.24% 54.49%
ED Consolidated Edison, Inc. 38.25B -1.74% -4.91% -6.25% 7.44% 4.50% 1.49% 11.66% 34.37%
CE Celanese Corporation 6.06B 4.03% -19.91% 5.18% 36.03% 30.72% 1.38% -51.47% -66.77%
ELV Elevance Health, Inc. 84.48B -1.06% 5.41% 35.80% 17.62% 10.98% 1.14% -19.02% -1.06%
APD Air Products and Chemicals, Inc. 62.19B 0.24% -8.11% 1.06% 7.13% 13.06% 1.11% -0.18% -8.36%
ITW Illinois Tool Works Inc. 71.52B 0.53% -2.35% -12.01% -0.45% 0.93% 1.00% 10.19% 5.42%
ULTA Ulta Beauty, Inc. 20.26B -7.40% -11.51% -27.91% -21.66% -22.12% 0.89% 11.92% 44.27%
PSA Public Storage 53.01B -0.57% 1.05% -1.62% 10.99% 16.37% 0.50% 6.65% 4.59%
BALL Ball Corporation 14.31B -1.68% -5.88% -14.98% 9.63% 1.47% 0.49% -0.70% -34.88%
MTD Mettler-Toledo International Inc. 23.64B -0.90% -10.17% -7.23% -17.31% -16.08% 0.46% -12.37% -6.91%
CBRE CBRE Group, Inc. 37.44B 2.26% -10.32% -9.44% -20.51% -20.48% 0.17% 68.13% 45.34%
PPG PPG Industries, Inc. 24.83B -1.41% 4.68% -0.43% 10.25% 8.72% 0.12% -19.24% -38.91%
MSI Motorola Solutions, Inc. 68.96B 3.01% -5.16% -11.08% 10.96% 8.37% -0.17% 46.66% 97.87%
ESS Essex Property Trust, Inc. 17.84B 1.81% 4.08% 7.49% 8.69% 6.07% -0.20% 23.24% -9.04%
HIG The Hartford Insurance Group, Inc. 34.86B 0.03% -5.20% -8.96% -1.75% -7.71% -0.68% 81.83% 93.30%
SCHW The Charles Schwab Corporation 150.59B -0.87% -6.29% -9.24% -7.71% -13.33% -0.75% 59.14% 14.36%
Southern Company SO
$90.49 -0.02%
Labcorp Holdings Inc. LH
$257.70 +0.32%
Raymond James Financial, Inc. RJF
$146.56 -0.13%
Sysco Corporation SYY
$75.24 +1.54%
The Allstate Corporation ALL
$210.46 +1.57%
Consolidated Edison, Inc. ED
$103.79 +0.18%
Celanese Corporation CE
$55.27 -0.02%
Elevance Health, Inc. ELV
$389.03 -3.38%
Air Products and Chemicals, Inc. APD
$279.29 +0.14%
Illinois Tool Works Inc. ITW
$248.58 +1.13%
Ulta Beauty, Inc. ULTA
$471.21 -4.78%
Public Storage PSA
$301.97 +0.95%
Ball Corporation BALL
$53.75 +0.09%
Mettler-Toledo International Inc. MTD
$1170.00 -1.15%
CBRE Group, Inc. CBRE
$127.86 +2.58%
PPG Industries, Inc. PPG
$111.39 -1.98%
Motorola Solutions, Inc. MSI
$415.42 +0.93%
Essex Property Trust, Inc. ESS
$277.57 +0.23%
The Hartford Insurance Gr... HIG
$127.17 +0.47%
The Charles Schwab Corporation SCHW
$86.59 -1.16%