Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
HD The Home Depot, Inc. 310.62B -1.77% -1.24% -13.87% -12.15% -9.47% -15.64% 6.28% 0.16%
TDG TransDigm Group Incorporated 67.77B -3.72% 1.70% -6.44% -10.04% -8.89% -16.12% 53.72% 82.11%
COO The Cooper Companies, Inc. 11.61B -2.81% -2.87% -25.82% -26.92% -27.42% -16.42% -32.70% -37.70%
BX Blackstone Inc. 85.36B -1.78% -6.36% -0.55% -24.48% -25.45% -16.59% 34.37% 23.29%
PTC PTC Inc. 16.14B 0.71% 1.58% -14.93% -19.48% -19.80% -16.74% 0.32% 5.42%
SHW The Sherwin-Williams Company 73.12B -2.42% -5.11% -11.61% -10.99% -8.50% -17.15% 23.68% 4.69%
LEN Lennar Corporation 22.22B 1.25% 5.45% -12.85% -26.64% -11.58% -17.41% -18.80% -5.90%
MA Mastercard Incorporated 425.61B -3.30% -3.90% -8.95% -12.44% -16.33% -18.41% 28.92% 30.51%
WTW Willis Towers Watson Public Limited Company 23.70B 0.52% -3.27% -16.48% -21.74% -23.62% -18.43% 12.21% -3.37%
AZO AutoZone, Inc. 49.91B 3.21% -14.45% -19.04% -20.75% -10.68% -18.68% 29.46% 118.38%
RSG Republic Services, Inc. 62.83B 1.88% 0.16% -11.86% -5.69% -3.65% -19.34% 42.06% 86.94%
KVUE Kenvue Inc. 33.25B 0.23% -0.29% -5.10% 2.30% 0.41% -20.00% -31.13%
SPGI S&P Global Inc. 122.04B -2.76% -2.73% -8.61% -17.30% -21.11% -20.06% 9.04% 7.21%
ICE Intercontinental Exchange, Inc. 80.52B -3.70% -8.31% -13.18% -9.78% -12.09% -20.26% 31.44% 26.92%
CDW CDW Corporation 17.85B 11.38% 2.13% 12.40% -4.46% 2.58% -20.54% -17.49% -16.58%
ADSK Autodesk, Inc. 49.94B 2.31% -5.12% -10.40% -22.85% -20.05% -20.64% 13.54% -16.90%
ROL Rollins, Inc. 22.05B -3.80% -15.38% -21.28% -25.42% -23.71% -20.82% 11.22% 37.96%
TRMB Trimble Inc. 12.94B -1.58% -18.79% -21.20% -33.52% -29.14% -21.98% 14.43% -30.44%
UHS Universal Health Services, Inc. 8.92B -0.09% -11.74% -25.88% -36.83% -33.04% -22.80% 8.37% -8.63%
SYK Stryker Corporation 113.09B -3.31% -0.08% -20.38% -18.96% -16.07% -23.00% 6.13% 17.14%
The Home Depot, Inc. HD
$311.52 +0.27%
TransDigm Group Incorporated TDG
$1211.57 -2.84%
The Cooper Companies, Inc. COO
$59.49 -1.16%
Blackstone Inc. BX
$114.91 -1.74%
PTC Inc. PTC
$139.72 -1.84%
The Sherwin-Williams Company SHW
$296.49 +1.19%
Lennar Corporation LEN
$90.90 +0.88%
Mastercard Incorporated MA
$477.68 -3.55%
Willis Towers Watson Publ... WTW
$250.98 -2.12%
AutoZone, Inc. AZO
$3029.36 +0.28%
Republic Services, Inc. RSG
$204.20 +1.25%
Kenvue Inc. KVUE
$17.32 -0.17%
S&P Global Inc. SPGI
$412.29 -1.24%
Intercontinental Exchange, Inc. ICE
$142.38 -1.78%
CDW Corporation CDW
$139.72 -0.89%
Autodesk, Inc. ADSK
$236.66 -4.63%
Rollins, Inc. ROL
$45.79 +1.67%
Trimble Inc. TRMB
$55.52 -3.84%
Universal Health Services, Inc. UHS
$145.98 +2.41%
Stryker Corporation SYK
$295.00 +0.58%