Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
APTV Aptiv PLC 12.51B -1.02% -9.75% -5.48% -28.40% -24.47% -16.71% -47.39% -63.17%
RCL Royal Caribbean Cruises Ltd. 76.96B 1.37% -8.18% 5.71% 3.31% 2.88% -17.18% 180.29% 263.70%
TMUS T-Mobile US, Inc. 208.25B 2.83% 5.92% -1.51% 4.81% -5.23% -17.28% 36.57% 33.11%
BAX Baxter International Inc. 11.68B 3.72% 13.68% 22.28% 14.71% 18.32% -17.39% -53.44% -71.83%
SYK Stryker Corporation 122.63B 2.83% 3.92% -2.27% -11.87% -8.99% -17.41% 8.21% 23.65%
AJG Arthur J. Gallagher & Co. 65.23B 0.03% 18.61% 13.12% 1.53% -1.89% -17.63% 16.14% 80.26%
FICO Fair Isaac Corporation 29.15B 3.85% 14.65% 21.26% -18.13% -25.64% -17.89% 48.86% 132.44%
VICI VICI Properties Inc. 28.72B 2.25% 2.25% -5.45% -5.29% -4.45% -17.95% -18.05% -16.08%
TAP Molson Coors Beverage Company 8.15B 5.33% 3.88% -6.10% -18.84% -12.32% -18.07% -41.49% -19.09%
AZO AutoZone, Inc. 49.73B 0.47% -0.59% -15.52% -17.03% -10.17% -18.32% 23.94% 91.45%
SWKS Skyworks Solutions, Inc. 8.93B 4.90% -18.08% -0.98% 1.37% -6.40% -18.39% -47.47% -69.25%
ZBRA Zebra Technologies Corporation 12.74B 2.80% 13.31% 12.98% 10.05% 10.12% -18.57% -12.75% -49.90%
ROL Rollins, Inc. 21.72B 1.85% 0.33% -17.55% -28.74% -24.84% -18.57% 1.33% 20.61%
ABT Abbott Laboratories 175.37B 13.17% 13.88% 8.58% -16.61% -19.64% -19.08% -11.91% -15.38%
DIS The Walt Disney Company 169.61B 1.88% -5.99% -6.35% -13.71% -14.15% -19.17% 12.03% -44.78%
PAYX Paychex, Inc. 40.69B 4.45% 16.44% 22.11% 6.72% 1.97% -19.82% -7.31% 2.69%
T AT&T Inc. 151.45B 2.43% -0.97% -15.78% -7.25% -12.25% -20.39% 47.67% 3.50%
UBER Uber Technologies, Inc. 147.50B 0.53% 1.14% -6.21% -14.00% -11.32% -20.51% 53.42% 52.48%
CEG Constellation Energy Corporation 91.16B -1.58% -7.91% -9.11% -14.26% -28.56% -20.60% 161.27%
SBAC SBA Communications Corporation 19.69B -0.83% -0.63% -12.86% -0.24% -4.00% -20.77% -18.07% -44.06%
Aptiv PLC APTV
$57.47 -3.02%
Royal Caribbean Cruises Ltd. RCL
$286.96 -2.38%
T-Mobile US, Inc. TMUS
$192.43 -0.22%
Baxter International Inc. BAX
$22.61 -3.17%
Stryker Corporation SYK
$319.87 -3.42%
Arthur J. Gallagher & Co. AJG
$253.90 -0.79%
Fair Isaac Corporation FICO
$1257.11 +1.28%
VICI Properties Inc. VICI
$26.87 -1.03%
Molson Coors Beverage Company TAP
$40.93 -2.03%
AutoZone, Inc. AZO
$3046.44 -0.51%
Skyworks Solutions, Inc. SWKS
$59.35 +2.98%
Zebra Technologies Corporation ZBRA
$267.40 +0.89%
Rollins, Inc. ROL
$45.11 -0.77%
Abbott Laboratories ABT
$100.68 +1.87%
The Walt Disney Company DIS
$97.67 -2.05%
Paychex, Inc. PAYX
$114.39 -0.27%
AT&T Inc. T
$21.80 -0.84%
Uber Technologies, Inc. UBER
$72.46 -2.13%
Constellation Energy Corporation CEG
$252.39 +0.25%
SBA Communications Corporation SBAC
$185.69 +0.35%