Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
WEC WEC Energy Group, Inc. 35.42B 3.62% 5.37% -4.09% -6.18% 3.08% -6.96% 31.85% 20.98%
KHC The Kraft Heinz Company 28.08B 5.48% -3.07% -8.50% 5.38% -2.35% -7.21% -24.71% -35.67%
STE STERIS plc 21.71B 1.68% 8.59% 2.21% -1.39% -12.17% -7.31% 2.66% -1.92%
RCL Royal Caribbean Cruises Ltd. 74.25B -1.09% 12.94% -3.25% -2.75% -0.47% -7.56% 238.23% 228.66%
KR The Kroger Co. 37.58B 1.71% 6.05% 8.18% -6.69% 1.84% -7.77% 42.99% 62.86%
ES Eversource Energy 25.18B 1.13% -1.28% -10.41% -3.47% -0.71% -7.87% 24.03% -22.41%
EXR Extra Space Storage Inc. 29.50B 4.15% 2.12% -5.77% -3.96% 7.21% -7.87% 24.10% -23.90%
PENN Penn Entertainment, Inc. 2.00B -2.99% -9.18% -27.37% -5.74% 1.29% -8.12% -25.86% -81.63%
CMS CMS Energy Corporation 21.54B 4.31% 5.14% -6.72% -11.64% -1.76% -8.13% 28.39% 14.04%
CCL Carnival Corporation & plc 34.83B -2.19% 18.59% -1.93% -11.36% -15.19% -8.51% 127.39% 15.94%
DTE DTE Energy Company 26.99B 1.31% 0.94% -12.46% -11.74% 0.58% -8.61% 34.10% 13.33%
SRE Sempra 54.52B 1.87% 2.58% -9.58% -11.28% -5.53% -8.63% 19.93% 28.88%
PHM PulteGroup, Inc. 21.29B 2.17% -3.16% -9.94% -10.26% -3.16% -8.76% 61.91% 130.65%
GEN Gen Digital Inc. 14.46B 3.47% -16.72% -9.65% 20.08% -11.14% -8.90% 38.93% -6.43%
EXC Exelon Corporation 44.51B 3.28% 3.40% -5.97% -7.49% -0.21% -8.96% 9.38% 21.24%
AJG Arthur J. Gallagher & Co. 65.33B 8.96% 6.43% 0.39% 15.01% -1.51% -9.12% 10.32% 57.36%
SPGI S&P Global Inc. 127.17B 4.23% 6.00% -4.70% -2.92% -17.79% -9.20% 20.16% -4.76%
J Jacobs Solutions Inc. 16.51B 1.18% -1.62% 7.08% 9.42% 6.51% -9.21% 28.42% 27.46%
DHI D.R. Horton, Inc. 38.99B 3.80% 0.99% -6.69% -6.96% -3.22% -9.30% 37.68% 57.88%
MGM MGM Resorts International 7.20B -2.46% -24.36% -38.00% -25.89% -21.62% -9.44% -20.53% -39.75%
WEC Energy Group, Inc. WEC
$108.71 +2.52%
The Kraft Heinz Company KHC
$23.68 +1.72%
STERIS plc STE
$222.66 -0.74%
Royal Caribbean Cruises Ltd. RCL
$277.62 -0.85%
The Kroger Co. KR
$63.63 +1.47%
Eversource Energy ES
$66.85 +1.30%
Extra Space Storage Inc. EXR
$139.61 +1.39%
Penn Entertainment, Inc. PENN
$14.94 -1.78%
CMS Energy Corporation CMS
$68.70 +2.63%
Carnival Corporation & plc CCL
$25.90 -2.12%
DTE Energy Company DTE
$129.73 +1.09%
Sempra SRE
$83.41 +1.81%
PulteGroup, Inc. PHM
$113.55 +0.50%
Gen Digital Inc. GEN
$24.16 -2.66%
Exelon Corporation EXC
$43.50 +2.40%
Arthur J. Gallagher & Co. AJG
$254.88 +1.91%
S&P Global Inc. SPGI
$429.64 +1.14%
Jacobs Solutions Inc. J
$141.08 -0.63%
D.R. Horton, Inc. DHI
$139.39 -0.11%
MGM Resorts International MGM
$28.60 -2.99%