Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | The Boeing Company | 168.72B | -1.42% | -3.90% | -2.34% | -14.41% | -1.42% | -6.67% | 1.05% | -3.82% |
| KMX | CarMax, Inc. | 8.14B | 2.87% | 6.84% | 46.85% | 17.60% | 48.37% | -6.73% | -31.16% | -57.82% |
| PEG | Public Service Enterprise Group Incorporated | 39.19B | -2.31% | -1.56% | 0.10% | -1.42% | -2.07% | -6.84% | 20.74% | 30.96% |
| HD | The Home Depot, Inc. | 337.89B | 0.33% | 1.37% | -1.47% | -11.90% | -1.52% | -6.91% | 5.74% | 3.83% |
| XYL | Xylem Inc. | 29.18B | 1.01% | 10.20% | 2.33% | -13.39% | -9.84% | -6.94% | 7.92% | 0.29% |
| KDP | Keurig Dr Pepper Inc. | 42.05B | 2.15% | 0.49% | 16.91% | 11.59% | 10.35% | -7.23% | -5.13% | -12.93% |
| MDT | Medtronic plc | 106.50B | 4.92% | 4.87% | 1.46% | -17.04% | -13.39% | -7.25% | -6.47% | -34.51% |
| RSG | Republic Services, Inc. | 68.40B | 1.04% | 8.48% | 8.29% | 3.74% | 4.90% | -7.39% | 43.47% | 93.52% |
| EQT | EQT Corporation | 31.00B | -0.50% | -2.29% | -13.02% | -9.61% | -7.54% | -7.43% | 24.21% | 142.11% |
| CTAS | Cintas Corporation | 81.80B | 10.92% | 19.67% | 15.99% | 4.63% | 8.71% | -7.62% | 61.16% | 108.54% |
| VLTO | Veralto Corporation | 23.04B | 2.08% | 11.65% | 4.61% | -7.95% | -5.98% | -8.13% | — | — |
| ALLE | Allegion plc | 11.79B | 0.53% | 2.75% | -4.34% | -17.27% | -13.80% | -8.27% | 9.63% | -2.30% |
| ORLY | O'Reilly Automotive, Inc. | 71.31B | 0.35% | -0.91% | -8.27% | -12.89% | -5.66% | -8.60% | 34.98% | 113.58% |
| DXCM | DexCom, Inc. | 29.58B | 3.41% | 5.77% | 22.44% | 6.30% | 15.49% | -8.78% | -41.31% | -31.41% |
| WYNN | Wynn Resorts, Limited | 10.03B | 0.77% | -8.42% | -10.24% | -15.32% | -19.69% | -9.14% | -9.83% | -11.82% |
| META | Meta Platforms, Inc. | 1636.99B | -2.27% | 11.92% | -3.41% | 5.39% | -2.13% | -9.39% | 119.54% | 86.58% |
| MCD | McDonald's Corporation | 190.21B | -0.46% | -3.91% | -11.31% | -12.42% | -12.41% | -9.48% | -9.44% | 13.47% |
| CARR | Carrier Global Corporation | 57.05B | -1.53% | -4.34% | 11.31% | 18.96% | 30.00% | -9.58% | 27.80% | 36.15% |
| BDX | Becton, Dickinson and Company | 43.58B | 4.99% | 9.86% | 0.94% | -2.38% | 3.68% | -9.79% | -40.28% | -34.15% |
| XRAY | DENTSPLY SIRONA Inc. | 2.81B | 10.63% | 36.01% | 14.13% | 10.28% | 22.92% | -10.11% | -65.53% | -77.96% |
The Boeing Company
BA
$214.03
-0.14%
CarMax, Inc.
KMX
$57.33
-1.95%
Public Service Enterprise...
PEG
$78.64
-1.12%
The Home Depot, Inc.
HD
$338.87
-2.63%
Xylem Inc.
XYL
$122.78
-2.01%
Keurig Dr Pepper Inc.
KDP
$30.91
-1.50%
Medtronic plc
MDT
$83.20
-0.43%
Republic Services, Inc.
RSG
$222.31
-0.98%
EQT Corporation
EQT
$49.56
+0.32%
Cintas Corporation
CTAS
$204.45
-0.87%
Veralto Corporation
VLTO
$93.81
-0.42%
Allegion plc
ALLE
$137.24
-1.61%
O'Reilly Automotive, Inc.
ORLY
$86.05
-0.23%
DexCom, Inc.
DXCM
$76.65
-1.71%
Wynn Resorts, Limited
WYNN
$96.64
-1.50%
Meta Platforms, Inc.
META
$646.01
-2.79%
McDonald's Corporation
MCD
$267.71
-2.10%
Carrier Global Corporation
CARR
$68.69
-0.94%
Becton, Dickinson and Company
BDX
$158.17
-1.10%
DENTSPLY SIRONA Inc.
XRAY
$14.05
+1.44%