Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
NVR NVR, Inc. Industrials 16.68B 6180.96 +0.97% 409.48 15.09 0.00% 35.90% $5,585,778,000
BKNG Booking Holdings Inc. Industrials 129.57B 167.21 -1.21% 166.53 1.00 0.70% -93.70% $27,720,000,000
AZO AutoZone, Inc. Consumer Cyclical 49.91B 3029.36 +0.28% 142.73 21.22 0.00% -60.50% $20,438,595,000
GS The Goldman Sachs Group, Inc. Financial Services 314.06B 1064.58 +1.53% 54.75 19.44 1.60% 12.80% $2,060,180,000,000
EG Everest Group, Ltd. Financial Services 12.69B 320.79 -1.25% 49.11 6.53 1.70% 3.80% $62,342,000,000
ALL The Allstate Corporation Financial Services 54.18B 210.46 +1.57% 45.20 4.66 1.80% 34.80% $123,972,000,000
MTD Mettler-Toledo International Inc. Technology 23.64B 1170.00 -1.15% 43.03 27.19 0.00% -409.20% $3,668,915,000
MLM Martin Marietta Materials, Inc. Basic Materials 34.64B 576.93 +1.05% 41.93 13.76 0.50% 12.20% $20,497,000,000
REGN Regeneron Pharmaceuticals, Inc. Healthcare 64.37B 618.95 +2.66% 41.07 15.07 0.50% 15.30% $40,868,800,000
AMP Ameriprise Financial Inc. Financial Services 40.04B 445.40 -0.39% 40.13 11.10 1.30% 62.50% $184,448,000,000
BLK BlackRock, Inc. Financial Services 158.25B 1018.96 -0.17% 39.73 25.65 1.80% 12.20% $170,237,000,000
URI United Rentals, Inc. Consumer Cyclical 66.19B 1056.58 +6.21% 39.13 27.00 0.70% 28.60% $29,888,000,000
MCK McKesson Corporation Healthcare 88.56B 736.78 +0.27% 38.38 19.20 0.40% -182.00% $82,323,000,000
GWW W.W. Grainger, Inc. Industrials 59.88B 1268.36 +2.04% 37.19 34.10 0.90% 49.20% $9,473,000,000
CHTR Charter Communications, Inc. Communication Services 17.60B 140.27 -1.63% 36.96 3.80 0.00% 32.30% $154,644,000,000
KLAC KLA Corporation Technology 267.16B 2045.20 +5.42% 35.02 58.41 0.70% 98.10% $16,873,515,000
TDG TransDigm Group Incorporated Industrials 67.77B 1211.57 -2.84% 34.97 34.65 5.70% -28.00% $25,442,000,000
TRV The Travelers Companies, Inc. Financial Services 61.66B 289.95 -0.65% 33.51 8.65 1.50% 20.10% $142,309,000,000
NOC Northrop Grumman Corporation Industrials 76.21B 536.59 -0.49% 31.90 16.82 1.40% 26.00% $50,007,000,000
FICO Fair Isaac Corporation Consumer Cyclical 29.03B 1251.63 -2.58% 31.56 39.66 0.00% -48.20% $2,048,249,000
NVR, Inc. NVR
$6180.96 +0.97%
Booking Holdings Inc. BKNG
$167.21 -1.21%
AutoZone, Inc. AZO
$3029.36 +0.28%
The Goldman Sachs Group, Inc. GS
$1064.58 +1.53%
Everest Group, Ltd. EG
$320.79 -1.25%
The Allstate Corporation ALL
$210.46 +1.57%
Mettler-Toledo International Inc. MTD
$1170.00 -1.15%
Martin Marietta Materials, Inc. MLM
$576.93 +1.05%
Regeneron Pharmaceuticals, Inc. REGN
$618.95 +2.66%
Ameriprise Financial Inc. AMP
$445.40 -0.39%
BlackRock, Inc. BLK
$1018.96 -0.17%
United Rentals, Inc. URI
$1056.58 +6.21%
McKesson Corporation MCK
$736.78 +0.27%
W.W. Grainger, Inc. GWW
$1268.36 +2.04%
Charter Communications, Inc. CHTR
$140.27 -1.63%
KLA Corporation KLAC
$2045.20 +5.42%
TransDigm Group Incorporated TDG
$1211.57 -2.84%
The Travelers Companies, Inc. TRV
$289.95 -0.65%
Northrop Grumman Corporation NOC
$536.59 -0.49%
Fair Isaac Corporation FICO
$1251.63 -2.58%