| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NVR | NVR, Inc. | Industrials | 16.86B | 6326.95 | +0.81% | 384.90 | 16.44 | 0.00% | 35.90% | $5,470,620,000 |
| AZO | AutoZone, Inc. | Consumer Cyclical | 47.91B | 2934.52 | -1.06% | 145.44 | 20.18 | 0.00% | -60.50% | $20,916,463,000 |
| BKNG | Booking Holdings Inc. | Industrials | 149.98B | 199.60 | +2.00% | 141.63 | 1.41 | 0.70% | -93.70% | $29,682,000,000 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | 292.46B | 1004.42 | +0.19% | 64.82 | 15.50 | 1.60% | 12.80% | $2,127,711,000,000 |
| ALL | The Allstate Corporation | Financial Services | 65.58B | 259.34 | +0.57% | 49.95 | 5.19 | 1.80% | 34.80% | $124,756,000,000 |
| EG | Everest Group, Ltd. | Financial Services | 14.50B | 378.28 | -0.09% | 47.23 | 8.01 | 1.70% | 3.80% | $62,167,000,000 |
| MTD | Mettler-Toledo International Inc. | Technology | 28.17B | 1367.74 | -0.60% | 44.36 | 30.83 | 0.00% | -409.20% | $3,670,944,000 |
| MU | Micron Technology, Inc. | Technology | 1079.79B | 956.08 | +2.43% | 44.17 | 21.65 | 0.40% | 17.00% | $134,112,000,000 |
| BLK | BlackRock, Inc. | Financial Services | 171.77B | 1107.08 | -1.86% | 41.73 | 26.53 | 1.80% | 12.20% | $175,875,000,000 |
| AMP | Ameriprise Financial Inc. | Financial Services | 48.75B | 551.85 | +1.70% | 41.38 | 13.34 | 1.30% | 62.50% | $197,871,000,000 |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 31.06B | 517.07 | +2.41% | 40.67 | 12.71 | 0.50% | 12.20% | $21,305,000,000 |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 87.59B | 852.03 | +3.42% | 40.38 | 21.10 | 0.50% | 15.30% | $41,730,600,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 60.52B | 1284.85 | -1.86% | 39.23 | 32.75 | 0.90% | 49.20% | $9,618,000,000 |
| URI | United Rentals, Inc. | Consumer Cyclical | 61.38B | 979.82 | -1.04% | 39.13 | 25.04 | 0.70% | 28.60% | $29,888,000,000 |
| CHTR | Charter Communications, Inc. | Communication Services | 19.10B | 158.97 | +8.74% | 38.44 | 4.14 | 0.00% | 32.30% | $155,618,000,000 |
| MCK | McKesson Corporation | Healthcare | 107.82B | 924.78 | +1.99% | 37.28 | 24.81 | 0.40% | -182.00% | $88,330,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 76.38B | 366.18 | +0.62% | 37.24 | 9.83 | 1.50% | 20.10% | $143,580,000,000 |
| FICO | Fair Isaac Corporation | Consumer Cyclical | 23.75B | 1099.45 | -0.38% | 34.61 | 31.77 | 0.00% | -48.20% | $2,037,373,000 |
| TDG | TransDigm Group Incorporated | Industrials | 63.78B | 1153.75 | -0.17% | 32.96 | 35.00 | 5.70% | -28.00% | $26,754,000,000 |
| NOC | Northrop Grumman Corporation | Industrials | 74.42B | 523.82 | -1.71% | 31.43 | 16.67 | 1.40% | 26.00% | $50,763,000,000 |
NVR, Inc.
NVR
$6326.95
+0.81%
AutoZone, Inc.
AZO
$2934.52
-1.06%
Booking Holdings Inc.
BKNG
$199.60
+2.00%
The Goldman Sachs Group, Inc.
GS
$1004.42
+0.19%
The Allstate Corporation
ALL
$259.34
+0.57%
Everest Group, Ltd.
EG
$378.28
-0.09%
Mettler-Toledo International Inc.
MTD
$1367.74
-0.60%
Micron Technology, Inc.
MU
$956.08
+2.43%
BlackRock, Inc.
BLK
$1107.08
-1.86%
Ameriprise Financial Inc.
AMP
$551.85
+1.70%
Martin Marietta Materials, Inc.
MLM
$517.07
+2.41%
Regeneron Pharmaceuticals, Inc.
REGN
$852.03
+3.42%
W.W. Grainger, Inc.
GWW
$1284.85
-1.86%
United Rentals, Inc.
URI
$979.82
-1.04%
Charter Communications, Inc.
CHTR
$158.97
+8.74%
McKesson Corporation
MCK
$924.78
+1.99%
The Travelers Companies, Inc.
TRV
$366.18
+0.62%
Fair Isaac Corporation
FICO
$1099.45
-0.38%
TransDigm Group Incorporated
TDG
$1153.75
-0.17%
Northrop Grumman Corporation
NOC
$523.82
-1.71%