| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NVR | NVR, Inc. | Industrials | 17.52B | 6490.04 | -3.15% | 409.48 | 15.85 | 0.00% | 35.90% | $5,585,778,000 |
| BKNG | Booking Holdings Inc. | Industrials | 140.78B | 181.68 | -1.59% | 166.53 | 1.09 | 0.70% | -93.70% | $27,720,000,000 |
| AZO | AutoZone, Inc. | Consumer Cyclical | 49.73B | 3046.44 | -0.51% | 145.44 | 20.95 | 0.00% | -60.50% | $20,916,463,000 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | 314.25B | 1065.22 | -2.76% | 54.75 | 19.46 | 1.60% | 12.80% | $2,060,180,000,000 |
| EG | Everest Group, Ltd. | Financial Services | 15.14B | 382.57 | +2.51% | 49.11 | 7.79 | 1.70% | 3.80% | $62,342,000,000 |
| ALL | The Allstate Corporation | Financial Services | 64.33B | 249.90 | +3.32% | 45.20 | 5.53 | 1.80% | 34.80% | $123,972,000,000 |
| MU | Micron Technology, Inc. | Technology | 958.80B | 848.95 | -0.50% | 44.17 | 19.22 | 0.40% | 17.00% | $134,112,000,000 |
| MTD | Mettler-Toledo International Inc. | Technology | 26.47B | 1310.02 | -1.88% | 42.57 | 30.77 | 0.00% | -409.20% | $3,668,915,000 |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 33.78B | 562.59 | -2.49% | 41.93 | 13.42 | 0.50% | 12.20% | $20,497,000,000 |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 70.38B | 676.69 | -0.33% | 40.96 | 16.52 | 0.50% | 15.30% | $40,868,800,000 |
| AMP | Ameriprise Financial Inc. | Financial Services | 47.45B | 527.87 | -1.00% | 40.13 | 13.15 | 1.30% | 62.50% | $184,448,000,000 |
| BLK | BlackRock, Inc. | Financial Services | 166.52B | 1072.20 | -1.37% | 39.73 | 26.99 | 1.80% | 12.20% | $170,237,000,000 |
| URI | United Rentals, Inc. | Consumer Cyclical | 65.48B | 1045.21 | -2.48% | 39.13 | 26.71 | 0.70% | 28.60% | $29,888,000,000 |
| MCK | McKesson Corporation | Healthcare | 101.14B | 841.39 | +0.01% | 38.38 | 21.92 | 0.40% | -182.00% | $82,323,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 76.96B | 368.98 | +9.22% | 37.24 | 9.91 | 1.50% | 20.10% | $143,580,000,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 65.86B | 1395.01 | -0.50% | 37.19 | 37.51 | 0.90% | 49.20% | $9,473,000,000 |
| CHTR | Charter Communications, Inc. | Communication Services | 16.49B | 131.37 | -1.47% | 36.96 | 3.55 | 0.00% | 32.30% | $154,644,000,000 |
| KLAC | KLA Corporation | Technology | 27.79B | 212.75 | -3.02% | 35.31 | 6.03 | 0.70% | 98.10% | $16,873,515,000 |
| TDG | TransDigm Group Incorporated | Industrials | 67.93B | 1214.43 | -1.35% | 32.04 | 37.90 | 5.70% | -28.00% | $25,442,000,000 |
| NOC | Northrop Grumman Corporation | Industrials | 74.08B | 521.57 | +0.56% | 31.90 | 16.35 | 1.40% | 26.00% | $50,007,000,000 |
NVR, Inc.
NVR
$6490.04
-3.15%
Booking Holdings Inc.
BKNG
$181.68
-1.59%
AutoZone, Inc.
AZO
$3046.44
-0.51%
The Goldman Sachs Group, Inc.
GS
$1065.22
-2.76%
Everest Group, Ltd.
EG
$382.57
+2.51%
The Allstate Corporation
ALL
$249.90
+3.32%
Micron Technology, Inc.
MU
$848.95
-0.50%
Mettler-Toledo International Inc.
MTD
$1310.02
-1.88%
Martin Marietta Materials, Inc.
MLM
$562.59
-2.49%
Regeneron Pharmaceuticals, Inc.
REGN
$676.69
-0.33%
Ameriprise Financial Inc.
AMP
$527.87
-1.00%
BlackRock, Inc.
BLK
$1072.20
-1.37%
United Rentals, Inc.
URI
$1045.21
-2.48%
McKesson Corporation
MCK
$841.39
+0.01%
The Travelers Companies, Inc.
TRV
$368.98
+9.22%
W.W. Grainger, Inc.
GWW
$1395.01
-0.50%
Charter Communications, Inc.
CHTR
$131.37
-1.47%
KLA Corporation
KLAC
$212.75
-3.02%
TransDigm Group Incorporated
TDG
$1214.43
-1.35%
Northrop Grumman Corporation
NOC
$521.57
+0.56%