Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Western Digital Corporation | 204.78B | 11.84% | 27.69% | 129.36% | 251.77% | 244.87% | 979.22% | 1915.98% | 918.88% |
| MU | Micron Technology, Inc. | 1200.02B | 9.59% | 66.21% | 168.00% | 348.57% | 272.83% | 901.13% | 1470.16% | 1170.42% |
| STX | Seagate Technology Holdings plc | 210.93B | 6.92% | 22.01% | 156.08% | 237.42% | 241.58% | 636.64% | 1445.66% | 849.04% |
| INTC | Intel Corporation | 542.46B | -5.89% | -0.20% | 134.89% | 160.64% | 192.49% | 439.92% | 261.45% | 88.13% |
| TER | Teradyne, Inc. | 64.13B | 9.45% | 14.72% | 34.06% | 104.05% | 111.65% | 401.19% | 303.54% | 211.11% |
| AMD | Advanced Micro Devices, Inc. | 850.42B | 1.05% | 46.81% | 161.49% | 139.27% | 143.53% | 350.81% | 342.25% | 539.30% |
| GLW | Corning Inc | 172.47B | 10.54% | 23.63% | 48.73% | 133.10% | 128.87% | 294.02% | 545.41% | 361.64% |
| LRCX | Lam Research Corporation | 418.20B | 5.10% | 21.25% | 55.77% | 110.72% | 95.36% | 293.84% | 452.20% | 410.32% |
| HPE | Hewlett Packard Enterprise Company | 74.34B | 30.37% | 86.88% | 161.48% | 140.63% | 133.72% | 216.10% | 273.77% | 246.12% |
| AMAT | Applied Materials, Inc. | 389.08B | 8.89% | 19.29% | 41.42% | 82.85% | 90.69% | 198.47% | 266.45% | 250.41% |
| ALB | Albemarle Corporation | 20.26B | -2.64% | -11.83% | 4.78% | 37.21% | 21.44% | 192.92% | -16.69% | -1.02% |
| WBD | Warner Bros. Discovery, Inc. | 67.69B | -0.04% | -0.81% | -3.57% | 3.53% | -6.32% | 179.79% | 132.16% | -14.42% |
| CAT | Caterpillar Inc. | 419.09B | 3.88% | 0.58% | 28.85% | 50.84% | 58.82% | 160.72% | 308.96% | 272.84% |
| ON | ON Semiconductor Corporation | 50.41B | 6.65% | 25.29% | 111.41% | 135.00% | 137.56% | 159.67% | 50.23% | 236.67% |
| KLAC | KLA Corporation | 267.16B | 6.43% | 18.02% | 43.09% | 68.40% | 68.32% | 158.27% | 346.50% | 545.19% |
| MPWR | Monolithic Power Systems, Inc. | 79.84B | 3.75% | 2.32% | 50.68% | 68.69% | 79.29% | 138.60% | 233.57% | 368.26% |
| BWA | BorgWarner Inc. | 15.19B | 3.15% | 29.37% | 40.49% | 71.09% | 64.40% | 130.35% | 79.37% | 54.69% |
| GNRC | Generac Holdings Inc. | 16.75B | 2.40% | 7.93% | 30.06% | 75.31% | 108.68% | 125.27% | 152.51% | -13.08% |
| NUE | Nucor Corporation | 58.86B | 3.38% | 11.37% | 50.18% | 62.09% | 58.46% | 117.65% | 83.38% | 137.60% |
| KEYS | Keysight Technologies, Inc. | 59.44B | 2.49% | -2.63% | 21.81% | 64.65% | 70.56% | 116.84% | 114.66% | 132.78% |
Western Digital Corporation
WDC
$594.11
+5.51%
Micron Technology, Inc.
MU
$1064.10
+2.76%
Seagate Technology Holdings plc
STX
$940.69
+1.52%
Intel Corporation
INTC
$107.93
-1.28%
Teradyne, Inc.
TER
$409.67
+4.34%
Advanced Micro Devices, Inc.
AMD
$521.54
+2.24%
Corning Inc
GLW
$200.40
+13.41%
Lam Research Corporation
LRCX
$334.41
+5.45%
Hewlett Packard Enterpris...
HPE
$56.14
+19.45%
Applied Materials, Inc.
AMAT
$490.05
+6.96%
Albemarle Corporation
ALB
$171.77
+0.37%
Warner Bros. Discovery, Inc.
WBD
$27.00
-0.66%
Caterpillar Inc.
CAT
$909.81
+5.14%
ON Semiconductor Corporation
ON
$128.64
+6.38%
KLA Corporation
KLAC
$2045.20
+5.42%
Monolithic Power Systems, Inc.
MPWR
$1624.99
+5.36%
BorgWarner Inc.
BWA
$74.08
+4.25%
Generac Holdings Inc.
GNRC
$284.58
+5.69%
Nucor Corporation
NUE
$258.46
+2.77%
Keysight Technologies, Inc.
KEYS
$346.57
+5.02%