Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| WFC | Wells Fargo & Company | 240.82B | 1.49% | -1.50% | -4.16% | -12.40% | -15.56% | 5.07% | 94.55% | 67.58% |
| WEC | WEC Energy Group, Inc. | 35.85B | -0.90% | -4.49% | -5.20% | 4.11% | 4.35% | 5.02% | 25.41% | 17.59% |
| EXC | Exelon Corporation | 46.04B | -1.40% | -2.56% | -7.73% | 2.72% | 3.23% | 4.99% | 12.56% | 38.38% |
| TFX | Teleflex Incorporated | 5.69B | -0.06% | 6.52% | 9.35% | 6.69% | 5.34% | 4.98% | -46.58% | -67.47% |
| ES | Eversource Energy | 25.77B | 0.35% | -0.57% | -7.26% | 2.65% | 1.75% | 4.92% | -2.84% | -16.49% |
| MLM | Martin Marietta Materials, Inc. | 34.64B | -0.81% | -4.81% | -8.85% | -7.60% | -7.34% | 4.89% | 38.33% | 64.01% |
| MHK | Mohawk Industries, Inc. | 6.44B | -1.64% | 8.49% | -2.80% | -4.54% | -3.33% | 4.83% | 10.34% | -47.54% |
| NDAQ | Nasdaq, Inc. | 49.72B | -4.98% | -1.22% | -0.41% | -2.56% | -9.49% | 4.65% | 56.93% | 54.93% |
| DUK | Duke Energy Corporation | 94.40B | -1.34% | -5.09% | -7.99% | 3.92% | 3.31% | 4.62% | 34.31% | 19.32% |
| MMM | 3M Company | 79.75B | -0.15% | 7.06% | -2.12% | -8.71% | -4.50% | 4.54% | 86.65% | -11.24% |
| BA | The Boeing Company | 171.61B | -5.82% | -2.98% | -1.96% | 7.83% | 0.27% | 4.15% | 4.27% | -12.89% |
| YUM | YUM! Brands, Inc. | 40.91B | 0.33% | -3.54% | -6.38% | 2.40% | -1.88% | 3.89% | 10.64% | 24.98% |
| HON | Honeywell International Inc. | 149.05B | -1.11% | 12.52% | -1.32% | 22.94% | 20.58% | 3.78% | 19.30% | 2.25% |
| CMS | CMS Energy Corporation | 22.20B | -1.00% | -4.11% | -6.93% | 1.07% | 2.75% | 3.62% | 21.80% | 14.74% |
| MCK | McKesson Corporation | 88.56B | -0.76% | -8.02% | -20.89% | -8.88% | -10.18% | 3.54% | 86.38% | 277.95% |
| BLK | BlackRock, Inc. | 158.25B | -2.67% | -2.85% | -1.55% | -4.96% | -4.80% | 3.40% | 50.62% | 14.90% |
| BBY | Best Buy Co., Inc. | 15.22B | -6.63% | 27.08% | 10.95% | -1.87% | 8.74% | 3.29% | -0.07% | -37.25% |
| SNPS | Synopsys, Inc. | 95.36B | 4.71% | -0.89% | 12.60% | 6.70% | 6.02% | 3.28% | 10.63% | 94.63% |
| HBAN | Huntington Bancshares Incorporated | 32.90B | -0.79% | -1.10% | -2.70% | -3.96% | -6.46% | 3.11% | 50.70% | 3.84% |
| PPL | PPL Corporation | 26.35B | -1.05% | -6.24% | -7.75% | 3.43% | 0.00% | 2.70% | 31.51% | 20.80% |
Wells Fargo & Company
WFC
$78.69
-0.94%
WEC Energy Group, Inc.
WEC
$110.05
-0.16%
Exelon Corporation
EXC
$45.00
+0.65%
Teleflex Incorporated
TFX
$128.56
+2.65%
Eversource Energy
ES
$68.51
+2.85%
Martin Marietta Materials, Inc.
MLM
$576.93
+1.05%
Mohawk Industries, Inc.
MHK
$105.66
+0.02%
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
Duke Energy Corporation
DUK
$121.09
+1.00%
3M Company
MMM
$152.90
+1.31%
The Boeing Company
BA
$217.70
-2.94%
YUM! Brands, Inc.
YUM
$148.44
+1.27%
Honeywell International Inc.
HON
$235.23
-0.55%
CMS Energy Corporation
CMS
$71.85
+1.80%
McKesson Corporation
MCK
$736.78
+0.27%
BlackRock, Inc.
BLK
$1018.96
-0.17%
Best Buy Co., Inc.
BBY
$72.78
-2.93%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Huntington Bancshares Inc...
HBAN
$16.23
+2.53%
PPL Corporation
PPL
$35.02
+0.55%