Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | 3278.24B | -1.98% | 7.28% | 7.46% | -8.66% | -8.75% | -5.64% | 31.37% | 75.97% |
| CEG | Constellation Energy Corporation | 98.48B | -5.25% | -14.91% | -17.89% | -24.23% | -22.82% | -5.94% | 211.56% | — |
| ALLE | Allegion plc | 11.16B | -0.17% | -1.84% | -14.72% | -18.37% | -18.45% | -6.06% | 19.71% | -6.47% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 8.32B | -1.15% | 7.02% | -13.34% | -4.18% | -18.77% | -6.30% | 12.05% | -43.56% |
| DG | Dollar General Corporation | 23.46B | -3.83% | -9.09% | -27.42% | -19.64% | -19.88% | -6.56% | -33.05% | -48.55% |
| TTWO | Take-Two Interactive Software, Inc. | 40.07B | -3.73% | -3.28% | 1.54% | -12.94% | -15.71% | -6.59% | 57.84% | 17.00% |
| EG | Everest Group, Ltd. | 12.69B | -1.00% | -8.26% | -3.62% | 3.49% | -5.47% | -6.70% | -6.35% | 23.68% |
| KDP | Keurig Dr Pepper Inc. | 41.31B | 1.10% | 4.98% | 8.24% | 5.82% | 8.39% | -6.76% | -3.03% | -17.75% |
| MCO | Moody's Corporation | 79.24B | 0.07% | -0.21% | -3.50% | -8.64% | -11.21% | -6.96% | 37.96% | 35.14% |
| CARR | Carrier Global Corporation | 55.17B | 3.99% | 3.49% | 9.97% | 22.34% | 25.70% | -6.97% | 53.75% | 44.74% |
| KR | The Kroger Co. | 37.71B | -0.95% | -8.01% | -14.05% | -1.83% | -1.47% | -7.07% | 33.39% | 59.44% |
| ACGL | Arch Capital Group Ltd. | 30.61B | -1.93% | -6.93% | -9.74% | -4.47% | -8.65% | -7.35% | 22.89% | 121.04% |
| ALGN | Align Technology, Inc. | 11.94B | -4.72% | -1.20% | -5.07% | 6.03% | 6.75% | -7.53% | -45.37% | -71.38% |
| ZBH | Zimmer Biomet Holdings, Inc. | 16.44B | 3.22% | 2.37% | -9.06% | -9.86% | -5.49% | -7.55% | -34.87% | -44.95% |
| DRI | Darden Restaurants, Inc. | 22.71B | -2.77% | 1.94% | -3.85% | 11.56% | 7.74% | -7.81% | 23.12% | 47.80% |
| MDLZ | Mondelez International, Inc. | 78.39B | -0.16% | -0.47% | 4.97% | 11.22% | 13.45% | -7.99% | -17.80% | -4.61% |
| COR | Cencora, Inc. | 51.53B | -1.68% | -13.42% | -26.29% | -22.03% | -21.59% | -8.17% | 51.61% | 126.51% |
| UDR | UDR, Inc. | 12.22B | 1.92% | 1.81% | -0.16% | 6.85% | 2.54% | -8.22% | -8.69% | -23.29% |
| CPT | Camden Property Trust | 10.67B | -0.43% | 1.30% | -2.34% | 2.14% | -3.62% | -8.33% | -2.37% | -17.87% |
| DHR | Danaher Corporation | 124.65B | -3.59% | 0.85% | -12.82% | -22.16% | -23.07% | -8.35% | -14.77% | -17.99% |
Microsoft Corporation
MSFT
$441.31
-4.17%
Constellation Energy Corporation
CEG
$272.65
+2.62%
Allegion plc
ALLE
$129.85
-0.27%
Norwegian Cruise Line Hol...
NCLH
$18.13
+0.39%
Dollar General Corporation
DG
$106.37
-3.24%
Take-Two Interactive Soft...
TTWO
$215.80
-2.96%
Everest Group, Ltd.
EG
$320.79
-1.25%
Keurig Dr Pepper Inc.
KDP
$30.36
+0.53%
Moody's Corporation
MCO
$453.60
-2.28%
Carrier Global Corporation
CARR
$66.42
+2.01%
The Kroger Co.
KR
$61.56
+0.07%
Arch Capital Group Ltd.
ACGL
$87.62
-1.26%
Align Technology, Inc.
ALGN
$166.69
-1.81%
Zimmer Biomet Holdings, Inc.
ZBH
$84.98
+1.47%
Darden Restaurants, Inc.
DRI
$198.27
-1.80%
Mondelez International, Inc.
MDLZ
$61.07
+0.03%
Cencora, Inc.
COR
$264.84
+0.06%
UDR, Inc.
UDR
$37.61
+2.09%
Camden Property Trust
CPT
$106.10
+0.02%
Danaher Corporation
DHR
$176.11
-2.09%