Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
CE Celanese Corporation 5.01B -4.29% -10.67% -30.52% -5.03% 8.09% -21.22% -62.31% -69.83%
ICE Intercontinental Exchange, Inc. 78.97B 1.48% 4.31% -11.96% -18.76% -13.78% -22.76% 20.16% 16.15%
MSFT Microsoft Corporation 2925.47B 2.31% 3.80% -7.15% -11.32% -18.57% -22.79% 14.56% 39.95%
GIS General Mills, Inc. 20.26B 4.14% 13.61% 8.33% -13.67% -18.34% -22.79% -50.69% -35.63%
TDG TransDigm Group Incorporated 67.93B -0.07% -8.57% 0.73% -16.25% -8.68% -23.32% 36.77% 87.17%
LEN Lennar Corporation 20.20B 0.21% -6.51% -11.52% -28.91% -18.39% -23.34% -33.76% -16.61%
RMD ResMed Inc. 28.86B 3.10% 5.49% -10.05% -23.25% -17.39% -23.78% -9.53% -22.08%
BX Blackstone Inc. 94.28B 1.89% 2.52% -1.24% -18.63% -17.67% -23.86% 20.99% 19.96%
CAG Conagra Brands, Inc. 6.83B 0.88% 8.14% -2.69% -17.49% -17.53% -23.87% -57.12% -58.65%
CLX The Clorox Company 11.65B 1.66% 0.54% -3.30% -12.86% -4.47% -23.90% -38.17% -46.14%
PYPL PayPal Holdings, Inc. 49.89B 19.40% 33.05% 11.16% 1.20% -3.12% -24.41% -22.51% -81.26%
CDW CDW Corporation 17.02B -4.41% 3.79% -5.78% 4.40% -2.17% -24.67% -29.32% -24.83%
AMT American Tower Corporation 79.23B 0.73% -3.40% -2.69% -4.55% -3.14% -24.92% -8.02% -39.32%
IBM International Business Machines Corporation 199.89B -2.03% -14.62% -16.82% -28.52% -28.20% -25.30% 53.07% 57.58%
OTIS Otis Worldwide Corporation 28.18B 1.23% 0.25% -6.87% -17.91% -15.91% -25.43% -15.82% -15.39%
CCI Crown Castle Inc. 34.55B 0.15% -3.51% -6.77% -9.18% -10.91% -25.59% -26.20% -60.63%
ADSK Autodesk, Inc. 46.07B 6.04% 12.66% -11.05% -15.18% -26.24% -26.02% 4.03% -27.65%
IP International Paper Company 19.89B 2.90% 2.01% 5.98% -12.22% -4.65% -26.87% 17.93% -32.15%
MKC McCormick & Company, Incorporated 13.92B -2.18% 10.85% -0.54% -22.33% -24.09% -26.92% -41.34% -39.57%
CPB The Campbell's Company 6.58B -0.09% 4.40% 5.60% -15.73% -20.77% -28.29% -52.34% -50.48%
Celanese Corporation CE
$45.70 -0.17%
Intercontinental Exchange, Inc. ICE
$139.65 -1.49%
Microsoft Corporation MSFT
$393.82 -1.82%
General Mills, Inc. GIS
$37.97 -1.89%
TransDigm Group Incorporated TDG
$1214.43 -1.35%
Lennar Corporation LEN
$83.89 -2.91%
ResMed Inc. RMD
$198.99 -1.86%
Blackstone Inc. BX
$126.91 -1.60%
Conagra Brands, Inc. CAG
$14.28 -1.35%
The Clorox Company CLX
$96.32 -2.42%
PayPal Holdings, Inc. PYPL
$56.56 -0.30%
CDW Corporation CDW
$133.24 -0.82%
American Tower Corporation AMT
$170.06 +0.67%
International Business Ma... IBM
$212.67 -2.91%
Otis Worldwide Corporation OTIS
$73.45 -2.07%
Crown Castle Inc. CCI
$79.17 +0.56%
Autodesk, Inc. ADSK
$218.35 +0.59%
International Paper Company IP
$37.56 -0.82%
McCormick & Company, Incorporated MKC
$51.70 -2.27%
The Campbell's Company CPB
$22.08 -2.52%