Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CTAS | Cintas Corporation | 69.34B | 1.20% | 2.40% | -15.26% | -7.20% | -7.85% | -23.62% | 43.16% | 96.83% |
| HRL | Hormel Foods Corporation | 12.86B | 0.52% | 11.56% | -3.47% | -4.07% | -1.48% | -23.97% | -42.43% | -52.76% |
| ARE | Alexandria Real Estate Equities, Inc. | 9.19B | 6.16% | 20.41% | 1.83% | 15.96% | 7.76% | -24.17% | -54.31% | -71.35% |
| LW | Lamb Weston Holdings, Inc. | 5.75B | -3.64% | -2.02% | -8.85% | -30.30% | -0.67% | -24.67% | -63.65% | -50.46% |
| CRM | Salesforce, Inc. | 164.49B | 5.10% | 7.41% | -0.27% | -22.92% | -24.19% | -24.82% | -4.30% | -15.43% |
| JKHY | Jack Henry & Associates, Inc. | 9.67B | -0.21% | -8.91% | -18.57% | -25.14% | -25.45% | -24.85% | -12.37% | -13.80% |
| RMD | ResMed Inc. | 27.05B | -2.16% | -10.30% | -26.97% | -27.32% | -22.59% | -25.32% | -16.05% | -9.18% |
| TAP | Molson Coors Beverage Company | 7.69B | -2.30% | -8.46% | -18.00% | -14.42% | -17.27% | -25.53% | -39.48% | -35.75% |
| TMUS | T-Mobile US, Inc. | 196.37B | -3.24% | -6.62% | -17.72% | -13.44% | -10.63% | -25.91% | 37.23% | 25.56% |
| OTIS | Otis Worldwide Corporation | 26.83B | -1.30% | -7.55% | -22.86% | -19.12% | -19.95% | -26.62% | -17.28% | -12.46% |
| CMCSA | Comcast Corporation | 89.39B | -0.08% | -6.08% | -21.36% | -9.01% | -11.25% | -27.38% | -37.55% | -56.40% |
| ISRG | Intuitive Surgical, Inc. | 142.48B | -5.26% | -10.87% | -19.01% | -30.08% | -28.97% | -27.91% | 26.71% | 45.16% |
| KMB | Kimberly-Clark Corporation | 32.36B | -0.11% | 0.30% | -7.07% | -5.31% | -3.37% | -27.95% | -28.64% | -25.34% |
| IP | International Paper Company | 17.91B | 1.08% | 6.22% | -18.11% | -13.39% | -14.12% | -28.17% | 11.72% | -44.74% |
| PNR | Pentair plc | 11.55B | 0.88% | -8.21% | -25.55% | -31.46% | -31.39% | -28.34% | 23.19% | 2.78% |
| ADP | Automatic Data Processing, Inc. | 92.41B | 4.21% | 9.77% | 3.81% | -11.64% | -10.13% | -29.14% | 6.91% | 16.92% |
| FICO | Fair Isaac Corporation | 29.03B | 0.08% | 17.38% | -15.15% | -30.41% | -25.97% | -29.36% | 58.11% | 155.26% |
| CLX | The Clorox Company | 10.84B | -0.43% | 4.08% | -21.17% | -14.56% | -11.11% | -29.59% | -44.78% | -49.93% |
| BBWI | Bath & Body Works, Inc. | 3.77B | -6.49% | 1.74% | -16.02% | -0.58% | -6.77% | -29.60% | -52.96% | -64.75% |
| NKE | NIKE, Inc. | 64.74B | -5.41% | 1.56% | -24.63% | -33.60% | -31.36% | -30.22% | -58.43% | -67.30% |
Cintas Corporation
CTAS
$173.31
+0.24%
Hormel Foods Corporation
HRL
$23.35
0.00%
Alexandria Real Estate Eq...
ARE
$52.74
+8.45%
Lamb Weston Holdings, Inc.
LW
$41.61
-2.26%
Salesforce, Inc.
CRM
$200.84
-4.18%
Jack Henry & Associates, Inc.
JKHY
$136.03
-2.97%
ResMed Inc.
RMD
$186.46
+1.99%
Molson Coors Beverage Company
TAP
$38.62
-0.75%
T-Mobile US, Inc.
TMUS
$181.45
-3.91%
Otis Worldwide Corporation
OTIS
$69.92
-0.58%
Comcast Corporation
CMCSA
$24.85
-0.80%
Intuitive Surgical, Inc.
ISRG
$402.30
-2.42%
Kimberly-Clark Corporation
KMB
$97.49
-0.47%
International Paper Company
IP
$33.83
+0.42%
Pentair plc
PNR
$71.45
+0.27%
Automatic Data Processing, Inc.
ADP
$231.18
-1.10%
Fair Isaac Corporation
FICO
$1251.63
-2.58%
The Clorox Company
CLX
$89.63
+0.61%
Bath & Body Works, Inc.
BBWI
$18.72
+0.48%
NIKE, Inc.
NKE
$43.73
-4.79%