Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
BRO Brown & Brown, Inc. 23.22B 9.03% 6.74% 0.07% 2.48% -12.92% -21.06% 1.66% 8.29%
MCD McDonald's Corporation 171.94B 3.11% -2.12% -9.24% -21.96% -20.50% -21.14% -5.96% 0.08%
SYK Stryker Corporation 113.02B 4.27% 7.10% -7.88% -14.17% -16.16% -21.30% 9.78% 8.79%
NOW ServiceNow, Inc. 146.80B 1.18% 4.80% 37.51% 46.88% -7.32% -21.44% 26.76% 4.35%
TTWO Take-Two Interactive Software, Inc. 38.38B -1.70% -0.08% -13.27% -3.19% -19.82% -21.45% 46.34% 19.32%
LVS Las Vegas Sands Corp. 24.62B 5.15% -4.93% -16.20% -34.06% -41.60% -21.69% -17.15% -5.68%
OTIS Otis Worldwide Corporation 27.15B 6.86% 4.10% -2.89% -12.40% -18.34% -21.86% -8.75% -15.51%
CAG Conagra Brands, Inc. 6.91B 5.77% -4.36% 1.37% -2.62% -16.41% -22.04% -46.70% -56.44%
NVR NVR, Inc. 15.78B 2.95% -3.75% -8.79% -15.44% -18.83% -22.51% 6.40% 17.58%
AZO AutoZone, Inc. 50.94B 7.65% 9.29% 2.43% -12.65% -7.99% -22.57% 25.09% 76.88%
TRMB Trimble Inc. 13.86B -0.05% 3.30% 12.78% -14.19% -24.11% -23.18% 20.05% -31.69%
VICI VICI Properties Inc. 25.99B 2.48% -0.51% -12.17% -18.65% -16.07% -23.53% -15.95% -21.65%
BR Broadridge Financial Solutions, Inc. 19.97B 5.23% 7.34% 16.81% 7.48% -21.54% -23.53% -0.45% -3.22%
UBER Uber Technologies, Inc. 143.69B -1.61% -0.21% -2.91% -8.78% -13.90% -23.78% 64.68% 49.52%
BBWI Bath & Body Works, Inc. 4.06B 15.68% 15.75% -3.50% 3.76% 0.30% -24.00% -34.42% -69.53%
ROP Roper Technologies, Inc. 37.85B 4.19% 2.67% 5.39% 5.59% -14.02% -24.14% -21.50% -19.28%
FSLR First Solar, Inc. 18.55B -3.94% -11.90% -18.56% -9.35% -33.91% -25.54% 13.60% 59.44%
DPZ Domino's Pizza, Inc. 10.15B -0.73% 4.91% -4.20% -17.05% -25.95% -25.85% -10.36% -33.68%
CMCSA Comcast Corporation 78.05B 5.90% -3.69% -7.94% -26.09% -21.79% -25.86% -49.15% -59.62%
LKQ LKQ Corporation 5.62B 0.59% -4.59% -12.41% -28.57% -26.39% -26.00% -54.46% -59.66%
Brown & Brown, Inc. BRO
$69.40 +2.09%
McDonald's Corporation MCD
$242.97 +0.19%
Stryker Corporation SYK
$294.66 +0.49%
ServiceNow, Inc. NOW
$141.97 -4.44%
Take-Two Interactive Soft... TTWO
$205.28 -1.96%
Las Vegas Sands Corp. LVS
$38.01 -0.81%
Otis Worldwide Corporation OTIS
$71.33 +1.32%
Conagra Brands, Inc. CAG
$14.47 +2.05%
NVR, Inc. NVR
$5919.82 -0.35%
AutoZone, Inc. AZO
$3120.59 +1.99%
Trimble Inc. TRMB
$59.46 -2.48%
VICI Properties Inc. VICI
$23.60 +0.60%
Broadridge Financial Solu... BR
$175.11 +0.57%
Uber Technologies, Inc. UBER
$70.35 -1.29%
Bath & Body Works, Inc. BBWI
$20.14 -1.47%
Roper Technologies, Inc. ROP
$382.71 +0.07%
First Solar, Inc. FSLR
$172.64 -3.45%
Domino's Pizza, Inc. DPZ
$308.64 +1.83%
Comcast Corporation CMCSA
$21.90 +0.60%
LKQ Corporation LKQ
$22.23 -0.58%