Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 194.79B | -2.43% | -1.46% | -8.85% | 11.90% | 14.53% | 7.74% | 35.37% | -18.59% |
| DTE | DTE Energy Company | 29.68B | -0.15% | -0.59% | -4.03% | 8.70% | 10.60% | 7.50% | 30.43% | 22.07% |
| LMT | Lockheed Martin Corporation | 118.38B | -3.21% | 0.88% | -21.61% | 13.54% | 6.15% | 7.41% | 12.92% | 30.28% |
| VMC | Vulcan Materials Company | 37.02B | 0.84% | -2.13% | -0.67% | -3.25% | 0.03% | 7.39% | 41.07% | 58.85% |
| O | Realty Income Corporation | 55.87B | -2.24% | -5.76% | -7.55% | 2.45% | 6.28% | 7.31% | -0.13% | -12.14% |
| OMC | Omnicom Group Inc. | 21.44B | 3.45% | -3.12% | -11.27% | 2.42% | -6.85% | 7.12% | -17.39% | -9.15% |
| CB | Chubb Limited | 121.12B | 0.17% | -3.19% | -6.07% | 5.85% | 0.05% | 7.12% | 63.22% | 80.49% |
| REG | Regency Centers Corporation | 13.97B | -1.34% | -3.27% | -3.78% | 11.08% | 10.55% | 7.12% | 31.59% | 15.99% |
| TRV | The Travelers Companies, Inc. | 61.66B | -0.66% | -3.80% | -5.44% | 3.23% | -0.04% | 6.98% | 66.28% | 81.22% |
| VRSN | VeriSign, Inc. | 27.03B | 4.10% | 7.73% | 24.46% | 19.05% | 22.28% | 6.91% | 32.06% | 35.49% |
| OKE | ONEOK, Inc. | 54.64B | 3.31% | -3.67% | 1.31% | 13.60% | 17.99% | 6.81% | 47.68% | 60.74% |
| DLR | Digital Realty Trust, Inc. | 65.80B | -1.44% | -4.79% | 4.18% | 13.68% | 21.04% | 6.45% | 78.65% | 20.67% |
| PCG | PG&E Corporation | 45.16B | 3.12% | 3.18% | -7.06% | 11.15% | 4.85% | 5.78% | 0.12% | 62.33% |
| RCL | Royal Caribbean Cruises Ltd. | 76.82B | 0.63% | 8.50% | 1.19% | 11.16% | 2.69% | 5.53% | 226.96% | 204.48% |
| IDXX | IDEXX Laboratories, Inc. | 43.45B | -2.26% | -2.16% | -11.00% | -22.87% | -18.58% | 5.48% | 18.38% | -1.35% |
| LIN | Linde plc | 229.41B | -0.36% | -0.88% | 1.19% | 24.11% | 16.30% | 5.45% | 36.69% | 65.38% |
| CINF | Cincinnati Financial Corporation | 24.44B | 0.37% | -1.47% | -5.01% | -2.65% | -3.26% | 5.42% | 57.10% | 27.19% |
| MET | MetLife, Inc. | 53.29B | 0.16% | 3.65% | 13.55% | 5.29% | 4.92% | 5.42% | 57.30% | 24.43% |
| TECH | Bio-Techne Corporation | 7.96B | -1.61% | -10.29% | -9.02% | -17.56% | -13.54% | 5.26% | -38.49% | -52.06% |
| AXP | American Express Company | 212.18B | -1.74% | -1.58% | 1.22% | -16.03% | -15.94% | 5.07% | 85.73% | 88.47% |
Verizon Communications Inc.
VZ
$46.65
-2.55%
DTE Energy Company
DTE
$142.65
+2.02%
Lockheed Martin Corporation
LMT
$513.43
-0.59%
Vulcan Materials Company
VMC
$285.30
+1.23%
Realty Income Corporation
O
$59.91
+0.60%
Omnicom Group Inc.
OMC
$75.22
-0.99%
Chubb Limited
CB
$312.27
+0.80%
Regency Centers Corporation
REG
$76.31
+0.37%
The Travelers Companies, Inc.
TRV
$289.95
-0.65%
VeriSign, Inc.
VRSN
$297.08
-0.11%
ONEOK, Inc.
OKE
$86.72
+2.08%
Digital Realty Trust, Inc.
DLR
$187.26
+1.22%
PG&E Corporation
PCG
$16.85
+1.69%
Royal Caribbean Cruises Ltd.
RCL
$286.42
-1.51%
IDEXX Laboratories, Inc.
IDXX
$550.82
-2.82%
Linde plc
LIN
$495.91
-0.30%
Cincinnati Financial Corporation
CINF
$158.00
+0.75%
MetLife, Inc.
MET
$82.82
+1.20%
Bio-Techne Corporation
TECH
$50.85
+2.17%
American Express Company
AXP
$310.97
-0.82%