Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| ORCL | Oracle Corporation | 364.39B | -6.67% | -13.13% | 1.44% | -26.75% | -34.21% | -55.98% | 18.36% | 32.11% |
| CSGP | CoStar Group, Inc. | 13.09B | 10.61% | 11.07% | 8.50% | -18.66% | -51.95% | -56.33% | -56.30% | -66.53% |
| CHTR | Charter Communications, Inc. | 13.23B | 7.45% | -14.09% | -16.18% | -53.47% | -47.25% | -56.51% | -74.74% | -84.66% |
| WHR | Whirlpool Corporation | 1.82B | -3.43% | -12.76% | -27.07% | -50.92% | -61.34% | -61.67% | -78.41% | -86.44% |
| AVB | AvalonBay Communities, Inc. | 9.73B | 0.00% | 0.00% | -64.61% | -60.81% | -62.42% | -63.57% | -60.62% | -70.18% |
| CTVA | Corteva, Inc. | 8.59B | -3.16% | -84.01% | -85.25% | -83.97% | -80.78% | -79.02% | -74.73% | -70.48% |
| FMC | FMC Corporation | 708.78M | -31.97% | -43.90% | -49.51% | -67.04% | -59.19% | -80.75% | -91.50% | -93.86% |
| KLAC | KLA Corporation | 216.55B | -12.82% | -6.36% | -22.10% | -90.75% | -86.36% | -85.02% | -64.36% | -50.10% |
| BKNG | Booking Holdings Inc. | 122.81B | 3.17% | -2.65% | -10.03% | -14.87% | -96.95% | -96.78% | -94.13% | -93.36% |
Oracle Corporation
ORCL
$128.23
-4.64%
CoStar Group, Inc.
CSGP
$32.31
+0.97%
Charter Communications, Inc.
CHTR
$110.11
+0.11%
Whirlpool Corporation
WHR
$27.89
-0.53%
AvalonBay Communities, Inc.
AVB
$68.14
+2.02%
Corteva, Inc.
CTVA
$12.88
0.00%
FMC Corporation
FMC
$5.66
+0.71%
KLA Corporation
KLAC
$165.74
-5.00%
Booking Holdings Inc.
BKNG
$163.45
-1.42%