Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
GM General Motors Company 73.67B 1.93% 2.14% 10.37% 3.25% 3.25% 43.82% 186.26% 47.69%
IFF International Flavors & Fragrances Inc. 23.14B 6.73% 9.31% 15.96% 19.50% 34.56% 42.24% 36.57% -38.32%
WST West Pharmaceutical Services, Inc. 27.03B 4.47% 6.04% 7.12% 40.29% 39.57% 41.91% 3.98% -8.03%
IEX IDEX Corporation 17.36B -0.09% 5.29% 4.72% 14.39% 32.38% 41.63% 20.42% 8.92%
DE Deere & Company 173.06B 1.46% -6.16% 7.47% 8.71% 37.87% 39.99% 68.30% 87.08%
GWW W.W. Grainger, Inc. 62.68B 1.83% 5.06% -4.61% 14.43% 31.88% 39.34% 89.33% 204.98%
BEN Franklin Resources, Inc. 15.74B -2.61% -6.15% -5.06% 13.60% 29.68% 39.05% 36.90% 3.51%
JBHT J.B. Hunt Transport Services, Inc. 21.49B 0.21% -2.34% -21.49% -6.65% 17.72% 38.78% 27.95% 19.61%
CAT Caterpillar Inc. 335.91B -8.58% -9.67% -16.99% -8.04% 27.56% 38.64% 188.96% 263.31%
LYB LyondellBasell Industries N.V. 20.68B 7.74% 3.39% 8.14% -3.41% 47.83% 38.58% -30.99% -35.09%
PFG Principal Financial Group, Inc. 23.50B 0.90% -7.53% -4.51% 13.14% 23.35% 38.38% 56.54% 57.63%
NDSN Nordson Corporation 17.95B -2.46% 3.45% 11.53% 14.34% 34.06% 38.13% 49.10% 30.02%
ABNB Airbnb, Inc. 102.83B 6.24% 4.50% 18.99% 22.71% 27.98% 37.96% 44.79% 1.73%
KO The Coca-Cola Company 404.00B 4.58% 6.40% 15.13% 23.98% 34.32% 37.20% 72.77% 73.41%
HSIC Henry Schein, Inc. 9.63B 2.55% 1.82% -1.64% 9.58% 14.29% 37.15% 25.64% 12.24%
ON ON Semiconductor Corporation 28.04B -5.24% 2.92% -17.57% -13.24% 33.00% 37.10% -17.23% 60.22%
OKE ONEOK, Inc. 58.82B 1.40% -0.16% -0.22% 11.74% 26.95% 37.04% 34.82% 43.25%
BMY Bristol-Myers Squibb Company 122.05B 3.77% -5.25% -1.63% -0.70% 10.77% 36.95% 5.79% 3.75%
REGN Regeneron Pharmaceuticals, Inc. 81.29B 3.66% 0.75% 16.85% 5.35% 2.44% 36.79% -2.21% 43.22%
DOW Dow Inc. 21.57B 6.44% 4.18% 0.03% -15.93% 28.02% 36.73% -39.47% -49.43%
General Motors Company GM
$83.96 +0.36%
International Flavors & F... IFF
$90.68 +0.43%
West Pharmaceutical Servi... WST
$384.02 +0.26%
IDEX Corporation IEX
$235.55 -0.37%
Deere & Company DE
$641.86 -1.35%
W.W. Grainger, Inc. GWW
$1330.70 -0.04%
Franklin Resources, Inc. BEN
$30.98 -1.27%
J.B. Hunt Transport Servi... JBHT
$228.78 -2.78%
Caterpillar Inc. CAT
$730.76 -0.66%
LyondellBasell Industries N.V. LYB
$64.01 +2.14%
Principal Financial Group, Inc. PFG
$108.81 -0.14%
Nordson Corporation NDSN
$322.31 -1.97%
Airbnb, Inc. ABNB
$173.70 -0.33%
The Coca-Cola Company KO
$93.90 +2.07%
Henry Schein, Inc. HSIC
$86.38 -0.70%
ON Semiconductor Corporation ON
$72.02 -2.28%
ONEOK, Inc. OKE
$93.31 +2.93%
Bristol-Myers Squibb Company BMY
$59.75 -1.35%
Regeneron Pharmaceuticals, Inc. REGN
$790.74 -0.70%
Dow Inc. DOW
$29.93 +0.91%