Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| ANET | Arista Networks, Inc. | 212.31B | -6.92% | -0.62% | 1.05% | 32.22% | 28.68% | 50.84% | 293.49% | 641.80% |
| UNH | UnitedHealth Group Incorporated | 386.95B | -0.70% | 6.27% | 31.72% | 25.90% | 29.08% | 50.75% | -15.50% | 3.18% |
| GS | The Goldman Sachs Group, Inc. | 314.25B | 1.85% | -2.86% | 13.11% | 12.92% | 21.19% | 50.40% | 203.60% | 192.03% |
| DAL | Delta Air Lines, Inc. | 55.35B | -2.34% | -0.01% | 18.20% | 24.77% | 21.28% | 49.53% | 72.87% | 107.01% |
| CFG | Citizens Financial Group, Inc. | 30.61B | 2.89% | 7.92% | 10.08% | 21.03% | 23.93% | 49.01% | 131.87% | 69.65% |
| IVZ | Invesco Ltd. | 13.13B | 4.33% | 5.29% | 18.76% | 6.16% | 12.79% | 48.74% | 65.44% | 17.91% |
| HST | Host Hotels & Resorts, Inc. | 16.40B | 3.77% | -4.28% | 12.45% | 31.25% | 35.03% | 48.33% | 37.03% | 51.52% |
| CSX | CSX Corporation | 94.30B | 2.24% | 11.22% | 16.11% | 42.92% | 40.00% | 47.57% | 50.55% | 62.76% |
| AIZ | Assurant, Inc. | 13.72B | -1.09% | 6.53% | 22.38% | 18.94% | 14.94% | 47.20% | 113.83% | 79.61% |
| APH | Amphenol Corporation | 186.01B | -3.07% | -7.78% | -1.05% | -0.74% | 11.88% | 46.31% | 258.63% | 340.69% |
| VTR | Ventas, Inc. | 46.72B | 4.39% | 17.77% | 13.53% | 22.92% | 24.19% | 46.05% | 93.40% | 59.95% |
| BK | The Bank of New York Mellon Corporation | 98.70B | 0.00% | 0.12% | 6.23% | 19.16% | 23.87% | 45.49% | 215.14% | 190.86% |
| EXPE | Expedia Group, Inc. | 32.74B | 1.18% | 11.57% | -1.64% | -1.24% | -5.13% | 45.34% | 126.10% | 72.16% |
| CRL | Charles River Laboratories International, Inc. | 10.81B | -2.35% | 21.27% | 20.92% | 2.82% | 12.47% | 45.23% | 9.98% | -41.80% |
| NTRS | Northern Trust Corporation | 34.17B | 0.31% | 7.30% | 16.16% | 28.88% | 35.21% | 44.36% | 132.07% | 65.19% |
| ODFL | Old Dominion Freight Line, Inc. | 48.63B | 0.40% | 5.79% | 4.68% | 37.55% | 49.13% | 44.27% | 17.40% | 84.82% |
| ON | ON Semiconductor Corporation | 34.24B | -3.32% | -28.16% | 2.12% | 45.47% | 61.35% | 43.89% | -10.21% | 146.04% |
| EBAY | eBay Inc. | 49.75B | -2.63% | 3.53% | 4.60% | 23.55% | 28.66% | 43.41% | 129.44% | 61.08% |
| CAH | Cardinal Health, Inc. | 53.77B | -2.20% | 3.04% | 8.21% | 8.63% | 11.20% | 43.22% | 142.85% | 296.12% |
| HWM | HOWMET AEROSPACE INC. | 109.00B | 0.42% | -1.88% | 6.58% | 23.63% | 32.88% | 43.02% | 440.64% | 754.28% |
Arista Networks, Inc.
ANET
$168.61
+0.03%
UnitedHealth Group Incorporated
UNH
$426.09
+0.64%
The Goldman Sachs Group, Inc.
GS
$1065.22
-2.76%
Delta Air Lines, Inc.
DAL
$84.17
-2.92%
Citizens Financial Group, Inc.
CFG
$72.39
-2.70%
Invesco Ltd.
IVZ
$29.63
-2.21%
Host Hotels & Resorts, Inc.
HST
$23.94
+1.14%
CSX Corporation
CSX
$50.75
-0.28%
Assurant, Inc.
AIZ
$276.84
+0.51%
Amphenol Corporation
APH
$151.20
-1.27%
Ventas, Inc.
VTR
$96.10
+1.12%
The Bank of New York Mell...
BK
$143.80
+0.17%
Expedia Group, Inc.
EXPE
$268.77
-0.80%
Charles River Laboratorie...
CRL
$224.35
-2.10%
Northern Trust Corporation
NTRS
$184.68
-2.04%
Old Dominion Freight Line, Inc.
ODFL
$233.84
-1.40%
ON Semiconductor Corporation
ON
$87.37
-0.85%
eBay Inc.
EBAY
$112.06
+1.04%
Cardinal Health, Inc.
CAH
$228.52
-0.09%
HOWMET AEROSPACE INC.
HWM
$272.43
+0.46%