Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
CHD Church & Dwight Co., Inc. 24.79B 4.67% 10.32% 6.59% 7.90% 24.66% 18.14% 16.66% 25.44%
VFC V. F. Corporation 6.60B 6.71% 31.74% -0.77% -19.76% -6.80% 18.00% -9.21% -77.08%
KEY KeyCorp 21.33B -0.50% -3.94% -15.12% -8.30% -3.15% 17.87% 89.30% -13.84%
LUV Southwest Airlines Co. 19.32B -3.09% -3.61% -17.85% -7.49% -4.43% 17.84% 62.08% -20.01%
RL Ralph Lauren Corporation 23.17B 3.28% 15.04% 1.33% -0.36% 9.02% 17.62% 229.35% 225.04%
DOV Dover Corporation 26.37B 2.58% 4.47% -8.58% -10.62% 0.29% 17.60% 45.65% 16.61%
GS The Goldman Sachs Group, Inc. 256.60B -1.42% -6.45% -17.27% -4.83% 0.26% 17.38% 194.55% 113.81%
AMZN Amazon.com, Inc. 2696.58B -3.67% -1.46% 1.12% -0.22% 8.31% 17.35% 94.70% 45.17%
TECH Bio-Techne Corporation 11.38B 0.01% 0.28% 0.62% 22.52% 23.40% 17.31% 14.28% -41.90%
ACGL Arch Capital Group Ltd. 34.56B 4.23% 4.52% -0.08% 3.77% 5.58% 17.06% 20.88% 140.72%
PCAR PACCAR Inc 58.33B 2.49% -4.51% -12.19% -12.22% 1.20% 17.03% 34.25% 92.16%
NVDA NVIDIA Corporation 5160.53B -5.39% -3.66% 5.58% 6.17% 14.82% 16.87% 408.62% 860.66%
HWM HOWMET AEROSPACE INC. 88.12B 0.07% -3.79% -18.89% -13.58% 7.77% 16.49% 405.51% 615.54%
RF Regions Financial Corporation 23.39B 0.29% -3.68% -13.27% -2.42% 1.29% 16.41% 66.57% 20.29%
BBY Best Buy Co., Inc. 19.43B 6.48% -0.24% 8.45% 40.92% 38.40% 16.21% 33.28% -18.70%
PKG Packaging Corporation of America 21.03B 3.59% 1.39% 1.26% 10.60% 14.44% 16.07% 57.81% 77.63%
EW Edwards Lifesciences Corporation 49.92B 0.24% -1.88% 1.01% 6.93% 1.58% 16.02% 25.36% -24.70%
MO Altria Group, Inc. 125.41B 4.81% 8.04% 1.21% 17.05% 30.26% 15.47% 76.27% 56.81%
NWSA News Corporation 16.71B 2.21% 0.84% 5.63% 15.46% 14.97% 15.41% 38.90% 26.71%
SPG Simon Property Group, Inc. 66.57B 2.00% 0.06% -10.17% -0.38% 10.98% 15.36% 92.90% 43.83%
Church & Dwight Co., Inc. CHD
$104.53 +1.41%
V. F. Corporation VFC
$16.85 -0.88%
KeyCorp KEY
$19.99 +0.25%
Southwest Airlines Co. LUV
$39.50 -3.26%
Ralph Lauren Corporation RL
$385.50 -1.42%
Dover Corporation DOV
$195.80 +0.88%
The Goldman Sachs Group, Inc. GS
$881.26 -1.12%
Amazon.com, Inc. AMZN
$250.00 -1.87%
Bio-Techne Corporation TECH
$72.57 +0.07%
Arch Capital Group Ltd. ACGL
$101.27 +1.97%
PACCAR Inc PCAR
$110.82 +0.01%
NVIDIA Corporation NVDA
$214.13 -1.43%
HOWMET AEROSPACE INC. HWM
$220.96 +0.57%
Regions Financial Corporation RF
$27.45 +0.51%
Best Buy Co., Inc. BBY
$92.63 -1.64%
Packaging Corporation of America PKG
$236.00 +1.47%
Edwards Lifesciences Corporation EW
$86.60 -1.70%
Altria Group, Inc. MO
$75.11 +1.72%
News Corporation NWSA
$30.03 -0.63%
Simon Property Group, Inc. SPG
$205.44 +1.01%