Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
TGT Target Corporation 63.41B 3.60% 6.79% 7.25% 27.69% 42.83% 34.95% 3.70% -45.18%
FITB Fifth Third Bancorp 52.58B 1.45% 9.99% 13.79% 15.74% 23.93% 34.81% 98.26% 61.32%
PCAR PACCAR Inc 66.42B 1.56% 6.09% -1.64% 5.71% 15.24% 34.71% 42.07% 114.88%
ELV Elevance Health, Inc. 80.92B -12.24% -3.96% 16.83% 1.65% 6.44% 34.65% -21.58% -4.32%
ABBV AbbVie Inc. 449.63B 2.62% 17.55% 24.93% 18.90% 11.38% 34.47% 78.98% 119.29%
JBL Jabil Inc. 31.54B -6.51% -19.06% -8.86% 21.99% 32.01% 34.39% 165.42% 446.10%
MAR Marriott International, Inc. 96.57B 0.93% -7.56% -3.30% 16.70% 18.05% 34.36% 91.27% 171.23%
UNP Union Pacific Corporation 179.15B 4.36% 17.47% 19.66% 36.11% 30.45% 34.19% 39.20% 40.04%
DVN Devon Energy Corporation 27.24B 0.23% 4.06% -2.47% 20.78% 19.66% 33.42% -14.73% 73.04%
NDSN Nordson Corporation 16.10B 0.83% -2.35% 2.08% 8.61% 20.19% 33.13% 18.21% 29.05%
FRT Federal Realty Investment Trust 10.89B 3.43% 4.68% 12.19% 22.83% 25.02% 33.12% 22.37% 7.86%
AME AMETEK, Inc. 54.32B 2.11% -0.18% 0.08% 11.19% 15.44% 32.77% 49.91% 73.33%
BEN Franklin Resources, Inc. 16.96B -0.61% -1.27% 17.67% 31.36% 36.58% 32.64% 10.20% 11.29%
GE General Electric Company 361.93B -1.30% -2.46% 14.90% 11.68% 13.25% 32.50% 293.18% 451.68%
PH Parker-Hannifin Corporation 120.19B 0.21% -0.01% -4.34% 2.55% 8.45% 31.92% 136.64% 218.24%
LUV Southwest Airlines Co. 23.50B 0.33% 0.23% 14.97% 13.45% 16.33% 31.69% 29.67% -6.51%
RL Ralph Lauren Corporation 23.21B 1.59% -7.88% -2.33% 5.62% 7.59% 31.42% 199.07% 248.91%
EQIX Equinix, Inc. 100.60B -1.88% -6.61% -7.61% 30.07% 33.13% 31.14% 25.85% 22.50%
TXN Texas Instruments Incorporated 258.48B -4.87% -12.03% 21.53% 49.81% 63.71% 31.11% 57.86% 51.26%
CF CF Industries Holdings, Inc. 18.66B 0.43% 17.98% 4.74% 37.34% 57.02% 31.10% 53.68% 158.66%
Target Corporation TGT
$139.62 -0.42%
Fifth Third Bancorp FITB
$58.01 -2.29%
PACCAR Inc PCAR
$126.20 -0.37%
Elevance Health, Inc. ELV
$373.11 +0.07%
AbbVie Inc. ABBV
$254.49 +0.04%
Jabil Inc. JBL
$301.01 -1.97%
Marriott International, Inc. MAR
$366.24 -1.32%
Union Pacific Corporation UNP
$301.75 +0.78%
Devon Energy Corporation DVN
$43.83 +1.86%
Nordson Corporation NDSN
$288.98 -1.49%
Federal Realty Investment Trust FRT
$126.02 +0.53%
AMETEK, Inc. AME
$237.00 -0.13%
Franklin Resources, Inc. BEN
$32.63 -2.10%
General Electric Company GE
$348.83 +0.90%
Parker-Hannifin Corporation PH
$953.21 -0.54%
Southwest Airlines Co. LUV
$48.08 -2.73%
Ralph Lauren Corporation RL
$380.45 -1.97%
Equinix, Inc. EQIX
$1020.00 +1.08%
Texas Instruments Incorporated TXN
$284.02 -2.47%
CF Industries Holdings, Inc. CF
$121.44 +2.34%