Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
JNJ Johnson & Johnson 536.54B -1.08% -1.20% -6.99% 10.38% 7.70% 45.05% 40.78% 34.30%
BIIB Biogen Inc. 27.88B -3.66% -0.16% 0.40% 4.15% 7.30% 44.85% -37.50% -34.01%
WST West Pharmaceutical Services, Inc. 22.35B -2.01% 2.05% 29.45% 12.88% 14.96% 44.71% -7.89% -5.13%
ROK Rockwell Automation, Inc. 51.38B 2.37% 5.92% 21.99% 14.21% 18.68% 44.07% 58.28% 67.52%
MAR Marriott International, Inc. 98.56B -0.49% 5.43% 12.23% 27.74% 20.47% 43.86% 110.90% 163.10%
FTNT Fortinet, Inc. 109.06B 7.89% 65.55% 76.33% 71.26% 87.46% 43.83% 108.87% 235.65%
ODFL Old Dominion Freight Line, Inc. 47.64B 1.75% 16.83% 8.73% 47.65% 46.10% 43.46% 46.10% 76.03%
HWM HOWMET AEROSPACE INC. 100.31B -2.92% 3.31% -0.66% 31.28% 22.29% 43.26% 459.64% 612.27%
BEN Franklin Resources, Inc. 16.17B 0.32% 2.17% 15.60% 32.99% 30.26% 43.08% 24.28% -12.93%
ORCL Oracle Corporation 703.31B 8.31% 31.94% 57.98% 12.39% 25.46% 42.89% 128.69% 195.02%
OXY Occidental Petroleum Corporation 59.32B 5.32% 0.51% 12.02% 40.56% 45.04% 42.61% 0.40% 104.67%
PANW Palo Alto Networks, Inc. 228.55B -0.45% 52.42% 71.87% 41.03% 52.24% 42.27% 147.29% 370.84%
EXPD Expeditors International of Washington, Inc. 20.65B -0.08% 3.13% 7.60% 4.23% 5.95% 42.03% 38.17% 27.21%
CVS CVS Health Corporation 114.20B -1.63% 10.92% 13.74% 18.34% 12.78% 41.88% 26.52% 3.50%
HUM Humana Inc. 38.53B 5.06% 33.96% 77.53% 24.44% 25.28% 41.26% -38.76% -24.73%
CDNS Cadence Design Systems, Inc. 114.85B 11.06% 17.75% 38.87% 23.36% 33.21% 40.53% 79.22% 228.51%
MNST Monster Beverage Corporation 86.30B 0.18% 16.41% 15.05% 19.66% 15.09% 40.06% 48.90% 85.03%
EBAY eBay Inc. 48.34B -0.36% 3.44% 17.02% 32.02% 25.01% 40.06% 140.41% 66.92%
AES The AES Corporation 10.47B 0.07% 2.16% 3.23% 5.46% 2.37% 39.68% -26.89% -41.19%
BIO Bio-Rad Laboratories, Inc. 8.25B -2.03% 19.06% 9.71% -3.64% 1.04% 39.59% -16.95% -47.34%
Johnson & Johnson JNJ
$222.89 -0.28%
Biogen Inc. BIIB
$188.83 -1.77%
West Pharmaceutical Servi... WST
$316.31 +1.33%
Rockwell Automation, Inc. ROK
$461.73 -0.36%
Marriott International, Inc. MAR
$373.76 -0.85%
Fortinet, Inc. FTNT
$148.86 +1.17%
Old Dominion Freight Line, Inc. ODFL
$229.08 +0.24%
HOWMET AEROSPACE INC. HWM
$250.72 -1.88%
Franklin Resources, Inc. BEN
$31.12 +0.58%
Oracle Corporation ORCL
$244.54 -1.45%
Occidental Petroleum Corporation OXY
$59.64 +0.93%
Palo Alto Networks, Inc. PANW
$280.43 -5.64%
Expeditors International ... EXPD
$157.87 -1.35%
CVS Health Corporation CVS
$89.50 -1.24%
Humana Inc. HUM
$320.88 -2.26%
Cadence Design Systems, Inc. CDNS
$416.39 +0.54%
Monster Beverage Corporation MNST
$88.24 -0.97%
eBay Inc. EBAY
$108.88 -1.33%
The AES Corporation AES
$14.68 -0.14%
Bio-Rad Laboratories, Inc. BIO
$306.13 +0.22%