Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
GM General Motors Company 68.59B -0.85% -4.06% -5.55% -2.24% -6.46% 42.94% 93.76% 35.48%
SLB SLB N.V. (SLB Limited) 70.25B -0.78% -2.29% -9.98% 1.16% 22.43% 41.03% -17.94% 72.50%
ETSY Etsy, Inc. 7.98B 4.43% 13.73% 31.04% 42.71% 51.70% 41.01% -9.64% -56.84%
BKR Baker Hughes Company 55.51B -2.97% -4.21% -5.44% 9.15% 22.86% 40.86% 61.43% 179.19%
PFG Principal Financial Group, Inc. 24.61B 0.30% 4.00% 18.46% 28.70% 29.18% 40.57% 36.42% 85.07%
SPG Simon Property Group, Inc. 74.32B 4.20% 8.22% 10.18% 24.08% 23.55% 40.43% 84.81% 82.04%
GNRC Generac Holdings Inc. 12.65B -5.31% -23.01% -1.08% 32.61% 57.59% 40.36% 45.92% -50.76%
PLD Prologis, Inc. 139.58B 5.31% 6.52% 3.23% 14.45% 17.27% 40.20% 20.97% 16.97%
EA Electronic Arts Inc. 52.38B 1.24% 3.34% 2.72% 2.40% 2.24% 39.16% 52.34% 48.08%
TRV The Travelers Companies, Inc. 76.96B 8.04% 19.87% 22.67% 36.86% 27.21% 38.73% 112.51% 144.21%
TECH Bio-Techne Corporation 11.29B 1.06% 24.47% 19.05% 3.67% 22.63% 38.64% -17.03% -38.23%
VFC V. F. Corporation 6.65B 0.59% -2.02% -21.02% -8.95% -6.08% 38.50% -15.10% -78.28%
C Citigroup Inc. 226.29B -8.06% -9.58% -2.77% 14.68% 10.86% 38.43% 172.85% 95.14%
FANG Diamondback Energy, Inc. 55.01B 2.06% 6.56% 6.59% 31.50% 30.07% 38.32% 39.65% 161.00%
USB U.S. Bancorp 98.01B 1.28% 8.60% 10.77% 16.11% 18.33% 38.19% 61.32% 12.57%
FDX FedEx Corporation 74.68B -0.24% -4.05% -20.52% 3.97% 8.35% 38.11% 18.76% 5.02%
TPR Tapestry, Inc. 28.58B 3.92% -1.42% -7.91% 9.52% 10.71% 36.78% 238.26% 258.94%
XOM Exxon Mobil Corporation 610.80B 1.97% 6.93% -0.22% 12.95% 22.45% 36.74% 42.50% 163.33%
GWW W.W. Grainger, Inc. 65.86B 0.24% 2.17% 19.94% 34.88% 38.25% 35.66% 81.84% 203.57%
FFIV F5, Inc. 23.08B -2.82% 6.12% 30.29% 57.53% 60.27% 35.39% 174.40% 119.15%
General Motors Company GM
$76.07 -2.12%
SLB N.V. (SLB Limited) SLB
$46.99 -0.19%
Etsy, Inc. ETSY
$84.10 +0.74%
Baker Hughes Company BKR
$55.95 -1.04%
Principal Financial Group, Inc. PFG
$113.95 +0.73%
Simon Property Group, Inc. SPG
$228.70 +0.09%
Generac Holdings Inc. GNRC
$214.91 -0.22%
Prologis, Inc. PLD
$149.71 -0.23%
Electronic Arts Inc. EA
$208.90 +0.51%
The Travelers Companies, Inc. TRV
$368.98 +9.22%
Bio-Techne Corporation TECH
$72.12 +0.49%
V. F. Corporation VFC
$16.98 -2.86%
Citigroup Inc. C
$129.36 -1.78%
Diamondback Energy, Inc. FANG
$195.54 +2.85%
U.S. Bancorp USB
$63.14 -1.36%
FedEx Corporation FDX
$312.98 -1.64%
Tapestry, Inc. TPR
$141.46 -1.89%
Exxon Mobil Corporation XOM
$147.36 +0.97%
W.W. Grainger, Inc. GWW
$1395.01 -0.50%
F5, Inc. FFIV
$409.10 +1.41%