Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
UNP Union Pacific Corporation 155.63B -0.19% -0.71% 0.74% 11.40% 13.32% 18.80% 31.90% 15.90%
D Dominion Energy, Inc. 58.46B -0.70% 5.52% 5.51% 13.64% 13.45% 18.70% 31.62% -13.13%
A Agilent Technologies, Inc. 38.14B -0.36% 14.91% 14.34% -7.18% -0.75% 18.53% 14.11% -2.07%
L Loews Corporation 21.59B 1.33% -1.19% -4.61% 2.05% -0.36% 18.42% 79.46% 80.73%
WMB The Williams Companies, Inc. 87.64B 0.38% -5.86% -4.16% 14.09% 19.21% 18.33% 137.76% 156.39%
SNA Snap-on Incorporated 19.55B 1.66% -0.37% -1.28% 8.69% 9.52% 18.30% 45.50% 48.38%
BAC Bank of America Corporation 372.43B 1.71% -1.20% 5.36% -2.72% -4.58% 18.25% 83.88% 21.29%
SRE Sempra 58.52B 0.47% -5.13% -4.69% -1.25% 1.40% 17.88% 23.47% 31.26%
EQIX Equinix, Inc. 105.71B 0.35% -0.62% 12.47% 44.53% 39.89% 17.81% 42.32% 36.47%
IEX IDEX Corporation 15.70B 0.62% -1.68% 4.33% 19.48% 19.21% 17.67% 3.28% -5.88%
LNT Alliant Energy Corporation 18.33B -0.91% -2.89% -0.53% 8.34% 9.15% 17.64% 35.73% 22.11%
NI NiSource Inc. 21.99B -0.78% -4.83% -2.51% 9.19% 9.82% 17.62% 71.31% 79.91%
GWW W.W. Grainger, Inc. 59.88B 2.76% 11.77% 10.71% 30.02% 25.70% 16.84% 87.72% 172.97%
MO Altria Group, Inc. 115.62B -0.49% -4.88% 3.37% 19.40% 20.08% 16.59% 55.11% 39.12%
LYV Live Nation Entertainment, Inc. 39.49B -0.46% 6.60% 4.92% 20.32% 17.64% 16.39% 103.20% 87.85%
EMR Emerson Electric Co. 79.55B -1.24% 2.64% -0.13% 3.38% 7.01% 15.94% 72.81% 44.62%
GILD Gilead Sciences, Inc. 158.39B -5.10% -4.43% -12.11% 5.24% 3.94% 15.49% 64.14% 89.19%
PHM PulteGroup, Inc. 22.33B -0.82% -0.64% -9.60% -7.70% -0.04% 15.32% 68.84% 105.81%
PKG Packaging Corporation of America 19.99B 2.50% 0.75% -0.81% 13.05% 8.81% 15.25% 76.48% 52.90%
CCL Carnival Corporation & plc 34.25B -1.50% 7.21% 1.77% 6.84% -9.50% 15.07% 124.72% -9.50%
Union Pacific Corporation UNP
$262.13 -0.96%
Dominion Energy, Inc. D
$66.47 +2.88%
Agilent Technologies, Inc. A
$135.05 -0.68%
Loews Corporation L
$104.93 +1.06%
The Williams Companies, Inc. WMB
$71.66 +0.49%
Snap-on Incorporated SNA
$377.39 +1.33%
Bank of America Corporation BAC
$52.48 +1.88%
Sempra SRE
$89.53 -0.02%
Equinix, Inc. EQIX
$1071.80 +2.00%
IDEX Corporation IEX
$212.13 +2.19%
Alliant Energy Corporation LNT
$70.96 +2.00%
NiSource Inc. NI
$45.86 +1.69%
W.W. Grainger, Inc. GWW
$1268.36 +2.04%
Altria Group, Inc. MO
$69.24 +0.86%
Live Nation Entertainment, Inc. LYV
$167.64 -1.65%
Emerson Electric Co. EMR
$142.03 +0.27%
Gilead Sciences, Inc. GILD
$127.57 -2.69%
PulteGroup, Inc. PHM
$117.21 -0.48%
Packaging Corporation of America PKG
$224.39 -0.20%
Carnival Corporation & plc CCL
$27.64 +0.47%