Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CTVA | Corteva, Inc. | 58.39B | 1.43% | 11.08% | 8.73% | 26.71% | 30.24% | 19.51% | 54.19% | 109.20% |
| DE | Deere & Company | 161.22B | 1.98% | 1.36% | 0.46% | 17.41% | 28.28% | 19.49% | 35.85% | 71.61% |
| FE | FirstEnergy Corp. | 28.07B | 0.22% | 4.49% | -1.85% | 2.70% | 8.41% | 19.02% | 22.35% | 29.01% |
| EOG | EOG Resources, Inc. | 74.51B | 0.20% | 7.62% | 8.31% | 31.71% | 33.22% | 18.87% | 13.28% | 95.65% |
| UPS | United Parcel Service, Inc. | 100.06B | 4.28% | 12.26% | 9.91% | 10.49% | 18.68% | 18.65% | -37.03% | -44.59% |
| TFC | Truist Financial Corporation | 65.41B | 1.06% | 8.63% | 3.27% | 6.84% | 6.69% | 18.64% | 58.80% | -2.90% |
| MCK | McKesson Corporation | 101.14B | 3.58% | 12.09% | -2.05% | 2.38% | 2.57% | 18.54% | 100.92% | 332.90% |
| REG | Regency Centers Corporation | 15.14B | 3.43% | 7.54% | 1.92% | 17.23% | 19.77% | 18.33% | 26.36% | 28.17% |
| RVTY | Revvity, Inc. | 12.29B | -0.86% | 10.15% | 18.40% | -1.56% | 13.85% | 18.11% | -13.08% | -29.11% |
| NXPI | NXP Semiconductors N.V. | 67.29B | -4.26% | -14.92% | 20.42% | 15.53% | 22.79% | 17.99% | 25.75% | 37.88% |
| SRE | Sempra | 60.30B | -2.29% | 1.72% | -1.21% | 4.32% | 4.49% | 17.89% | 23.31% | 39.86% |
| HLT | Hilton Worldwide Holdings Inc. | 73.15B | -0.35% | -7.89% | -6.29% | 10.81% | 11.86% | 17.84% | 115.23% | 165.77% |
| NVDA | NVIDIA Corporation | 4908.00B | -0.35% | -3.74% | 0.37% | 13.89% | 8.75% | 17.63% | 345.54% | 989.79% |
| JPM | JPMorgan Chase & Co. | 913.98B | 1.96% | 4.88% | 7.61% | 12.67% | 5.86% | 17.11% | 118.44% | 127.84% |
| NEE | NextEra Energy, Inc. | 185.18B | 0.48% | 2.36% | -3.49% | 6.33% | 10.61% | 16.92% | 19.84% | 15.07% |
| KO | The Coca-Cola Company | 350.91B | -3.19% | 2.73% | 8.06% | 13.67% | 16.66% | 16.76% | 30.73% | 46.09% |
| LNT | Alliant Energy Corporation | 19.32B | -2.36% | 2.49% | 3.34% | 11.21% | 15.09% | 16.67% | 36.58% | 28.31% |
| PKG | Packaging Corporation of America | 20.77B | 3.19% | 1.77% | 9.21% | 7.35% | 13.01% | 16.65% | 71.40% | 75.80% |
| PNW | Pinnacle West Capital Corporation | 13.06B | -0.83% | 5.29% | 4.64% | 15.90% | 21.45% | 16.45% | 27.49% | 26.94% |
| O | Realty Income Corporation | 61.27B | 2.40% | 9.08% | 1.22% | 6.64% | 16.57% | 16.36% | 4.93% | -3.41% |
Corteva, Inc.
CTVA
$87.30
+0.75%
Deere & Company
DE
$597.24
-0.29%
FirstEnergy Corp.
FE
$48.53
-1.17%
EOG Resources, Inc.
EOG
$139.89
+1.03%
United Parcel Service, Inc.
UPS
$117.72
+0.46%
Truist Financial Corporation
TFC
$52.50
-1.41%
McKesson Corporation
MCK
$841.39
+0.01%
Regency Centers Corporation
REG
$82.68
+0.36%
Revvity, Inc.
RVTY
$110.15
-1.39%
NXP Semiconductors N.V.
NXPI
$266.53
-1.53%
Sempra
SRE
$92.25
-0.97%
Hilton Worldwide Holdings Inc.
HLT
$321.32
-0.58%
NVIDIA Corporation
NVDA
$202.81
-2.21%
JPMorgan Chase & Co.
JPM
$341.10
-0.60%
NextEra Energy, Inc.
NEE
$88.80
-0.62%
The Coca-Cola Company
KO
$81.56
-3.96%
Alliant Energy Corporation
LNT
$74.82
-1.23%
Packaging Corporation of America
PKG
$233.07
-0.41%
Pinnacle West Capital Corporation
PNW
$107.73
-1.43%
Realty Income Corporation
O
$65.71
-0.06%