Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
GLW Corning Inc 113.75B -10.33% -12.02% -14.59% -19.66% 50.82% 56.30% 381.44% 248.35%
CSCO Cisco Systems, Inc. 423.39B -6.89% -1.94% -4.06% 24.51% 39.41% 53.13% 101.41% 92.66%
OXY Occidental Petroleum Corporation 62.36B 2.04% 6.02% 13.71% 15.97% 51.70% 52.52% -6.14% 89.37%
SLB SLB N.V. (SLB Limited) 73.47B 1.50% -3.17% 5.34% -6.00% 28.97% 51.70% -17.46% 43.31%
ROST Ross Stores, Inc. 75.68B 4.89% 4.54% 1.47% 3.98% 31.50% 51.55% 103.76% 118.01%
HAL Halliburton Company 27.91B 2.76% -0.42% -4.88% -9.83% 18.54% 50.43% -22.56% 28.35%
HUM Humana Inc. 49.60B -4.69% 6.98% 3.29% 101.40% 61.31% 50.23% -20.96% -6.42%
STT State Street Corporation 45.52B -5.27% -9.38% -9.19% 13.95% 28.46% 48.80% 149.73% 70.74%
DVA DaVita Inc. 11.95B 3.04% 1.88% -20.96% 26.64% 64.87% 48.80% 129.49% 65.91%
MAR Marriott International, Inc. 101.19B 5.08% 14.50% 5.96% 2.68% 25.08% 48.76% 101.78% 150.32%
EOG EOG Resources, Inc. 82.88B 4.98% 9.55% 12.95% 23.03% 50.47% 48.76% 15.99% 75.26%
TRV The Travelers Companies, Inc. 79.83B 4.81% 3.98% 5.57% 29.50% 34.30% 48.67% 137.61% 150.69%
WAB Westinghouse Air Brake Technologies Corporation 48.45B 0.37% 2.35% 9.44% 8.90% 34.37% 47.73% 186.59% 212.07%
HST Host Hotels & Resorts, Inc. 16.42B 5.41% 9.75% 0.13% 13.49% 35.19% 47.24% 52.19% 44.57%
CVX Chevron Corporation 444.51B 4.64% 7.38% 20.07% 22.28% 47.62% 46.97% 33.05% 101.41%
FFIV F5, Inc. 25.03B -6.64% 2.31% 8.05% 42.19% 73.17% 46.90% 197.64% 118.18%
FANG Diamondback Energy, Inc. 57.11B 4.53% 5.99% 4.30% 13.14% 35.67% 46.63% 20.74% 83.84%
PWR Quanta Services, Inc. 95.00B -9.06% -0.76% 0.53% 4.98% 49.71% 45.64% 274.46% 457.93%
AMGN Amgen Inc. 233.82B 3.57% 12.15% 18.07% 21.73% 32.13% 44.74% 54.13% 109.15%
CF CF Industries Holdings, Inc. 18.29B 5.47% -5.36% -0.49% 7.25% 56.26% 44.71% 41.05% 99.55%
Corning Inc GLW
$132.06 -4.60%
Cisco Systems, Inc. CSCO
$107.39 -2.24%
Occidental Petroleum Corporation OXY
$62.38 +2.82%
SLB N.V. (SLB Limited) SLB
$49.50 +2.34%
Ross Stores, Inc. ROST
$236.89 +0.88%
Halliburton Company HAL
$33.50 +1.85%
Humana Inc. HUM
$413.16 -4.41%
State Street Corporation STT
$165.72 -1.12%
DaVita Inc. DVA
$187.31 -0.98%
Marriott International, Inc. MAR
$388.05 +0.61%
EOG Resources, Inc. EOG
$158.01 +3.53%
The Travelers Companies, Inc. TRV
$389.54 +1.47%
Westinghouse Air Brake Te... WAB
$286.82 -0.33%
Host Hotels & Resorts, Inc. HST
$23.97 +0.50%
Chevron Corporation CVX
$224.98 +2.58%
F5, Inc. FFIV
$442.03 -3.19%
Diamondback Energy, Inc. FANG
$203.95 +4.27%
Quanta Services, Inc. PWR
$631.86 -1.61%
Amgen Inc. AMGN
$432.49 -0.35%
CF Industries Holdings, Inc. CF
$120.85 +0.90%