Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
JBL Jabil Inc. 39.37B 2.36% 10.64% 47.96% 69.57% 63.65% 116.15% 307.47% 545.49%
APA APA Corporation 13.36B 3.79% -8.85% 16.77% 39.52% 54.58% 111.82% 14.33% 61.44%
AKAM Akamai Technologies, Inc. 23.31B 7.21% 35.93% 58.73% 92.02% 83.75% 110.56% 70.84% 38.05%
STLD Steel Dynamics, Inc. 39.68B 5.76% 15.86% 44.82% 66.52% 62.37% 108.27% 181.66% 324.19%
CMI Cummins Inc. 92.82B 4.03% -0.35% 20.97% 31.73% 31.78% 108.18% 208.20% 154.59%
VLO Valero Energy Corporation 77.63B 6.79% 3.16% 14.66% 50.14% 60.61% 106.06% 143.46% 214.09%
HAL Halliburton Company 33.52B 3.29% -3.81% 17.48% 41.05% 42.00% 101.15% 28.79% 62.34%
NEM Newmont Corporation 116.90B -0.28% 0.45% -5.68% 21.99% 9.66% 100.88% 161.21% 53.25%
PWR Quanta Services, Inc. 107.39B 0.55% -7.25% 30.31% 55.36% 69.57% 99.03% 299.30% 668.22%
JBHT J.B. Hunt Transport Services, Inc. 25.99B -0.30% 13.39% 21.75% 46.27% 41.81% 98.10% 62.59% 64.94%
CSCO Cisco Systems, Inc. 504.50B 6.29% 35.74% 59.98% 64.17% 66.17% 98.08% 154.93% 136.73%
ILMN Illumina, Inc. 24.59B -0.25% 16.88% 26.75% 26.05% 23.93% 97.63% -20.56% -60.00%
ADI Analog Devices, Inc. 206.14B 2.26% 4.55% 28.35% 50.45% 56.05% 94.09% 141.86% 155.59%
IVZ Invesco Ltd. 12.23B -3.16% 2.80% 11.52% 5.11% 4.99% 93.54% 79.21% -5.77%
FSLR First Solar, Inc. 33.42B 1.38% 41.77% 62.15% 20.73% 19.06% 89.83% 52.70% 310.09%
CHRW C.H. Robinson Worldwide, Inc. 21.04B -0.07% 6.82% -3.40% 13.55% 11.05% 86.91% 95.32% 85.30%
AVGO Broadcom Inc. 2280.07B 7.79% 12.68% 44.72% 23.40% 39.14% 85.27% 500.24% 913.83%
ANET Arista Networks, Inc. 220.78B 9.95% 3.00% 25.77% 36.35% 33.81% 84.21% 331.21% 700.59%
VTRS Viatris Inc. 18.12B -4.30% 0.26% 7.09% 42.36% 24.98% 83.92% 66.77% 1.10%
TPR Tapestry, Inc. 28.21B -4.02% -1.26% -6.68% 20.04% 9.27% 76.23% 236.82% 226.57%
Jabil Inc. JBL
$373.16 +3.66%
APA Corporation APA
$37.81 +0.16%
Akamai Technologies, Inc. AKAM
$160.32 +4.10%
Steel Dynamics, Inc. STLD
$275.13 +1.37%
Cummins Inc. CMI
$672.67 +4.53%
Valero Energy Corporation VLO
$261.45 +1.24%
Halliburton Company HAL
$40.13 +1.98%
Newmont Corporation NEM
$109.50 +1.21%
Quanta Services, Inc. PWR
$715.67 +1.36%
J.B. Hunt Transport Servi... JBHT
$275.59 -1.38%
Cisco Systems, Inc. CSCO
$128.00 +5.50%
Illumina, Inc. ILMN
$162.55 -1.13%
Analog Devices, Inc. ADI
$423.20 +5.09%
Invesco Ltd. IVZ
$27.58 -0.14%
First Solar, Inc. FSLR
$311.01 +2.64%
C.H. Robinson Worldwide, Inc. CHRW
$178.52 -0.76%
Broadcom Inc. AVGO
$481.57 +4.70%
Arista Networks, Inc. ANET
$175.33 +2.72%
Viatris Inc. VTRS
$15.56 -0.83%
Tapestry, Inc. TPR
$139.61 +0.69%