Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CTSH | Cognizant Technology Solutions Corporation | 26.13B | -1.10% | 6.30% | -16.18% | -31.69% | -33.57% | -30.48% | -10.05% | -22.88% |
| PGR | The Progressive Corporation | 113.05B | 1.61% | -2.16% | -8.13% | -13.20% | -15.04% | -30.96% | 49.93% | 92.77% |
| RHI | Robert Half Inc. | 3.02B | 0.41% | 10.18% | 18.67% | 10.30% | 8.84% | -32.16% | -57.53% | -67.29% |
| KMX | CarMax, Inc. | 6.23B | -1.55% | 17.93% | 4.47% | 13.16% | 13.69% | -32.83% | -41.63% | -61.48% |
| DPZ | Domino's Pizza, Inc. | 10.23B | -0.98% | -7.30% | -23.63% | -26.17% | -26.22% | -33.15% | 3.26% | -28.67% |
| NFLX | Netflix, Inc. | 351.05B | -3.13% | -5.19% | -15.97% | -16.87% | -11.12% | -33.36% | 106.52% | 68.45% |
| BLDR | Builders FirstSource, Inc. | 8.11B | -1.17% | 1.09% | -21.09% | -31.49% | -26.75% | -33.51% | -37.36% | 76.51% |
| EFX | Equifax Inc. | 20.97B | 6.16% | 3.58% | -14.87% | -16.74% | -18.84% | -33.84% | -17.65% | -24.55% |
| LKQ | LKQ Corporation | 6.54B | -5.42% | -9.30% | -18.47% | -12.90% | -15.07% | -34.18% | -52.05% | -49.16% |
| ABT | Abbott Laboratories | 151.47B | 1.59% | -0.24% | -21.69% | -30.48% | -30.59% | -35.08% | -16.19% | -20.43% |
| MOS | The Mosaic Company | 7.41B | -2.49% | 0.19% | -11.32% | -1.29% | -3.26% | -35.98% | -29.89% | -35.34% |
| MKC | McCormick & Company, Incorporated | 12.41B | -2.58% | -4.83% | -29.29% | -27.09% | -32.24% | -36.70% | -48.01% | -48.61% |
| BR | Broadridge Financial Solutions, Inc. | 17.91B | 0.72% | 1.77% | -18.89% | -33.27% | -30.62% | -36.78% | 0.84% | -3.75% |
| ADBE | Adobe Inc. | 105.94B | 1.12% | 2.54% | -6.97% | -24.30% | -25.11% | -36.87% | -39.63% | -48.05% |
| NOW | ServiceNow, Inc. | 131.61B | 2.64% | 38.73% | 6.04% | -25.29% | -16.67% | -37.28% | 14.65% | 38.55% |
| AJG | Arthur J. Gallagher & Co. | 52.86B | 2.32% | -0.01% | -10.40% | -14.16% | -20.49% | -37.28% | -0.24% | 42.04% |
| AXON | Axon Enterprise, Inc. | 39.50B | 9.23% | 28.78% | -14.09% | -11.04% | -13.70% | -37.83% | 155.46% | 247.21% |
| BAX | Baxter International Inc. | 9.65B | -0.53% | 11.52% | 0.43% | 0.76% | -2.25% | -38.04% | -55.15% | -77.29% |
| PAYX | Paychex, Inc. | 35.27B | 1.52% | 6.03% | 0.07% | -12.15% | -12.24% | -38.20% | -11.82% | -4.01% |
| CPRT | Copart, Inc. | 28.57B | -5.83% | -6.91% | -18.83% | -20.30% | -21.18% | -38.45% | -30.28% | -1.28% |
Cognizant Technology Solu...
CTSH
$55.14
-3.53%
The Progressive Corporation
PGR
$193.46
-1.71%
Robert Half Inc.
RHI
$29.56
-1.50%
CarMax, Inc.
KMX
$43.93
-2.42%
Domino's Pizza, Inc.
DPZ
$307.53
-1.97%
Netflix, Inc.
NFLX
$83.33
-2.94%
Builders FirstSource, Inc.
BLDR
$75.37
-0.33%
Equifax Inc.
EFX
$176.11
+1.45%
LKQ Corporation
LKQ
$25.65
-1.61%
Abbott Laboratories
ABT
$86.96
-0.93%
The Mosaic Company
MOS
$23.30
-0.11%
McCormick & Company, Incorporated
MKC
$46.15
-0.92%
Broadridge Financial Solu...
BR
$154.83
-3.21%
Adobe Inc.
ADBE
$262.11
-4.35%
ServiceNow, Inc.
NOW
$127.65
-6.04%
Arthur J. Gallagher & Co.
AJG
$205.77
-0.16%
Axon Enterprise, Inc.
AXON
$490.12
+2.78%
Baxter International Inc.
BAX
$18.68
+1.52%
Paychex, Inc.
PAYX
$98.45
-2.32%
Copart, Inc.
CPRT
$30.86
-4.52%