Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
ADBE Adobe Inc. 95.43B 2.96% -1.49% 3.35% 0.31% -29.94% -26.42% -55.88% -61.45%
IP International Paper Company 18.03B 7.28% -1.39% -9.35% -8.30% -13.56% -26.90% -0.61% -34.59%
CLX The Clorox Company 10.53B 3.25% 4.80% -9.58% -16.72% -13.63% -27.26% -29.76% -45.22%
CMG Chipotle Mexican Grill, Inc. 37.82B -1.68% -10.59% -13.21% -16.58% -19.22% -28.60% -19.11% -18.82%
TYL Tyler Technologies, Inc. 14.78B 6.16% 6.92% 12.94% 5.33% -20.50% -28.63% -4.28% -28.69%
XYL Xylem Inc. 24.30B 1.44% -3.24% -15.24% -14.07% -23.58% -28.68% 12.92% -17.08%
EFX Equifax Inc. 18.94B 9.45% 1.50% -8.94% -17.82% -25.68% -28.94% -9.91% -40.97%
CEG Constellation Energy Corporation 96.15B -7.66% 6.54% 7.52% -8.39% -23.18% -29.79% 137.44% —
TMUS T-Mobile US, Inc. 170.66B 4.76% -5.40% -17.32% -19.51% -21.64% -30.62% 15.42% 34.19%
MKC McCormick & Company, Incorporated 12.48B 1.69% -4.86% -10.35% -14.69% -31.95% -31.37% -22.80% -41.98%
XRAY DENTSPLY SIRONA Inc. 1.71B 0.47% -10.17% -39.00% -31.49% -25.02% -31.49% -72.79% -85.11%
GIS General Mills, Inc. 17.71B 1.31% -8.78% -12.75% -6.68% -28.75% -31.54% -47.30% -46.30%
BX Blackstone Inc. 80.02B -7.11% -14.68% -16.00% -17.41% -30.84% -31.80% 13.15% -15.92%
LDOS Leidos Holdings, Inc. 15.67B 2.67% -2.22% 17.25% -19.54% -30.79% -32.33% 33.66% 25.24%
NCLH Norwegian Cruise Line Holdings Ltd. 6.91B -1.95% 6.59% -22.66% -28.30% -32.57% -34.39% 7.81% -41.26%
MNST Monster Beverage Corporation 44.79B 4.50% 2.28% -53.10% -40.39% -40.35% -34.88% -9.27% 7.60%
CPB The Campbell's Company 5.93B 4.14% -3.96% -10.01% -5.34% -28.70% -35.61% -50.05% -51.32%
MOS The Mosaic Company 5.98B -0.16% -23.12% -14.96% -23.40% -21.88% -35.81% -48.35% -55.00%
WYNN Wynn Resorts, Limited 7.78B 0.85% -7.44% -21.77% -30.76% -37.17% -35.83% -14.31% -17.49%
APH Amphenol Corporation 97.84B -7.94% 2.32% -47.52% -47.47% -41.28% -36.85% 96.17% 103.88%
Adobe Inc. ADBE
$245.20 -2.57%
International Paper Company IP
$34.05 -0.15%
The Clorox Company CLX
$87.09 +1.03%
Chipotle Mexican Grill, Inc. CMG
$29.89 -2.26%
Tyler Technologies, Inc. TYL
$360.87 -0.76%
Xylem Inc. XYL
$104.07 +0.68%
Equifax Inc. EFX
$161.25 -0.01%
Constellation Energy Corporation CEG
$271.37 -1.32%
T-Mobile US, Inc. TMUS
$159.10 +1.32%
McCormick & Company, Incorporated MKC
$46.35 +1.40%
DENTSPLY SIRONA Inc. XRAY
$8.57 -2.94%
General Mills, Inc. GIS
$33.13 +0.76%
Blackstone Inc. BX
$106.61 -2.37%
Leidos Holdings, Inc. LDOS
$124.85 +0.69%
Norwegian Cruise Line Hol... NCLH
$15.05 -2.21%
Monster Beverage Corporation MNST
$45.73 +0.86%
The Campbell's Company CPB
$19.87 +0.15%
The Mosaic Company MOS
$18.82 -0.69%
Wynn Resorts, Limited WYNN
$75.60 -1.78%
Amphenol Corporation APH
$79.35 -2.63%