Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
DPZ Domino's Pizza, Inc. 10.66B 3.98% 3.11% -12.74% -19.24% -22.71% -30.30% -16.41% -31.50%
LKQ LKQ Corporation 6.47B 2.09% -1.63% -18.76% -24.89% -15.96% -31.61% -55.48% -50.16%
EFX Equifax Inc. 21.09B 6.08% 15.04% -7.97% -16.48% -18.39% -31.80% -16.61% -30.57%
CMCSA Comcast Corporation 85.57B 2.59% 6.06% -18.11% -17.65% -15.04% -32.05% -44.53% -58.85%
AXON Axon Enterprise, Inc. 41.13B -6.76% 20.52% 26.02% -16.38% -10.15% -32.10% 183.55% 181.22%
BRO Brown & Brown, Inc. 23.51B 1.24% 17.34% 0.58% -11.17% -12.99% -32.33% -2.60% 30.19%
POOL Pool Corporation 7.33B -4.24% 1.10% -13.71% -24.58% -12.06% -32.72% -45.59% -56.05%
VRSK Verisk Analytics, Inc. 26.29B 5.32% 15.47% 10.21% -7.35% -10.29% -33.01% -14.28% 7.26%
ISRG Intuitive Surgical, Inc. 122.33B -8.98% -15.08% -23.46% -34.04% -39.01% -33.07% 2.60% 9.66%
LDOS Leidos Holdings, Inc. 13.39B -0.08% -0.60% -30.50% -44.58% -40.98% -33.76% 16.61% 0.79%
ROP Roper Technologies, Inc. 36.65B 4.76% 9.96% 0.06% -10.26% -18.42% -34.20% -27.28% -26.46%
CMG Chipotle Mexican Grill, Inc. 44.18B -5.46% 6.00% -4.47% -15.42% -6.92% -34.35% -17.96% -1.94%
CRM Salesforce, Inc. 139.86B 1.92% 12.51% -8.73% -22.93% -35.54% -34.89% -25.12% -29.47%
SNPS Synopsys, Inc. 73.58B -9.77% -15.64% -17.82% -26.38% -18.19% -35.03% -15.36% 38.12%
PAYC Paycom Software, Inc. 7.05B 2.97% 18.49% 13.42% -0.83% -7.17% -35.10% -57.75% -61.38%
TRMB Trimble Inc. 12.29B 2.21% 7.24% -23.56% -24.94% -32.71% -35.26% -0.06% -36.05%
ADBE Adobe Inc. 94.31B 7.46% 21.57% -4.02% -19.37% -32.21% -35.47% -54.40% -61.25%
BBWI Bath & Body Works, Inc. 4.21B 4.14% 1.51% 1.85% -6.24% 3.93% -35.51% -41.48% -65.92%
ARE Alexandria Real Estate Equities, Inc. 8.75B 5.73% -1.59% 5.04% -14.08% 2.62% -35.84% -59.25% -74.25%
PTC PTC Inc. 14.37B 1.52% 8.38% -11.75% -22.90% -28.61% -37.45% -14.54% -15.11%
Domino's Pizza, Inc. DPZ
$322.18 -2.27%
LKQ Corporation LKQ
$25.38 -2.42%
Equifax Inc. EFX
$177.08 -1.41%
Comcast Corporation CMCSA
$23.79 -1.29%
Axon Enterprise, Inc. AXON
$510.28 -5.81%
Brown & Brown, Inc. BRO
$69.35 -0.13%
Pool Corporation POOL
$201.17 -3.25%
Verisk Analytics, Inc. VRSK
$200.68 -0.40%
Intuitive Surgical, Inc. ISRG
$345.42 -14.15%
Leidos Holdings, Inc. LDOS
$106.48 -1.67%
Roper Technologies, Inc. ROP
$363.14 -0.29%
Chipotle Mexican Grill, Inc. CMG
$34.44 +0.70%
Salesforce, Inc. CRM
$170.77 -1.11%
Synopsys, Inc. SNPS
$384.28 -7.85%
Paycom Software, Inc. PAYC
$147.94 -1.69%
Trimble Inc. TRMB
$52.72 -1.92%
Adobe Inc. ADBE
$237.25 +0.82%
Bath & Body Works, Inc. BBWI
$20.87 -1.18%
Alexandria Real Estate Eq... ARE
$50.22 +0.16%
PTC Inc. PTC
$124.37 -2.35%