Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| MOS | The Mosaic Company | 7.03B | -3.53% | -3.36% | -8.55% | -19.96% | -8.14% | -37.71% | -42.61% | -27.32% |
| BR | Broadridge Financial Solutions, Inc. | 17.34B | 2.66% | 8.95% | -7.39% | -27.53% | -32.83% | -37.98% | -11.73% | -11.66% |
| FDS | FactSet Research Systems Inc. | 9.18B | 2.17% | 16.63% | 7.39% | -9.16% | -11.06% | -39.00% | -40.25% | -24.20% |
| BLDR | Builders FirstSource, Inc. | 7.99B | -1.20% | -7.85% | -17.27% | -41.44% | -27.83% | -39.08% | -46.47% | 65.24% |
| CPRT | Copart, Inc. | 25.56B | 0.33% | -8.67% | -18.17% | -33.16% | -29.48% | -40.02% | -39.41% | -23.52% |
| PNR | Pentair plc | 10.09B | -17.48% | -15.97% | -30.60% | -41.72% | -40.03% | -40.44% | -5.86% | -9.94% |
| CTSH | Cognizant Technology Solutions Corporation | 21.22B | 4.04% | 2.45% | -25.94% | -46.72% | -46.06% | -40.64% | -32.99% | -33.92% |
| NKE | NIKE, Inc. | 64.76B | 2.10% | -3.19% | -5.67% | -33.10% | -31.31% | -40.88% | -59.88% | -72.83% |
| PODD | Insulet Corporation | 11.36B | 3.10% | 12.55% | -14.70% | -42.43% | -42.28% | -41.61% | -42.29% | -39.57% |
| TYL | Tyler Technologies, Inc. | 13.47B | 6.05% | 14.56% | -6.43% | -26.44% | -29.62% | -42.95% | -20.78% | -34.21% |
| NFLX | Netflix, Inc. | 287.10B | -6.23% | -10.89% | -25.52% | -19.22% | -26.46% | -44.09% | 61.29% | 34.25% |
| MKTX | MarketAxess Holdings Inc. | 4.04B | -0.93% | -5.43% | -30.76% | -33.81% | -37.21% | -45.23% | -57.95% | -75.04% |
| NOW | ServiceNow, Inc. | 106.44B | -1.54% | 8.63% | 3.10% | -17.61% | -32.61% | -46.22% | -11.31% | -8.98% |
| EPAM | EPAM Systems, Inc. | 4.63B | 4.92% | 15.68% | -32.89% | -58.37% | -56.73% | -46.43% | -62.66% | -83.83% |
| TSCO | Tractor Supply Company | 16.00B | -0.13% | 0.89% | -22.90% | -42.62% | -38.99% | -46.86% | -29.28% | -15.79% |
| FIS | Fidelity National Information Services, Inc. | 21.66B | 3.28% | 9.68% | -12.12% | -30.82% | -36.94% | -47.66% | -31.92% | -71.19% |
| LULU | lululemon athletica inc. | 12.61B | -0.84% | 4.08% | -30.22% | -38.72% | -44.02% | -47.88% | -69.62% | -69.68% |
| ZTS | Zoetis Inc. | 32.10B | 3.36% | -2.73% | -35.22% | -38.79% | -39.15% | -48.05% | -58.28% | -61.34% |
| ORCL | Oracle Corporation | 364.12B | -1.20% | -31.41% | -30.23% | -27.30% | -35.14% | -48.09% | 7.45% | 40.94% |
| ACN | Accenture plc | 87.90B | 6.70% | 12.18% | -26.15% | -48.86% | -46.49% | -49.17% | -54.39% | -54.24% |
The Mosaic Company
MOS
$22.13
-1.78%
Broadridge Financial Solu...
BR
$149.91
-2.06%
FactSet Research Systems Inc.
FDS
$258.09
-1.67%
Builders FirstSource, Inc.
BLDR
$74.26
-5.04%
Copart, Inc.
CPRT
$27.61
-2.40%
Pentair plc
PNR
$62.45
-4.93%
Cognizant Technology Solu...
CTSH
$44.77
+0.47%
NIKE, Inc.
NKE
$43.76
-1.82%
Insulet Corporation
PODD
$164.06
-0.23%
Tyler Technologies, Inc.
TYL
$319.51
+1.04%
Netflix, Inc.
NFLX
$68.95
-7.26%
MarketAxess Holdings Inc.
MKTX
$113.80
-1.47%
ServiceNow, Inc.
NOW
$103.24
-0.74%
EPAM Systems, Inc.
EPAM
$88.66
+1.13%
Tractor Supply Company
TSCO
$30.51
-1.61%
Fidelity National Informa...
FIS
$41.91
-1.67%
lululemon athletica inc.
LULU
$116.33
-2.07%
Zoetis Inc.
ZTS
$76.56
-0.46%
Oracle Corporation
ORCL
$126.41
+1.77%
Accenture plc
ACN
$143.57
-0.72%