Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
CPB The Campbell's Company 6.26B -0.57% 0.38% -16.24% -29.09% -24.69% -38.48% -59.29% -57.75%
MOH Molina Healthcare, Inc. 9.38B 3.73% -6.30% 21.91% 18.58% 3.76% -38.66% -38.57% -27.68%
XRAY DENTSPLY SIRONA Inc. 1.93B -7.93% -15.22% -27.68% -14.31% -15.66% -39.37% -75.23% -85.46%
GIS General Mills, Inc. 17.65B -2.19% -4.28% -24.10% -28.00% -28.88% -39.38% -61.20% -48.35%
FDS FactSet Research Systems Inc. 9.32B 4.22% 16.59% 13.74% -11.98% -11.84% -40.71% -35.75% -21.39%
EPAM EPAM Systems, Inc. 5.39B 0.75% -5.85% -28.60% -49.30% -49.61% -40.87% -49.21% -78.60%
ACN Accenture plc 114.90B -0.45% 4.03% -12.98% -30.15% -30.59% -40.95% -38.83% -34.24%
PYPL PayPal Holdings, Inc. 37.59B -4.78% -8.35% -10.56% -31.58% -27.01% -41.20% -33.95% -83.80%
POOL Pool Corporation 6.58B -0.39% -3.40% -17.08% -24.56% -21.01% -41.42% -44.81% -58.75%
ROP Roper Technologies, Inc. 33.47B 1.90% -6.97% -9.38% -25.89% -25.48% -41.75% -27.08% -26.46%
CAG Conagra Brands, Inc. 6.15B -3.16% -8.14% -30.90% -24.57% -25.71% -42.23% -63.28% -66.96%
TSCO Tractor Supply Company 15.28B -7.58% -10.83% -42.31% -46.12% -41.73% -43.36% -29.80% -19.53%
CMG Chipotle Mexican Grill, Inc. 37.53B -8.19% -9.44% -21.05% -13.79% -20.92% -44.37% -29.48% 10.29%
VRSK Verisk Analytics, Inc. 23.37B 1.91% -1.17% -15.57% -19.40% -20.28% -44.37% -20.08% 3.29%
MKTX MarketAxess Holdings Inc. 4.38B -5.28% -18.58% -33.21% -26.35% -32.04% -45.53% -55.03% -72.64%
TYL Tyler Technologies, Inc. 12.81B -3.00% -7.34% -16.97% -35.28% -33.08% -47.06% -23.72% -24.66%
FIS Fidelity National Information Services, Inc. 21.98B -1.09% -8.77% -15.94% -36.21% -36.02% -47.21% -22.27% -71.05%
PAYC Paycom Software, Inc. 6.56B -1.35% 4.64% 0.83% -16.85% -13.54% -47.79% -54.96% -57.25%
BRO Brown & Brown, Inc. 19.18B 0.60% -1.60% -22.61% -27.79% -29.00% -48.57% -11.13% 8.06%
WHR Whirlpool Corporation 2.64B -6.20% -24.88% -33.51% -46.48% -43.57% -50.40% -69.50% -82.57%
The Campbell's Company CPB
$20.99 -0.43%
Molina Healthcare, Inc. MOH
$180.07 -1.74%
DENTSPLY SIRONA Inc. XRAY
$9.64 -1.93%
General Mills, Inc. GIS
$33.07 -1.67%
FactSet Research Systems Inc. FDS
$255.82 -5.55%
EPAM Systems, Inc. EPAM
$103.23 -5.08%
Accenture plc ACN
$186.22 -5.27%
PayPal Holdings, Inc. PYPL
$42.61 -4.31%
Pool Corporation POOL
$180.69 +0.61%
Roper Technologies, Inc. ROP
$331.70 -1.43%
Conagra Brands, Inc. CAG
$12.86 -1.91%
Tractor Supply Company TSCO
$29.14 -2.90%
Chipotle Mexican Grill, Inc. CMG
$29.26 -4.22%
Verisk Analytics, Inc. VRSK
$178.33 -0.43%
MarketAxess Holdings Inc. MKTX
$123.18 -4.73%
Tyler Technologies, Inc. TYL
$303.77 -3.12%
Fidelity National Informa... FIS
$42.52 -2.48%
Paycom Software, Inc. PAYC
$137.79 -4.47%
Brown & Brown, Inc. BRO
$56.59 -0.68%
Whirlpool Corporation WHR
$40.71 -0.73%