Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
CPRT Copart, Inc. 25.82B 5.25% -4.82% 0.94% -16.68% -28.81% -37.14% -37.13% -24.74%
NRG NRG Energy, Inc. 21.81B -2.46% 0.09% -19.64% -38.14% -34.85% -38.51% 154.54% 155.35%
LEN Lennar Corporation 18.33B 3.26% 0.85% -8.12% -16.93% -25.02% -38.74% -26.32% -22.81%
TSCO Tractor Supply Company 17.28B -0.87% 2.95% 8.69% -26.33% -33.69% -39.93% -17.98% -18.55%
ROL Rollins, Inc. 16.09B 4.30% 3.15% -25.85% -39.18% -44.27% -40.08% 1.61% -12.71%
POOL Pool Corporation 6.29B 8.73% 2.74% -14.22% -24.19% -24.56% -40.54% -46.93% -62.85%
NFLX Netflix, Inc. 293.68B -0.11% -1.76% 2.29% -27.52% -24.78% -41.20% 75.54% 10.38%
AXON Axon Enterprise, Inc. 31.71B -5.82% -12.83% -23.51% -3.12% -31.28% -41.81% 83.83% 110.66%
LULU lululemon athletica inc. 10.25B 2.58% -0.98% -16.53% -41.95% -53.27% -42.00% -75.49% -76.69%
ARE Alexandria Real Estate Equities, Inc. 7.25B -5.67% -21.91% -17.12% -14.41% -14.96% -44.50% -56.06% -79.51%
NKE NIKE, Inc. 55.09B 5.04% 4.56% -15.15% -19.34% -41.72% -44.89% -63.97% -76.47%
ZTS Zoetis Inc. 32.78B 4.85% 11.09% 3.60% -35.19% -36.96% -44.94% -52.80% -61.20%
APTV Aptiv PLC 9.31B 3.01% 2.91% -21.94% -24.76% -41.04% -45.80% -50.29% -73.07%
FIS Fidelity National Information Services, Inc. 18.57B 5.11% 1.09% -14.08% -25.75% -45.82% -46.13% -29.97% -70.97%
INTU Intuit Inc. 86.89B 6.26% 7.24% 11.70% -17.32% -50.91% -50.84% -37.65% -43.23%
PNR Pentair plc 8.64B 2.12% -4.43% -14.43% -41.33% -48.68% -50.88% -15.23% -26.45%
FICO Fair Isaac Corporation 16.66B 4.21% -18.79% -38.65% -28.16% -54.38% -52.28% -16.11% 85.63%
BSX Boston Scientific Corporation 64.33B 1.25% 2.42% 0.82% -30.89% -53.45% -55.27% -12.19% 0.59%
BLDR Builders FirstSource, Inc. 5.88B 4.81% -5.97% -26.41% -38.25% -46.88% -55.40% -50.94% -4.99%
PODD Insulet Corporation 9.79B 0.92% 0.36% -13.99% -30.74% -50.36% -55.71% -2.85% -52.96%
Copart, Inc. CPRT
$27.87 +0.43%
NRG Energy, Inc. NRG
$103.75 +0.87%
Lennar Corporation LEN
$77.08 -0.79%
Tractor Supply Company TSCO
$33.16 -0.63%
Rollins, Inc. ROL
$33.45 -1.30%
Pool Corporation POOL
$172.57 +2.04%
Netflix, Inc. NFLX
$70.53 -2.86%
Axon Enterprise, Inc. AXON
$390.29 -6.45%
lululemon athletica inc. LULU
$97.10 -2.01%
Alexandria Real Estate Eq... ARE
$41.62 -1.70%
NIKE, Inc. NKE
$37.13 -0.03%
Zoetis Inc. ZTS
$79.32 +1.15%
Aptiv PLC APTV
$44.86 -0.73%
Fidelity National Informa... FIS
$36.01 -0.33%
Intuit Inc. INTU
$325.15 -1.52%
Pentair plc PNR
$53.44 -0.02%
Fair Isaac Corporation FICO
$771.19 +0.16%
Boston Scientific Corporation BSX
$44.39 +0.57%
Builders FirstSource, Inc. BLDR
$54.65 +1.81%
Insulet Corporation PODD
$141.10 +1.68%