Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
ABBV AbbVie Inc. 380.62B -0.99% 4.52% -7.28% -4.71% -5.72% 14.91% 57.41% 91.73%
JPM JPMorgan Chase & Co. 806.43B 0.55% -2.73% 2.52% -4.47% -6.60% 14.89% 116.38% 80.82%
AMGN Amgen Inc. 177.16B -2.53% -0.40% -10.70% -0.49% 0.29% 14.34% 47.94% 38.59%
CZR Caesars Entertainment, Inc. 5.95B 0.59% 3.99% 9.89% 25.73% 24.93% 14.01% -36.82% -73.59%
SWKS Skyworks Solutions, Inc. 12.13B 3.61% 11.16% 42.81% 16.36% 27.20% 13.94% -21.40% -52.67%
KIM Kimco Realty Corporation 15.99B -1.54% 0.72% 0.85% 17.78% 16.97% 13.88% 26.79% 9.01%
BMY Bristol-Myers Squibb Company 111.21B -4.76% -4.32% -10.34% 4.43% 0.96% 13.84% -17.46% -16.14%
DE Deere & Company 156.36B 6.84% 0.60% -1.94% 21.92% 24.42% 13.41% 59.29% 62.42%
CNP CenterPoint Energy, Inc. 27.30B -1.25% -4.14% -3.85% 8.59% 8.84% 13.30% 45.15% 64.29%
DLTR Dollar Tree, Inc. 21.02B -6.05% 16.76% -5.63% -10.66% -11.07% 13.16% -16.01% 7.46%
XEL Xcel Energy Inc. 48.31B -2.65% -4.98% -6.06% 0.27% 4.78% 12.86% 21.02% 10.43%
APTV Aptiv PLC 16.08B 8.70% 34.69% 20.73% -3.30% -2.94% 12.78% -19.96% -53.77%
EW Edwards Lifesciences Corporation 50.47B 1.38% 5.73% 4.49% 1.71% 2.83% 12.72% 2.00% -8.56%
UPS United Parcel Service, Inc. 92.37B 1.83% 10.81% 4.42% 14.55% 9.56% 12.18% -35.26% -48.41%
MTCH Match Group, Inc. 8.24B -2.24% -6.19% 12.81% 2.32% 9.38% 12.13% -8.80% -74.39%
MSCI MSCI INC. 45.88B -0.18% 8.50% 11.31% 17.09% 9.85% 11.74% 31.09% 35.15%
RVTY Revvity, Inc. 11.28B -3.33% 9.50% 4.66% 0.28% 4.47% 11.68% -11.70% -27.27%
TROW T. Rowe Price Group, Inc. 22.29B -0.50% -0.10% 13.01% -2.41% 1.59% 11.55% -5.69% -46.52%
KMI Kinder Morgan, Inc. 69.95B 1.16% -2.63% -5.84% 13.22% 14.37% 11.33% 87.59% 67.41%
FTV Fortive Corporation 18.34B 3.16% -0.87% 3.67% 11.93% 8.97% 11.28% 19.34% 8.67%
AbbVie Inc. ABBV
$215.43 +1.17%
JPMorgan Chase & Co. JPM
$300.96 +1.48%
Amgen Inc. AMGN
$328.26 -0.26%
Caesars Entertainment, Inc. CZR
$29.22 +0.24%
Skyworks Solutions, Inc. SWKS
$80.66 +1.95%
Kimco Realty Corporation KIM
$23.71 +0.30%
Bristol-Myers Squibb Company BMY
$54.46 -0.89%
Deere & Company DE
$579.25 +6.79%
CenterPoint Energy, Inc. CNP
$41.73 +1.07%
Dollar Tree, Inc. DLTR
$109.39 -1.76%
Xcel Energy Inc. XEL
$77.39 -0.62%
Aptiv PLC APTV
$73.85 +7.65%
Edwards Lifesciences Corporation EW
$87.66 -0.57%
United Parcel Service, Inc. UPS
$108.67 -0.24%
Match Group, Inc. MTCH
$35.32 -3.92%
MSCI INC. MSCI
$630.27 -2.11%
Revvity, Inc. RVTY
$101.07 +0.68%
T. Rowe Price Group, Inc. TROW
$104.01 -0.29%
Kinder Morgan, Inc. KMI
$31.44 +1.91%
Fortive Corporation FTV
$60.16 +2.45%