Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| NEE | NextEra Energy, Inc. | 185.18B | -0.83% | 2.36% | -1.99% | 5.90% | 10.61% | 16.58% | 17.00% | 17.03% |
| O | Realty Income Corporation | 61.27B | 3.04% | 9.08% | 2.67% | 6.34% | 16.57% | 16.53% | 4.72% | -3.31% |
| KO | The Coca-Cola Company | 350.91B | -1.83% | 2.73% | 9.18% | 13.26% | 16.66% | 16.40% | 30.62% | 44.23% |
| OKE | ONEOK, Inc. | 58.92B | 1.76% | 9.98% | 10.43% | 23.34% | 27.24% | 16.35% | 40.65% | 74.93% |
| OMC | Omnicom Group Inc. | 23.29B | 1.21% | 14.55% | 4.69% | 4.01% | 1.21% | 16.08% | -2.48% | 10.90% |
| PHM | PulteGroup, Inc. | 24.02B | 1.22% | -0.69% | -1.99% | -2.99% | 7.52% | 16.04% | 61.45% | 138.56% |
| EG | Everest Group, Ltd. | 15.14B | 2.88% | 13.99% | 9.36% | 18.46% | 12.74% | 15.94% | 4.25% | 56.45% |
| TSLA | Tesla, Inc. | 1430.33B | -3.87% | -4.91% | -1.44% | -11.73% | -15.32% | 15.94% | 46.47% | 74.35% |
| LNT | Alliant Energy Corporation | 19.32B | -1.95% | 2.49% | 5.17% | 10.94% | 15.09% | 15.89% | 34.23% | 30.30% |
| ACGL | Arch Capital Group Ltd. | 35.41B | -0.18% | 11.15% | 2.53% | 9.83% | 5.66% | 15.76% | 23.19% | 163.38% |
| PKG | Packaging Corporation of America | 20.77B | 3.24% | 1.77% | 10.71% | 5.94% | 13.01% | 15.73% | 69.69% | 75.48% |
| HUBB | Hubbell Incorporated | 25.82B | 0.99% | -6.69% | -11.01% | 1.28% | 10.03% | 15.72% | 46.42% | 147.59% |
| CBOE | Cboe Global Markets, Inc. | 28.61B | -0.57% | 9.76% | -8.63% | 0.12% | 8.93% | 15.72% | 90.54% | 131.12% |
| PNW | Pinnacle West Capital Corporation | 13.06B | -1.17% | 5.29% | 6.68% | 15.28% | 21.45% | 15.65% | 26.12% | 28.80% |
| HIG | The Hartford Insurance Group, Inc. | 38.45B | 1.53% | 9.36% | 0.80% | 8.26% | 1.79% | 15.56% | 89.13% | 124.02% |
| CNP | CenterPoint Energy, Inc. | 28.21B | -1.44% | 0.72% | 2.08% | 9.11% | 12.49% | 15.26% | 39.53% | 71.35% |
| DOV | Dover Corporation | 28.84B | 0.01% | -4.20% | -2.77% | 2.70% | 9.70% | 14.55% | 40.80% | 30.53% |
| ES | Eversource Energy | 28.06B | -0.03% | 7.23% | 11.67% | 4.54% | 10.83% | 13.85% | 0.42% | -10.93% |
| DHI | D.R. Horton, Inc. | 42.36B | -0.40% | -5.34% | -7.90% | -5.52% | 3.72% | 13.85% | 17.10% | 63.32% |
| SBUX | Starbucks Corporation | 120.23B | -0.64% | 4.81% | 7.86% | 9.40% | 25.27% | 13.85% | 2.60% | -11.55% |
NextEra Energy, Inc.
NEE
$88.80
-0.62%
Realty Income Corporation
O
$65.71
-0.06%
The Coca-Cola Company
KO
$81.56
-3.96%
ONEOK, Inc.
OKE
$93.52
+0.56%
Omnicom Group Inc.
OMC
$81.73
-2.90%
PulteGroup, Inc.
PHM
$126.08
-2.28%
Everest Group, Ltd.
EG
$382.57
+2.51%
Tesla, Inc.
TSLA
$380.84
-2.61%
Alliant Energy Corporation
LNT
$74.82
-1.23%
Arch Capital Group Ltd.
ACGL
$101.35
+1.31%
Packaging Corporation of America
PKG
$233.07
-0.41%
Hubbell Incorporated
HUBB
$488.67
+1.38%
Cboe Global Markets, Inc.
CBOE
$273.41
-1.61%
Pinnacle West Capital Corporation
PNW
$107.73
-1.43%
The Hartford Insurance Gr...
HIG
$140.26
+2.64%
CenterPoint Energy, Inc.
CNP
$43.13
-0.48%
Dover Corporation
DOV
$214.18
-1.53%
Eversource Energy
ES
$74.62
-0.56%
D.R. Horton, Inc.
DHI
$149.39
-3.26%
Starbucks Corporation
SBUX
$105.49
-2.66%