Best Performers (1 Year)

S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
WDC Western Digital Corporation 204.78B 11.85% 34.30% 127.37% 269.01% 244.87% 991.51% 1853.67% 918.88%
MU Micron Technology, Inc. 1200.02B 15.22% 84.60% 165.51% 369.49% 272.83% 930.61% 1438.38% 1170.42%
STX Seagate Technology Holdings plc 210.93B 6.81% 27.37% 150.84% 254.14% 241.58% 636.99% 1412.12% 849.04%
INTC Intel Corporation 542.46B -10.72% 12.69% 136.79% 166.49% 192.49% 432.99% 244.71% 88.13%
TER Teradyne, Inc. 64.13B 7.06% 21.41% 34.23% 106.25% 111.65% 399.23% 296.89% 211.11%
AMD Advanced Micro Devices, Inc. 850.42B 0.67% 52.70% 158.10% 141.48% 143.53% 339.82% 342.51% 539.30%
GLW Corning Inc 172.47B 9.54% 25.28% 38.36% 134.52% 128.87% 294.80% 535.99% 361.64%
LRCX Lam Research Corporation 418.20B 5.16% 29.33% 49.97% 112.88% 95.36% 294.49% 444.91% 410.32%
HPE Hewlett Packard Enterprise Company 74.34B 46.93% 95.54% 160.51% 145.15% 133.72% 214.69% 268.37% 246.12%
AMAT Applied Materials, Inc. 389.08B 8.98% 25.21% 36.98% 81.88% 90.69% 202.63% 264.00% 250.41%
ALB Albemarle Corporation 20.26B -2.58% -9.92% 2.03% 44.17% 21.44% 187.72% -17.56% -1.02%
WBD Warner Bros. Discovery, Inc. 67.69B -0.15% 0.15% -3.40% 10.02% -6.32% 175.79% 129.79% -14.42%
KLAC KLA Corporation 267.16B 6.10% 19.37% 38.57% 69.29% 68.32% 161.50% 346.49% 545.19%
CAT Caterpillar Inc. 419.09B 2.49% 4.00% 24.30% 51.85% 58.82% 160.44% 301.45% 272.84%
ON ON Semiconductor Corporation 50.41B 3.93% 26.07% 105.73% 134.79% 137.56% 155.85% 48.15% 236.67%
MPWR Monolithic Power Systems, Inc. 79.84B -0.50% 3.29% 47.86% 70.56% 79.29% 133.90% 226.80% 368.26%
BWA BorgWarner Inc. 15.19B 3.88% 31.67% 40.30% 70.73% 64.40% 130.99% 76.63% 54.69%
GNRC Generac Holdings Inc. 16.75B 1.84% 10.70% 28.83% 74.33% 108.68% 123.38% 147.94% -13.08%
JBL Jabil Inc. 39.37B 2.62% 9.50% 46.23% 70.61% 63.65% 116.99% 304.42% 545.49%
KEYS Keysight Technologies, Inc. 59.44B 2.19% -1.36% 15.17% 65.77% 70.56% 115.18% 112.28% 132.78%
Western Digital Corporation WDC
$594.11 +5.51%
Micron Technology, Inc. MU
$1064.10 +2.76%
Seagate Technology Holdings plc STX
$940.69 +1.52%
Intel Corporation INTC
$107.93 -1.28%
Teradyne, Inc. TER
$409.67 +4.34%
Advanced Micro Devices, Inc. AMD
$521.54 +2.24%
Corning Inc GLW
$200.40 +13.41%
Lam Research Corporation LRCX
$334.41 +5.45%
Hewlett Packard Enterpris... HPE
$56.14 +19.45%
Applied Materials, Inc. AMAT
$490.05 +6.96%
Albemarle Corporation ALB
$171.77 +0.37%
Warner Bros. Discovery, Inc. WBD
$27.00 -0.66%
KLA Corporation KLAC
$2045.20 +5.42%
Caterpillar Inc. CAT
$909.81 +5.14%
ON Semiconductor Corporation ON
$128.64 +6.38%
Monolithic Power Systems, Inc. MPWR
$1624.99 +5.36%
BorgWarner Inc. BWA
$74.08 +4.25%
Generac Holdings Inc. GNRC
$284.58 +5.69%
Jabil Inc. JBL
$373.16 +3.66%
Keysight Technologies, Inc. KEYS
$346.57 +5.02%