Best Performers (1 Year)
S&P 500 stocks with the highest total return over the past 12 months, ranked from best to worst.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | 1054.22B | -0.21% | 12.53% | -13.54% | 145.85% | 227.05% | 686.25% | 1226.10% | 1164.65% |
| MRNA | Moderna, Inc. | 61.59B | 8.05% | 179.78% | 214.45% | 209.59% | 423.13% | 541.46% | 37.06% | -62.98% |
| WDC | Western Digital Corporation | 162.40B | -2.50% | -14.56% | -24.18% | 79.74% | 161.47% | 423.77% | 1196.98% | 870.78% |
| STX | Seagate Technology Holdings plc | 185.09B | -3.61% | -1.74% | -13.19% | 128.35% | 196.54% | 363.16% | 1008.06% | 804.16% |
| DD | DuPont de Nemours, Inc. | 17.85B | -4.81% | -6.46% | 175.48% | 173.77% | 228.73% | 317.93% | 305.12% | 338.16% |
| INTC | Intel Corporation | 448.76B | -3.39% | -2.23% | -21.06% | 106.43% | 141.11% | 270.71% | 143.02% | 66.27% |
| LRCX | Lam Research Corporation | 363.13B | -8.91% | -1.50% | -15.57% | 33.57% | 69.53% | 196.91% | 313.39% | 375.19% |
| AMD | Advanced Micro Devices, Inc. | 750.30B | -3.58% | -5.16% | -15.28% | 140.70% | 114.61% | 183.48% | 319.93% | 318.13% |
| AMAT | Applied Materials, Inc. | 350.65B | -8.40% | -14.74% | -11.77% | 25.77% | 71.93% | 182.78% | 186.93% | 225.30% |
| TER | Teradyne, Inc. | 52.45B | -9.84% | -8.29% | -18.11% | 10.27% | 73.31% | 180.41% | 209.29% | 175.24% |
| WBD | Warner Bros. Discovery, Inc. | 71.10B | -1.94% | 8.55% | 4.89% | 0.43% | -1.73% | 137.58% | 144.98% | 0.04% |
| VLO | Valero Energy Corporation | 104.23B | 4.44% | 17.71% | 38.45% | 66.27% | 122.37% | 132.97% | 170.99% | 459.49% |
| HPE | Hewlett Packard Enterprise Company | 67.33B | -6.53% | 1.20% | -7.81% | 134.96% | 111.68% | 122.81% | 182.79% | 228.46% |
| CNC | Centene Corporation | 32.21B | -0.21% | 2.26% | 9.49% | 48.79% | 58.44% | 116.90% | 6.41% | 1.29% |
| ILMN | Illumina, Inc. | 31.28B | -9.03% | 4.53% | 21.18% | 59.87% | 57.92% | 115.60% | 26.51% | -54.36% |
| MPC | Marathon Petroleum Corporation | 107.56B | 5.35% | 24.74% | 43.33% | 80.68% | 135.50% | 113.97% | 162.40% | 557.62% |
| FTNT | Fortinet, Inc. | 118.75B | -6.33% | -0.83% | 10.49% | 99.57% | 103.82% | 111.35% | 165.89% | 152.73% |
| GLW | Corning Inc | 125.26B | -4.75% | -0.77% | -27.51% | -1.38% | 66.22% | 109.89% | 342.91% | 268.55% |
| APA | APA Corporation | 15.52B | 4.53% | 20.15% | 15.58% | 39.09% | 81.11% | 95.33% | -1.73% | 125.22% |
| KEYS | Keysight Technologies, Inc. | 54.56B | -2.01% | -0.81% | -8.90% | 5.53% | 57.13% | 93.12% | 138.47% | 76.12% |
Micron Technology, Inc.
MU
$933.44
-2.64%
Moderna, Inc.
MRNA
$154.27
+9.93%
Western Digital Corporation
WDC
$450.44
-0.02%
Seagate Technology Holdings plc
STX
$816.64
-1.42%
DuPont de Nemours, Inc.
DD
$132.15
-1.81%
Intel Corporation
INTC
$88.97
-0.60%
Lam Research Corporation
LRCX
$290.20
-3.74%
Advanced Micro Devices, Inc.
AMD
$459.61
-2.36%
Applied Materials, Inc.
AMAT
$441.85
-3.61%
Teradyne, Inc.
TER
$335.46
-4.11%
Warner Bros. Discovery, Inc.
WBD
$28.32
-0.74%
Valero Energy Corporation
VLO
$361.99
+0.86%
Hewlett Packard Enterpris...
HPE
$50.84
-2.67%
Centene Corporation
CNC
$65.20
+1.34%
Illumina, Inc.
ILMN
$207.13
-3.04%
Marathon Petroleum Corporation
MPC
$383.00
+2.59%
Fortinet, Inc.
FTNT
$161.85
-5.31%
Corning Inc
GLW
$145.54
-2.14%
APA Corporation
APA
$44.30
+2.67%
Keysight Technologies, Inc.
KEYS
$319.27
-1.06%