Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| APA | APA Corporation | 12.45B | 1.59% | 6.63% | -2.09% | 38.93% | 43.99% | 87.14% | -7.24% | 100.57% |
| TGT | Target Corporation | 63.41B | 3.60% | 6.79% | 7.25% | 27.69% | 42.83% | 34.95% | 3.70% | -45.18% |
| ILMN | Illumina, Inc. | 28.24B | -1.79% | 15.27% | 40.49% | 26.83% | 42.31% | 94.14% | 4.29% | -60.58% |
| STT | State Street Corporation | 50.51B | 2.43% | 8.43% | 21.52% | 45.64% | 41.46% | 68.19% | 159.45% | 120.38% |
| CSX | CSX Corporation | 94.30B | 2.24% | 11.22% | 16.11% | 42.92% | 40.00% | 47.57% | 50.55% | 62.76% |
| PENN | Penn Entertainment, Inc. | 2.75B | 0.44% | -3.43% | 29.86% | 49.82% | 39.46% | 13.96% | -23.19% | -70.34% |
| STLD | Steel Dynamics, Inc. | 33.96B | 0.59% | -5.76% | 12.50% | 37.08% | 38.98% | 78.92% | 130.51% | 298.43% |
| VTRS | Viatris Inc. | 20.14B | 5.49% | 12.49% | 16.27% | 36.57% | 38.88% | 94.71% | 65.14% | 24.48% |
| BWA | BorgWarner Inc. | 12.81B | -1.89% | -13.08% | 12.04% | 34.16% | 38.57% | 78.50% | 35.33% | 50.93% |
| ADI | Analog Devices, Inc. | 182.83B | -2.76% | -13.60% | -1.49% | 26.95% | 38.41% | 55.20% | 97.92% | 133.27% |
| GWW | W.W. Grainger, Inc. | 65.86B | 0.24% | 2.17% | 19.94% | 34.88% | 38.25% | 35.66% | 81.84% | 203.57% |
| AKAM | Akamai Technologies, Inc. | 17.47B | -3.95% | -3.78% | 23.12% | 34.14% | 37.75% | 52.74% | 30.39% | 2.25% |
| LYB | LyondellBasell Industries N.V. | 19.11B | 1.49% | -1.47% | -13.69% | 21.14% | 36.70% | -6.36% | -35.06% | -37.69% |
| BEN | Franklin Resources, Inc. | 16.96B | -0.61% | -1.27% | 17.67% | 31.36% | 36.58% | 32.64% | 10.20% | 11.29% |
| CVS | CVS Health Corporation | 137.12B | 1.48% | 9.31% | 40.34% | 34.19% | 35.42% | 73.45% | 43.54% | 31.38% |
| NTRS | Northern Trust Corporation | 34.17B | 0.31% | 7.30% | 16.16% | 28.88% | 35.21% | 44.36% | 132.07% | 65.19% |
| HST | Host Hotels & Resorts, Inc. | 16.40B | 3.77% | -4.28% | 12.45% | 31.25% | 35.03% | 48.33% | 37.03% | 51.52% |
| BG | Bunge Global SA | 23.12B | 1.49% | 5.84% | -2.70% | 8.26% | 33.76% | 60.10% | 12.84% | 59.33% |
| OXY | Occidental Petroleum Corporation | 54.57B | 0.09% | 5.87% | 0.70% | 29.88% | 33.41% | 25.77% | -9.26% | 116.24% |
| EOG | EOG Resources, Inc. | 74.51B | 0.20% | 7.62% | 8.31% | 31.71% | 33.22% | 18.87% | 13.28% | 95.65% |
APA Corporation
APA
$35.22
+2.74%
Target Corporation
TGT
$139.62
-0.42%
Illumina, Inc.
ILMN
$186.65
-1.89%
State Street Corporation
STT
$182.50
-1.70%
CSX Corporation
CSX
$50.75
-0.28%
Penn Entertainment, Inc.
PENN
$20.57
-3.29%
Steel Dynamics, Inc.
STLD
$235.51
+0.23%
Viatris Inc.
VTRS
$17.29
-0.23%
BorgWarner Inc.
BWA
$62.44
-0.53%
Analog Devices, Inc.
ADI
$375.36
-1.36%
W.W. Grainger, Inc.
GWW
$1395.01
-0.50%
Akamai Technologies, Inc.
AKAM
$120.19
+1.16%
LyondellBasell Industries N.V.
LYB
$59.19
+2.40%
Franklin Resources, Inc.
BEN
$32.63
-2.10%
CVS Health Corporation
CVS
$107.47
+0.91%
Northern Trust Corporation
NTRS
$184.68
-2.04%
Host Hotels & Resorts, Inc.
HST
$23.94
+1.14%
Bunge Global SA
BG
$119.15
+2.87%
Occidental Petroleum Corporation
OXY
$54.86
+2.26%
EOG Resources, Inc.
EOG
$139.89
+1.03%