Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| SLB | SLB N.V. (SLB Limited) | 84.99B | 4.22% | 1.52% | 19.94% | 47.82% | 48.12% | 71.86% | 23.00% | 56.10% |
| CF | CF Industries Holdings, Inc. | 17.43B | 1.01% | -11.37% | 2.44% | 45.71% | 46.73% | 22.97% | 77.70% | 104.99% |
| QCOM | QUALCOMM Incorporated | 263.51B | -0.40% | 34.02% | 82.49% | 43.02% | 46.16% | 69.43% | 121.78% | 86.10% |
| ODFL | Old Dominion Freight Line, Inc. | 47.64B | 1.75% | 16.83% | 8.73% | 47.65% | 46.10% | 43.46% | 46.10% | 76.03% |
| CNC | Centene Corporation | 29.62B | 0.68% | 13.23% | 38.64% | 56.47% | 45.78% | 9.39% | -10.91% | -16.03% |
| OXY | Occidental Petroleum Corporation | 59.32B | 5.32% | 0.51% | 12.02% | 40.56% | 45.04% | 42.61% | 0.40% | 104.67% |
| BG | Bunge Global SA | 25.05B | 4.73% | -0.96% | 14.07% | 37.92% | 44.96% | 74.85% | 40.76% | 44.91% |
| ADM | Archer-Daniels-Midland Company | 39.74B | 3.36% | 4.16% | 23.94% | 39.74% | 43.43% | 75.52% | 15.70% | 19.91% |
| PSX | Phillips 66 | 74.04B | 5.00% | 2.45% | 10.96% | 32.52% | 43.12% | 64.55% | 92.33% | 101.88% |
| TRGP | Targa Resources Corp. | 56.38B | 2.99% | 1.14% | 9.91% | 45.34% | 42.38% | 60.05% | 270.51% | 467.86% |
| HAL | Halliburton Company | 33.52B | 3.29% | -3.81% | 17.48% | 41.05% | 42.00% | 101.15% | 28.79% | 62.34% |
| JBHT | J.B. Hunt Transport Services, Inc. | 25.99B | -0.30% | 13.39% | 21.75% | 46.27% | 41.81% | 98.10% | 62.59% | 64.94% |
| BKR | Baker Hughes Company | 64.03B | 1.03% | -4.78% | 7.23% | 31.18% | 41.72% | 73.73% | 117.53% | 148.04% |
| FCX | Freeport-McMoRan Inc. | 103.10B | 9.15% | 24.34% | 14.46% | 58.67% | 41.21% | 72.03% | 93.63% | 71.87% |
| EQIX | Equinix, Inc. | 105.71B | 0.35% | -0.62% | 12.47% | 44.53% | 39.89% | 17.81% | 42.32% | 36.47% |
| AVGO | Broadcom Inc. | 2280.07B | 7.79% | 12.68% | 44.72% | 23.40% | 39.14% | 85.27% | 500.24% | 913.83% |
| FANG | Diamondback Energy, Inc. | 56.94B | 5.70% | -1.83% | 13.05% | 27.62% | 34.64% | 47.25% | 55.31% | 135.84% |
| ANET | Arista Networks, Inc. | 220.78B | 9.95% | 3.00% | 25.77% | 36.35% | 33.81% | 84.21% | 331.21% | 700.59% |
| HST | Host Hotels & Resorts, Inc. | 16.20B | 2.92% | 10.98% | 18.49% | 37.02% | 33.39% | 53.87% | 35.84% | 35.30% |
| PENN | Penn Entertainment, Inc. | 2.63B | 4.35% | 14.91% | 27.02% | 42.19% | 33.22% | 25.32% | -23.87% | -75.60% |
SLB N.V. (SLB Limited)
SLB
$56.85
+0.51%
CF Industries Holdings, Inc.
CF
$113.48
+0.16%
QUALCOMM Incorporated
QCOM
$250.01
+3.81%
Old Dominion Freight Line, Inc.
ODFL
$229.08
+0.24%
Centene Corporation
CNC
$59.99
-3.24%
Occidental Petroleum Corporation
OXY
$59.64
+0.93%
Bunge Global SA
BG
$129.13
-0.65%
Archer-Daniels-Midland Company
ADM
$82.46
-0.19%
Phillips 66
PSX
$184.68
+1.16%
Targa Resources Corp.
TRGP
$262.69
-0.23%
Halliburton Company
HAL
$40.13
+1.98%
J.B. Hunt Transport Servi...
JBHT
$275.59
-1.38%
Baker Hughes Company
BKR
$64.54
+2.49%
Freeport-McMoRan Inc.
FCX
$71.72
+6.98%
Equinix, Inc.
EQIX
$1071.80
+2.00%
Broadcom Inc.
AVGO
$481.57
+4.70%
Diamondback Energy, Inc.
FANG
$202.40
+1.69%
Arista Networks, Inc.
ANET
$175.33
+2.72%
Host Hotels & Resorts, Inc.
HST
$23.65
+2.03%
Penn Entertainment, Inc.
PENN
$19.65
-2.29%