Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
TDY Teledyne Technologies Incorporated 28.63B -0.29% -2.19% -5.63% 18.33% 21.01% 23.60% 58.00% 46.39%
HON Honeywell International Inc. 149.05B -1.11% 12.52% -1.32% 22.94% 20.58% 3.78% 19.30% 2.25%
MAR Marriott International, Inc. 98.56B -0.49% 5.43% 12.23% 27.74% 20.47% 43.86% 110.90% 163.10%
EMN Eastman Chemical Company 8.77B 1.05% -0.80% 6.22% 24.61% 20.12% -2.13% -6.75% -40.71%
MO Altria Group, Inc. 115.62B -0.49% -4.88% 3.37% 19.40% 20.08% 16.59% 55.11% 39.12%
TT Trane Technologies plc 102.98B 3.22% -2.43% 6.76% 16.05% 19.69% 8.13% 170.19% 156.46%
NDSN Nordson Corporation 16.03B 0.14% 1.78% 2.39% 20.42% 19.67% 34.74% 28.14% 28.36%
NVDA NVIDIA Corporation 5392.24B 5.53% 13.39% 21.53% 22.15% 19.47% 59.17% 468.85% 1167.46%
WMB The Williams Companies, Inc. 87.64B 0.38% -5.86% -4.16% 14.09% 19.21% 18.33% 137.76% 156.39%
IEX IDEX Corporation 15.70B 0.62% -1.68% 4.33% 19.48% 19.21% 17.67% 3.28% -5.88%
FSLR First Solar, Inc. 33.42B 1.38% 41.77% 62.15% 20.73% 19.06% 89.83% 52.70% 310.09%
ROK Rockwell Automation, Inc. 51.38B 2.37% 5.92% 21.99% 14.21% 18.68% 44.07% 58.28% 67.52%
JCI Johnson Controls International plc 86.63B 5.92% -1.95% 3.51% 24.30% 18.57% 38.77% 129.79% 112.78%
FRT Federal Realty Investment Trust 10.31B -0.26% 3.50% 9.80% 22.76% 18.37% 26.30% 31.85% 1.44%
EIX Edison International 27.29B 1.40% 2.98% -0.42% 22.09% 18.16% 32.21% 6.17% 25.59%
OKE ONEOK, Inc. 54.64B 3.31% -3.67% 1.31% 13.60% 17.99% 6.81% 47.68% 60.74%
LYV Live Nation Entertainment, Inc. 39.49B -0.46% 6.60% 4.92% 20.32% 17.64% 16.39% 103.20% 87.85%
KIM Kimco Realty Corporation 15.99B -1.54% 0.72% 0.85% 17.78% 16.97% 13.88% 26.79% 9.01%
ETR Entergy Corporation 49.26B -1.33% -8.32% 2.01% 14.20% 16.41% 31.54% 115.72% 103.17%
PSA Public Storage 53.01B -0.57% 1.05% -1.62% 10.99% 16.37% 0.50% 6.65% 4.59%
Teledyne Technologies Inc... TDY
$618.02 -0.13%
Honeywell International Inc. HON
$235.23 -0.55%
Marriott International, Inc. MAR
$373.76 -0.85%
Eastman Chemical Company EMN
$76.67 +1.56%
Altria Group, Inc. MO
$69.24 +0.86%
Trane Technologies plc TT
$465.84 +1.51%
Nordson Corporation NDSN
$287.73 +2.28%
NVIDIA Corporation NVDA
$222.82 -0.69%
The Williams Companies, Inc. WMB
$71.66 +0.49%
IDEX Corporation IEX
$212.13 +2.19%
First Solar, Inc. FSLR
$311.01 +2.64%
Rockwell Automation, Inc. ROK
$461.73 -0.36%
Johnson Controls Internat... JCI
$141.99 +6.03%
Federal Realty Investment Trust FRT
$119.32 +0.47%
Edison International EIX
$70.92 +2.65%
ONEOK, Inc. OKE
$86.72 +2.08%
Live Nation Entertainment, Inc. LYV
$167.64 -1.65%
Kimco Realty Corporation KIM
$23.71 +0.30%
Entergy Corporation ETR
$107.60 +2.51%
Public Storage PSA
$301.97 +0.95%