Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
EQIX Equinix, Inc. 100.60B -1.88% -6.61% -7.61% 30.07% 33.13% 31.14% 25.85% 22.50%
HWM HOWMET AEROSPACE INC. 109.00B 0.42% -1.88% 6.58% 23.63% 32.88% 43.02% 440.64% 754.28%
GL Globe Life Inc. 14.35B 3.44% 8.20% 22.28% 34.86% 32.10% 51.33% 61.12% 98.45%
JBL Jabil Inc. 31.54B -6.51% -19.06% -8.86% 21.99% 32.01% 34.39% 165.42% 446.10%
WELL Welltower Inc. 171.71B 3.71% 17.71% 16.14% 29.39% 31.05% 52.94% 196.61% 176.36%
UNP Union Pacific Corporation 179.15B 4.36% 17.47% 19.66% 36.11% 30.45% 34.19% 39.20% 40.04%
WST West Pharmaceutical Services, Inc. 25.33B -0.34% 9.31% 28.95% 43.11% 30.29% 69.98% -5.35% -3.81%
CTVA Corteva, Inc. 58.39B 1.43% 11.08% 8.73% 26.71% 30.24% 19.51% 54.19% 109.20%
FANG Diamondback Energy, Inc. 55.01B 2.06% 6.56% 6.59% 31.50% 30.07% 38.32% 39.65% 161.00%
CARR Carrier Global Corporation 57.05B 0.12% -4.34% 11.42% 24.42% 30.00% -10.36% 25.64% 37.66%
MOH Molina Healthcare, Inc. 11.74B -7.21% 15.36% 50.13% 17.83% 29.87% 23.17% -28.93% -11.34%
ENPH Enphase Energy, Inc. 5.48B -3.46% -20.49% 22.70% 20.42% 29.70% 5.03% -76.37% -75.84%
CHRW C.H. Robinson Worldwide, Inc. 24.58B 6.11% 12.68% 13.35% 19.07% 29.70% 113.89% 111.55% 123.93%
ROST Ross Stores, Inc. 74.89B 6.38% 0.28% 2.28% 23.07% 29.60% 79.67% 108.07% 96.86%
EIX Edison International 29.87B 2.19% 7.98% 9.99% 29.58% 29.34% 51.80% 7.60% 36.55%
PFG Principal Financial Group, Inc. 24.61B 0.30% 4.00% 18.46% 28.70% 29.18% 40.57% 36.42% 85.07%
URI United Rentals, Inc. 65.48B -3.70% -2.93% 28.68% 14.79% 29.15% 29.35% 127.84% 235.43%
UNH UnitedHealth Group Incorporated 386.95B -0.70% 6.27% 31.72% 25.90% 29.08% 50.75% -15.50% 3.18%
KIM Kimco Realty Corporation 17.62B 4.02% 7.14% 8.56% 24.56% 28.86% 20.54% 25.16% 25.34%
MO Altria Group, Inc. 123.92B 3.26% 7.36% 14.86% 21.36% 28.70% 27.90% 62.53% 57.19%
Equinix, Inc. EQIX
$1020.00 +1.08%
HOWMET AEROSPACE INC. HWM
$272.43 +0.46%
Globe Life Inc. GL
$184.76 +0.11%
Jabil Inc. JBL
$301.01 -1.97%
Welltower Inc. WELL
$243.25 +0.73%
Union Pacific Corporation UNP
$301.75 +0.78%
West Pharmaceutical Servi... WST
$358.48 -1.09%
Corteva, Inc. CTVA
$87.30 +0.75%
Diamondback Energy, Inc. FANG
$195.54 +2.85%
Carrier Global Corporation CARR
$68.69 -0.94%
Molina Healthcare, Inc. MOH
$225.37 +0.24%
Enphase Energy, Inc. ENPH
$41.57 +1.19%
C.H. Robinson Worldwide, Inc. CHRW
$208.50 +1.34%
Ross Stores, Inc. ROST
$233.46 +0.32%
Edison International EIX
$77.63 -0.54%
Principal Financial Group, Inc. PFG
$113.95 +0.73%
United Rentals, Inc. URI
$1045.21 -2.48%
UnitedHealth Group Incorporated UNH
$426.09 +0.64%
Kimco Realty Corporation KIM
$26.12 +0.35%
Altria Group, Inc. MO
$74.21 +1.62%