Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CDNS | Cadence Design Systems, Inc. | 114.85B | 11.06% | 17.75% | 38.87% | 23.36% | 33.21% | 40.53% | 79.22% | 228.51% |
| MGM | MGM Resorts International | 12.37B | 10.74% | 27.57% | 30.25% | 34.07% | 32.53% | 54.55% | 18.65% | 13.07% |
| EOG | EOG Resources, Inc. | 73.81B | 3.90% | -1.59% | 5.76% | 23.54% | 31.97% | 24.81% | 24.12% | 58.45% |
| CMI | Cummins Inc. | 92.82B | 4.03% | -0.35% | 20.97% | 31.73% | 31.78% | 108.18% | 208.20% | 154.59% |
| ETN | Eaton Corporation plc | 162.16B | 4.25% | 1.65% | 17.71% | 23.68% | 31.12% | 27.92% | 127.47% | 181.21% |
| CE | Celanese Corporation | 6.06B | 4.03% | -19.91% | 5.18% | 36.03% | 30.72% | 1.38% | -51.47% | -66.77% |
| URI | United Rentals, Inc. | 66.19B | 6.12% | 13.13% | 25.35% | 32.58% | 30.55% | 51.12% | 195.44% | 218.18% |
| BEN | Franklin Resources, Inc. | 16.17B | 0.32% | 2.17% | 15.60% | 32.99% | 30.26% | 43.08% | 24.28% | -12.93% |
| ROST | Ross Stores, Inc. | 74.62B | 0.38% | 2.29% | 8.28% | 30.78% | 29.13% | 63.54% | 125.63% | 94.71% |
| TGT | Target Corporation | 56.68B | -1.79% | -3.09% | 3.69% | 35.37% | 27.67% | 33.45% | -4.44% | -46.05% |
| CSX | CSX Corporation | 85.73B | 1.94% | 2.46% | 12.13% | 27.11% | 27.28% | 45.37% | 43.60% | 38.93% |
| SWKS | Skyworks Solutions, Inc. | 12.13B | 3.61% | 11.16% | 42.81% | 16.36% | 27.20% | 13.94% | -21.40% | -52.67% |
| XOM | Exxon Mobil Corporation | 632.97B | 5.08% | -1.40% | 1.29% | 31.04% | 26.90% | 49.97% | 45.04% | 148.51% |
| DVN | Devon Energy Corporation | 28.72B | 3.89% | -9.35% | 3.82% | 23.35% | 26.18% | 47.10% | -4.44% | 45.99% |
| ETSY | Etsy, Inc. | 6.62B | 2.66% | 10.77% | 23.13% | 30.92% | 25.78% | 11.18% | -18.21% | -57.53% |
| CARR | Carrier Global Corporation | 55.17B | 3.99% | 3.49% | 9.97% | 22.34% | 25.70% | -6.97% | 53.75% | 44.74% |
| GWW | W.W. Grainger, Inc. | 59.88B | 2.76% | 11.77% | 10.71% | 30.02% | 25.70% | 16.84% | 87.72% | 172.97% |
| ORCL | Oracle Corporation | 703.31B | 8.31% | 31.94% | 57.98% | 12.39% | 25.46% | 42.89% | 128.69% | 195.02% |
| HUM | Humana Inc. | 38.53B | 5.06% | 33.96% | 77.53% | 24.44% | 25.28% | 41.26% | -38.76% | -24.73% |
| EBAY | eBay Inc. | 48.34B | -0.36% | 3.44% | 17.02% | 32.02% | 25.01% | 40.06% | 140.41% | 66.92% |
Cadence Design Systems, Inc.
CDNS
$416.39
+0.54%
MGM Resorts International
MGM
$48.36
-4.60%
EOG Resources, Inc.
EOG
$138.58
+1.43%
Cummins Inc.
CMI
$672.67
+4.53%
Eaton Corporation plc
ETN
$417.62
+4.38%
Celanese Corporation
CE
$55.27
-0.02%
United Rentals, Inc.
URI
$1056.58
+6.21%
Franklin Resources, Inc.
BEN
$31.12
+0.58%
Ross Stores, Inc.
ROST
$232.62
+3.93%
Target Corporation
TGT
$124.80
+1.32%
CSX Corporation
CSX
$46.14
+0.61%
Skyworks Solutions, Inc.
SWKS
$80.66
+1.95%
Exxon Mobil Corporation
XOM
$152.71
+2.11%
Devon Energy Corporation
DVN
$46.22
-0.19%
Etsy, Inc.
ETSY
$69.73
+1.06%
Carrier Global Corporation
CARR
$66.42
+2.01%
W.W. Grainger, Inc.
GWW
$1268.36
+2.04%
Oracle Corporation
ORCL
$244.54
-1.45%
Humana Inc.
HUM
$320.88
-2.26%
eBay Inc.
EBAY
$108.88
-1.33%