Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
CSCO Cisco Systems, Inc. 504.50B 6.29% 35.74% 59.98% 64.17% 66.17% 98.08% 154.93% 136.73%
DVA DaVita Inc. 12.06B -3.33% 19.64% 25.31% 60.06% 65.38% 36.41% 89.48% 56.21%
BWA BorgWarner Inc. 15.19B 3.15% 29.37% 40.49% 71.09% 64.40% 130.35% 79.37% 54.69%
NTAP NetApp, Inc. 34.66B 0.77% 53.88% 72.01% 49.77% 64.01% 67.92% 149.91% 117.54%
JBL Jabil Inc. 39.37B 2.36% 10.64% 47.96% 69.57% 63.65% 116.15% 307.47% 545.49%
STLD Steel Dynamics, Inc. 39.68B 5.76% 15.86% 44.82% 66.52% 62.37% 108.27% 181.66% 324.19%
MPC Marathon Petroleum Corporation 76.80B 5.74% 0.98% 21.02% 38.07% 61.75% 66.27% 142.03% 313.16%
VLO Valero Energy Corporation 77.63B 6.79% 3.16% 14.66% 50.14% 60.61% 106.06% 143.46% 214.09%
FFIV F5, Inc. 23.08B 6.70% 20.37% 44.24% 64.89% 60.28% 39.18% 182.24% 116.75%
CAT Caterpillar Inc. 419.09B 3.88% 0.58% 28.85% 50.84% 58.82% 160.72% 308.96% 272.84%
NUE Nucor Corporation 58.86B 3.38% 11.37% 50.18% 62.09% 58.46% 117.65% 83.38% 137.60%
ADI Analog Devices, Inc. 206.14B 2.26% 4.55% 28.35% 50.45% 56.05% 94.09% 141.86% 155.59%
LYB LyondellBasell Industries N.V. 21.73B 0.99% -13.44% 2.17% 55.27% 55.45% 21.06% -24.98% -42.07%
IRM Iron Mountain Incorporated 38.22B 0.16% -2.46% 19.72% 52.37% 54.86% 26.84% 131.38% 181.28%
MRNA Moderna, Inc. 18.11B -3.28% -2.29% -15.21% 64.77% 54.76% 74.73% -64.59% -77.85%
APA APA Corporation 13.36B 3.79% -8.85% 16.77% 39.52% 54.58% 111.82% 14.33% 61.44%
PANW Palo Alto Networks, Inc. 228.55B -0.45% 52.42% 71.87% 41.03% 52.24% 42.27% 147.29% 370.84%
MCHP Microchip Technology Incorporated 52.56B 2.44% -1.54% 42.99% 47.33% 52.17% 50.63% 28.82% 24.80%
NXPI NXP Semiconductors N.V. 81.70B 0.71% 10.70% 53.68% 41.97% 49.09% 56.41% 83.29% 60.21%
DOW Dow Inc. 25.02B 2.87% -14.90% 2.97% 51.22% 48.50% 23.21% -32.58% -50.66%
Cisco Systems, Inc. CSCO
$128.00 +5.50%
DaVita Inc. DVA
$187.89 -1.01%
BorgWarner Inc. BWA
$74.08 +4.25%
NetApp, Inc. NTAP
$175.64 -2.26%
Jabil Inc. JBL
$373.16 +3.66%
Steel Dynamics, Inc. STLD
$275.13 +1.37%
Marathon Petroleum Corporation MPC
$263.06 +1.70%
Valero Energy Corporation VLO
$261.45 +1.24%
F5, Inc. FFIV
$409.13 +3.41%
Caterpillar Inc. CAT
$909.81 +5.14%
Nucor Corporation NUE
$258.46 +2.77%
Analog Devices, Inc. ADI
$423.20 +5.09%
LyondellBasell Industries N.V. LYB
$67.31 +0.25%
Iron Mountain Incorporated IRM
$128.46 +1.65%
Moderna, Inc. MRNA
$45.64 -0.91%
APA Corporation APA
$37.81 +0.16%
Palo Alto Networks, Inc. PANW
$280.43 -5.64%
Microchip Technology Incorporated MCHP
$96.96 +5.94%
NXP Semiconductors N.V. NXPI
$323.62 +3.93%
Dow Inc. DOW
$34.72 +0.09%