Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Citigroup Inc. | 229.60B | 4.25% | 2.53% | 20.47% | 20.55% | 12.48% | 71.19% | 183.85% | 65.12% |
| EVRG | Evergy, Inc. | 18.75B | -0.84% | -0.32% | -1.87% | 11.01% | 12.22% | 25.02% | 39.75% | 29.70% |
| KO | The Coca-Cola Company | 337.36B | -0.76% | -0.09% | 1.79% | 12.01% | 12.16% | 10.58% | 29.07% | 39.42% |
| PNW | Pinnacle West Capital Corporation | 12.04B | -0.35% | -1.89% | -2.35% | 12.73% | 12.05% | 11.19% | 27.82% | 14.20% |
| CL | Colgate-Palmolive Company | 70.63B | -2.06% | 2.25% | -4.75% | 13.07% | 11.71% | -2.09% | 15.76% | 5.12% |
| FAST | Fastenal Company | 51.35B | 1.20% | 0.90% | -5.43% | 7.78% | 11.46% | 8.20% | 61.77% | 68.54% |
| DGX | Quest Diagnostics Incorporated | 21.38B | -0.89% | 1.22% | -5.30% | 5.84% | 11.31% | 11.24% | 43.91% | 49.88% |
| IBM | International Business Machines Corporation | 309.44B | 10.55% | 43.75% | 28.33% | 6.91% | 11.15% | 23.37% | 148.21% | 133.81% |
| AMZN | Amazon.com, Inc. | 2759.41B | -5.22% | -6.23% | 17.16% | 11.76% | 11.13% | 23.38% | 104.72% | 60.01% |
| PLD | Prologis, Inc. | 132.22B | -1.15% | 1.10% | 2.88% | 10.81% | 11.09% | 31.53% | 13.79% | 15.88% |
| CHRW | C.H. Robinson Worldwide, Inc. | 21.04B | -0.07% | 6.82% | -3.40% | 13.55% | 11.05% | 86.91% | 95.32% | 85.30% |
| ELV | Elevance Health, Inc. | 84.48B | -1.06% | 5.41% | 35.80% | 17.62% | 10.98% | 1.14% | -19.02% | -1.06% |
| AME | AMETEK, Inc. | 52.20B | 0.83% | -2.96% | 0.39% | 13.98% | 10.92% | 28.71% | 53.05% | 65.38% |
| DXCM | DexCom, Inc. | 28.34B | -0.39% | 23.49% | 3.90% | 12.15% | 10.67% | -14.33% | -41.08% | -23.27% |
| COST | Costco Wholesale Corporation | 423.20B | -0.21% | -6.11% | -2.88% | 6.66% | 10.66% | -5.59% | 84.13% | 146.25% |
| DTE | DTE Energy Company | 29.68B | -0.15% | -0.59% | -4.03% | 8.70% | 10.60% | 7.50% | 30.43% | 22.07% |
| REG | Regency Centers Corporation | 13.97B | -1.34% | -3.27% | -3.78% | 11.08% | 10.55% | 7.12% | 31.59% | 15.99% |
| AEP | American Electric Power Company, Inc. | 69.16B | 0.35% | -7.25% | -3.73% | 8.14% | 10.23% | 24.90% | 51.32% | 47.75% |
| SPG | Simon Property Group, Inc. | 66.15B | -0.66% | 0.61% | 1.25% | 11.50% | 9.96% | 26.63% | 91.04% | 53.89% |
| MRK | Merck & Co., Inc. | 285.68B | -2.57% | 2.23% | -0.34% | 15.99% | 9.89% | 49.02% | 2.26% | 56.08% |
Citigroup Inc.
C
$131.25
+1.67%
Evergy, Inc.
EVRG
$81.35
+1.19%
The Coca-Cola Company
KO
$78.41
-0.29%
Pinnacle West Capital Corporation
PNW
$99.39
+0.58%
Colgate-Palmolive Company
CL
$88.27
-0.18%
Fastenal Company
FAST
$44.73
+1.68%
Quest Diagnostics Incorporated
DGX
$193.16
+0.50%
International Business Ma...
IBM
$329.23
+2.75%
Amazon.com, Inc.
AMZN
$256.52
-1.81%
Prologis, Inc.
PLD
$141.82
+1.00%
C.H. Robinson Worldwide, Inc.
CHRW
$178.52
-0.76%
Elevance Health, Inc.
ELV
$389.03
-3.38%
AMETEK, Inc.
AME
$227.73
+1.96%
DexCom, Inc.
DXCM
$73.45
-1.90%
Costco Wholesale Corporation
COST
$954.27
+0.86%
DTE Energy Company
DTE
$142.65
+2.02%
Regency Centers Corporation
REG
$76.31
+0.37%
American Electric Power C...
AEP
$127.11
+2.68%
Simon Property Group, Inc.
SPG
$203.55
+0.01%
Merck & Co., Inc.
MRK
$115.67
+0.43%