Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| LUV | Southwest Airlines Co. | 23.50B | 0.33% | 0.23% | 14.97% | 13.45% | 16.33% | 31.69% | 29.67% | -6.51% |
| HSIC | Henry Schein, Inc. | 10.00B | 2.37% | 9.88% | 10.95% | 12.98% | 16.19% | 27.09% | 9.90% | 15.90% |
| IFF | International Flavors & Fragrances Inc. | 19.96B | 4.13% | 1.93% | 5.05% | 10.36% | 16.04% | 2.89% | -6.27% | -45.62% |
| DXCM | DexCom, Inc. | 29.58B | 0.39% | 5.77% | 18.62% | 8.37% | 15.49% | -8.63% | -41.33% | -31.52% |
| AME | AMETEK, Inc. | 54.32B | 2.11% | -0.18% | 0.08% | 11.19% | 15.44% | 32.77% | 49.91% | 73.33% |
| HON | Honeywell International Inc. | 142.58B | 1.25% | -1.74% | -2.05% | 4.63% | 15.34% | -4.87% | 8.20% | -2.02% |
| PCAR | PACCAR Inc | 66.42B | 1.56% | 6.09% | -1.64% | 5.71% | 15.24% | 34.71% | 42.07% | 114.88% |
| LNT | Alliant Energy Corporation | 19.32B | -2.36% | 2.49% | 3.34% | 11.21% | 15.09% | 16.67% | 36.58% | 28.31% |
| FCX | Freeport-McMoRan Inc. | 83.92B | -2.66% | -15.00% | -16.81% | -2.81% | 14.94% | 30.31% | 39.37% | 77.18% |
| AIZ | Assurant, Inc. | 13.72B | -1.09% | 6.53% | 22.38% | 18.94% | 14.94% | 47.20% | 113.83% | 79.61% |
| DTE | DTE Energy Company | 30.83B | -1.63% | 0.43% | 1.59% | 9.28% | 14.89% | 7.96% | 30.99% | 27.62% |
| TROW | T. Rowe Price Group, Inc. | 25.14B | 3.26% | 9.01% | 19.62% | 13.18% | 14.62% | 10.95% | -2.41% | -42.55% |
| AEP | American Electric Power Company, Inc. | 71.90B | -2.57% | 3.48% | -0.86% | 10.84% | 14.60% | 23.04% | 52.20% | 54.12% |
| PPG | PPG Industries, Inc. | 26.16B | 3.09% | -0.75% | 2.29% | 7.66% | 14.54% | 2.47% | -21.61% | -25.95% |
| SJM | The J. M. Smucker Company | 11.95B | 1.34% | 1.04% | 16.51% | 8.54% | 14.52% | 5.51% | -26.54% | -15.47% |
| VRSN | VeriSign, Inc. | 25.27B | 2.72% | 4.92% | 0.67% | 11.91% | 14.29% | -2.04% | 29.99% | 21.02% |
| KEY | KeyCorp | 25.53B | 1.42% | 4.25% | 6.13% | 11.66% | 14.10% | 27.30% | 98.23% | 23.30% |
| RVTY | Revvity, Inc. | 12.29B | -0.86% | 10.15% | 18.40% | -1.56% | 13.85% | 18.11% | -13.08% | -29.11% |
| EXR | Extra Space Storage Inc. | 31.30B | 1.95% | 1.95% | 0.82% | 1.81% | 13.78% | 0.03% | 0.91% | -13.18% |
| FAST | Fastenal Company | 52.20B | -3.32% | -0.87% | -0.15% | 6.73% | 13.36% | -1.24% | 57.24% | 67.98% |
Southwest Airlines Co.
LUV
$48.08
-2.73%
Henry Schein, Inc.
HSIC
$87.82
-0.50%
International Flavors & F...
IFF
$78.20
+0.77%
DexCom, Inc.
DXCM
$76.65
-1.71%
AMETEK, Inc.
AME
$237.00
-0.13%
Honeywell International Inc.
HON
$225.02
-0.58%
PACCAR Inc
PCAR
$126.20
-0.37%
Alliant Energy Corporation
LNT
$74.82
-1.23%
Freeport-McMoRan Inc.
FCX
$58.38
-0.31%
Assurant, Inc.
AIZ
$276.84
+0.51%
DTE Energy Company
DTE
$148.19
-0.48%
T. Rowe Price Group, Inc.
TROW
$117.35
-1.28%
American Electric Power C...
AEP
$132.14
-0.74%
PPG Industries, Inc.
PPG
$117.36
-1.11%
The J. M. Smucker Company
SJM
$112.01
-1.72%
VeriSign, Inc.
VRSN
$277.66
+0.89%
KeyCorp
KEY
$23.55
-1.83%
Revvity, Inc.
RVTY
$110.15
-1.39%
Extra Space Storage Inc.
EXR
$148.16
-1.44%
Fastenal Company
FAST
$45.49
-2.53%