Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| VTRS | Viatris Inc. | 18.12B | -4.30% | 0.26% | 7.09% | 42.36% | 24.98% | 83.92% | 66.77% | 1.10% |
| CZR | Caesars Entertainment, Inc. | 5.95B | 0.59% | 3.99% | 9.89% | 25.73% | 24.93% | 14.01% | -36.82% | -73.59% |
| COP | ConocoPhillips | 142.38B | 2.54% | -5.23% | 0.04% | 24.74% | 24.85% | 36.93% | 14.50% | 95.27% |
| DE | Deere & Company | 156.36B | 6.84% | 0.60% | -1.94% | 21.92% | 24.42% | 13.41% | 59.29% | 62.42% |
| NTRS | Northern Trust Corporation | 31.42B | 2.62% | 5.07% | 18.32% | 27.46% | 24.31% | 59.47% | 128.37% | 41.03% |
| ILMN | Illumina, Inc. | 24.59B | -0.25% | 16.88% | 26.75% | 26.05% | 23.93% | 97.63% | -20.56% | -60.00% |
| QRVO | Qorvo, Inc. | 9.22B | 1.13% | 8.70% | 31.89% | 16.42% | 23.93% | 34.06% | 9.21% | -43.32% |
| F | Ford Motor Company | 64.51B | -7.31% | 38.28% | 31.00% | 24.06% | 23.21% | 60.05% | 28.40% | 1.22% |
| CVX | Chevron Corporation | 373.72B | 2.84% | -2.59% | -1.18% | 25.10% | 23.12% | 37.07% | 20.67% | 73.03% |
| WAB | Westinghouse Air Brake Technologies Corporation | 44.59B | 0.62% | -0.25% | 4.45% | 22.25% | 23.11% | 28.71% | 170.49% | 217.29% |
| HPQ | HP Inc. | 24.96B | 0.92% | 29.03% | 41.11% | 5.33% | 22.49% | 10.49% | -6.83% | -10.90% |
| STT | State Street Corporation | 43.70B | 1.44% | 6.19% | 26.16% | 27.72% | 22.38% | 63.64% | 119.83% | 81.68% |
| HWM | HOWMET AEROSPACE INC. | 100.31B | -2.92% | 3.31% | -0.66% | 31.28% | 22.29% | 43.26% | 459.64% | 612.27% |
| VRSN | VeriSign, Inc. | 27.03B | 4.10% | 7.73% | 24.46% | 19.05% | 22.28% | 6.91% | 32.06% | 35.49% |
| BK | The Bank of New York Mellon Corporation | 96.97B | 1.30% | 6.74% | 21.05% | 23.91% | 21.70% | 59.49% | 232.27% | 170.60% |
| ALB | Albemarle Corporation | 20.26B | -2.64% | -11.83% | 4.78% | 37.21% | 21.44% | 192.92% | -16.69% | -1.02% |
| GS | The Goldman Sachs Group, Inc. | 314.06B | 3.80% | 15.86% | 27.42% | 24.58% | 21.11% | 75.71% | 230.81% | 171.96% |
| MS | Morgan Stanley | 339.08B | 3.36% | 13.60% | 32.25% | 21.79% | 21.09% | 64.58% | 156.72% | 128.80% |
| DD | DuPont de Nemours, Inc. | 19.95B | 0.52% | -1.16% | 4.17% | 20.14% | 21.07% | 72.53% | 62.50% | 35.95% |
| DLR | Digital Realty Trust, Inc. | 65.80B | -1.44% | -4.79% | 4.18% | 13.68% | 21.04% | 6.45% | 78.65% | 20.67% |
Viatris Inc.
VTRS
$15.56
-0.83%
Caesars Entertainment, Inc.
CZR
$29.22
+0.24%
ConocoPhillips
COP
$116.87
+1.12%
Deere & Company
DE
$579.25
+6.79%
Northern Trust Corporation
NTRS
$169.79
+0.86%
Illumina, Inc.
ILMN
$162.55
-1.13%
Qorvo, Inc.
QRVO
$104.73
+1.94%
Ford Motor Company
F
$16.16
-2.80%
Chevron Corporation
CVX
$187.65
+0.98%
Westinghouse Air Brake Te...
WAB
$262.78
-0.65%
HP Inc.
HPQ
$27.29
-6.99%
State Street Corporation
STT
$157.88
-1.19%
HOWMET AEROSPACE INC.
HWM
$250.72
-1.88%
VeriSign, Inc.
VRSN
$297.08
-0.11%
The Bank of New York Mell...
BK
$141.28
-0.92%
Albemarle Corporation
ALB
$171.77
+0.37%
The Goldman Sachs Group, Inc.
GS
$1064.58
+1.53%
Morgan Stanley
MS
$214.98
+1.88%
DuPont de Nemours, Inc.
DD
$48.67
+2.27%
Digital Realty Trust, Inc.
DLR
$187.26
+1.22%