Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
DLTR Dollar Tree, Inc. 23.30B 5.59% 10.91% -1.40% 17.23% 0.95% 28.76% 9.79% 23.83%
COR Cencora, Inc. 65.06B 4.88% 10.41% 10.72% 4.08% 0.94% 5.00% 79.54% 184.48%
AKAM Akamai Technologies, Inc. 12.62B -13.62% -15.99% -26.94% -8.43% 0.64% 20.52% -17.93% -18.63%
QCOM QUALCOMM Incorporated 180.72B -1.33% -3.16% 0.19% 26.37% 0.62% 5.30% 54.66% 29.89%
DTE DTE Energy Company 26.99B 1.31% 0.94% -12.46% -11.74% 0.58% -8.61% 34.10% 13.33%
PPL PPL Corporation 26.46B 2.42% 5.49% -1.90% -9.87% 0.43% -6.06% 47.65% 21.74%
BBWI Bath & Body Works, Inc. 4.06B 15.68% 15.75% -3.50% 3.76% 0.30% -24.00% -34.42% -69.53%
DOV Dover Corporation 26.37B 2.58% 4.47% -8.58% -10.62% 0.29% 17.60% 45.65% 16.61%
GS The Goldman Sachs Group, Inc. 256.60B -1.42% -6.45% -17.27% -4.83% 0.26% 17.38% 194.55% 113.81%
DHR Danaher Corporation 161.01B 3.54% 8.13% 12.37% 17.61% 0.05% 9.56% 10.49% -16.24%
EL The Estée Lauder Companies Inc. 37.87B 4.50% 11.89% 27.29% 37.19% -0.17% 3.73% -24.69% -66.54%
ATO Atmos Energy Corporation 28.28B 3.05% 4.39% -5.82% -10.29% -0.17% -5.14% 51.99% 80.17%
EXC Exelon Corporation 44.51B 3.28% 3.40% -5.97% -7.49% -0.21% -8.96% 9.38% 21.24%
OMC Omnicom Group Inc. 22.96B 4.53% 5.21% -1.43% 2.40% -0.24% 3.92% 8.54% 5.35%
ICE Intercontinental Exchange, Inc. 90.70B 2.63% 3.92% 15.69% 0.20% -0.25% 5.18% 47.45% 23.41%
RCL Royal Caribbean Cruises Ltd. 74.25B -1.09% 12.94% -3.25% -2.75% -0.47% -7.56% 238.23% 228.66%
PAYX Paychex, Inc. 39.74B 6.68% -3.88% -2.41% 21.39% -0.49% -11.80% -5.55% -8.36%
YUM YUM! Brands, Inc. 41.07B 2.56% 9.07% 1.76% -7.54% -0.51% 3.62% 24.84% 19.73%
O Realty Income Corporation 53.06B 2.52% -1.02% -14.66% -13.84% -0.51% -6.44% 13.48% -17.32%
NEE NextEra Energy, Inc. 166.41B 1.64% -0.83% -10.14% -13.24% -0.60% -5.60% 52.32% -2.72%
Dollar Tree, Inc. DLTR
$124.18 -0.18%
Cencora, Inc. COR
$340.92 -0.14%
Akamai Technologies, Inc. AKAM
$87.81 -4.89%
QUALCOMM Incorporated QCOM
$172.11 -3.53%
DTE Energy Company DTE
$129.73 +1.09%
PPL Corporation PPL
$35.17 +2.00%
Bath & Body Works, Inc. BBWI
$20.14 -1.47%
Dover Corporation DOV
$195.80 +0.88%
The Goldman Sachs Group, Inc. GS
$881.26 -1.12%
Danaher Corporation DHR
$229.04 -1.06%
The Estée Lauder Companies Inc. EL
$104.54 -2.47%
Atmos Energy Corporation ATO
$167.34 +2.07%
Exelon Corporation EXC
$43.50 +2.40%
Omnicom Group Inc. OMC
$80.56 -0.20%
Intercontinental Exchange, Inc. ICE
$161.56 +1.99%
Royal Caribbean Cruises Ltd. RCL
$277.62 -0.85%
Paychex, Inc. PAYX
$111.63 +0.77%
YUM! Brands, Inc. YUM
$150.51 -0.21%
Realty Income Corporation O
$56.08 +0.95%
NextEra Energy, Inc. NEE
$79.80 +1.06%