Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
PPG PPG Industries, Inc. 23.93B 3.50% 2.70% -8.54% -6.54% 4.76% 5.68% -13.67% -32.47%
FTV Fortive Corporation 17.62B 0.73% 5.07% -6.46% -4.51% 4.67% 18.76% 7.86% 3.85%
KMB Kimberly-Clark Corporation 35.11B 6.88% 7.88% -2.57% 6.81% 4.64% -13.07% -14.07% -18.65%
SO Southern Company 102.79B 4.76% 6.62% -4.32% -3.52% 4.56% -6.77% 37.24% 44.80%
AES The AES Corporation 10.67B -0.20% 0.81% 1.22% 3.32% 4.25% 2.54% 8.02% -38.10%
PNC The PNC Financial Services Group, Inc. 86.73B -1.75% -6.77% -14.03% -3.30% 4.15% 21.18% 87.96% 5.11%
CMI Cummins Inc. 73.15B 0.66% -0.17% -18.07% -15.28% 4.09% 29.02% 139.66% 121.28%
CARR Carrier Global Corporation 45.68B -0.76% 2.08% -19.93% -10.31% 4.09% -2.14% 12.24% 1.91%
FDS FactSet Research Systems Inc. 10.73B 4.50% 6.29% 16.89% 29.62% 3.96% 5.23% -30.95% -28.57%
HUBB Hubbell Incorporated 24.37B -2.73% 3.17% -5.64% -13.90% 3.83% 8.31% 61.79% 142.94%
EQR Equity Residential 24.50B 0.00% 0.00% -5.29% 4.26% 3.66% 5.05% 11.73% -22.20%
DUK Duke Energy Corporation 94.70B 3.21% 3.35% -2.83% -5.12% 3.63% -5.49% 38.38% 20.11%
SHW The Sherwin-Williams Company 81.37B 4.68% 4.51% 1.17% -3.00% 3.45% 1.35% 40.32% 12.38%
AWK American Water Works Company, Inc. 26.82B 4.16% -0.71% -0.13% 2.53% 3.40% -6.17% 15.31% -21.84%
XEL Xcel Energy Inc. 47.67B 2.89% 5.55% -3.12% -5.88% 3.32% -5.98% 29.23% 17.53%
WM Waste Management, Inc. 90.68B 7.45% 7.47% -5.20% 1.30% 3.25% 5.28% 44.43% 42.82%
GM General Motors Company 73.67B 1.93% 2.14% 10.37% 3.25% 3.25% 43.82% 186.26% 47.69%
FE FirstEnergy Corp. 26.72B 1.83% 2.05% -4.83% -7.80% 3.17% -1.66% 29.53% 25.28%
WEC WEC Energy Group, Inc. 35.42B 3.62% 5.37% -4.09% -6.18% 3.08% -6.96% 31.85% 20.98%
ESS Essex Property Trust, Inc. 17.32B -0.36% -0.23% -8.02% 5.67% 2.96% 3.78% 25.73% -18.37%
PPG Industries, Inc. PPG
$107.34 -0.44%
Fortive Corporation FTV
$57.79 +0.02%
Kimberly-Clark Corporation KMB
$105.57 +1.44%
Southern Company SO
$91.18 +2.24%
The AES Corporation AES
$14.95 -0.13%
The PNC Financial Service... PNC
$217.39 +1.14%
Cummins Inc. CMI
$531.33 -0.26%
Carrier Global Corporation CARR
$55.00 +0.07%
FactSet Research Systems Inc. FDS
$301.67 -0.05%
Hubbell Incorporated HUBB
$461.10 -0.78%
Equity Residential EQR
$65.35 +0.60%
Duke Energy Corporation DUK
$121.47 +2.18%
The Sherwin-Williams Company SHW
$335.20 -0.51%
American Water Works Comp... AWK
$134.94 +1.43%
Xcel Energy Inc. XEL
$76.31 +1.58%
Waste Management, Inc. WM
$226.86 +1.19%
General Motors Company GM
$83.96 +0.36%
FirstEnergy Corp. FE
$46.19 +1.41%
WEC Energy Group, Inc. WEC
$108.71 +2.52%
Essex Property Trust, Inc. ESS
$269.43 -0.09%