Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CLX | The Clorox Company | 10.84B | -0.43% | 4.08% | -21.17% | -14.56% | -11.11% | -29.59% | -44.78% | -49.93% |
| NFLX | Netflix, Inc. | 351.05B | -3.13% | -5.19% | -15.97% | -16.87% | -11.12% | -33.36% | 106.52% | 68.45% |
| MCO | Moody's Corporation | 79.24B | 0.07% | -0.21% | -3.50% | -8.64% | -11.21% | -6.96% | 37.96% | 35.14% |
| CMCSA | Comcast Corporation | 89.39B | -0.08% | -6.08% | -21.36% | -9.01% | -11.25% | -27.38% | -37.55% | -56.40% |
| LEN | Lennar Corporation | 22.22B | 1.25% | 5.45% | -12.85% | -26.64% | -11.58% | -17.41% | -18.80% | -5.90% |
| FDS | FactSet Research Systems Inc. | 9.32B | 4.22% | 16.59% | 13.74% | -11.98% | -11.84% | -40.71% | -35.75% | -21.39% |
| ICE | Intercontinental Exchange, Inc. | 80.52B | -3.70% | -8.31% | -13.18% | -9.78% | -12.09% | -20.26% | 31.44% | 26.92% |
| PAYX | Paychex, Inc. | 35.27B | 1.52% | 6.03% | 0.07% | -12.15% | -12.24% | -38.20% | -11.82% | -4.01% |
| UBER | Uber Technologies, Inc. | 145.93B | 1.83% | -1.73% | -4.97% | -21.50% | -12.26% | -15.33% | 77.36% | 42.87% |
| CRL | Charles River Laboratories International, Inc. | 8.42B | -3.28% | -5.72% | -3.60% | -5.17% | -12.38% | 23.79% | -12.21% | -48.11% |
| WYNN | Wynn Resorts, Limited | 10.89B | 3.69% | -1.21% | -0.40% | -16.38% | -12.78% | 26.08% | 4.36% | -18.11% |
| SCHW | The Charles Schwab Corporation | 150.59B | -0.87% | -6.29% | -9.24% | -7.71% | -13.33% | -0.75% | 59.14% | 14.36% |
| TECH | Bio-Techne Corporation | 7.96B | -1.61% | -10.29% | -9.02% | -17.56% | -13.54% | 5.26% | -38.49% | -52.06% |
| PAYC | Paycom Software, Inc. | 6.56B | -1.35% | 4.64% | 0.83% | -16.85% | -13.54% | -47.79% | -54.96% | -57.25% |
| HII | Huntington Ingalls Industries, Inc. | 11.57B | -4.71% | -9.96% | -30.28% | -3.59% | -13.65% | 30.64% | 41.37% | 32.13% |
| AVY | Avery Dennison Corporation | 12.01B | -1.28% | -3.04% | -14.53% | -12.43% | -13.66% | -11.64% | -5.41% | -28.72% |
| AXON | Axon Enterprise, Inc. | 39.50B | 9.23% | 28.78% | -14.09% | -11.04% | -13.70% | -37.83% | 155.46% | 247.21% |
| AIG | American International Group, Inc. | 39.13B | -0.58% | -5.95% | -7.83% | -4.19% | -13.73% | -13.60% | 36.09% | 38.15% |
| IP | International Paper Company | 17.91B | 1.08% | 6.22% | -18.11% | -13.39% | -14.12% | -28.17% | 11.72% | -44.74% |
| LOW | Lowe's Companies, Inc. | 115.85B | -3.60% | -8.26% | -18.88% | -16.85% | -14.32% | -9.22% | -0.08% | 8.80% |
The Clorox Company
CLX
$89.63
+0.61%
Netflix, Inc.
NFLX
$83.33
-2.94%
Moody's Corporation
MCO
$453.60
-2.28%
Comcast Corporation
CMCSA
$24.85
-0.80%
Lennar Corporation
LEN
$90.90
+0.88%
FactSet Research Systems Inc.
FDS
$255.82
-5.55%
Intercontinental Exchange, Inc.
ICE
$142.38
-1.78%
Paychex, Inc.
PAYX
$98.45
-2.32%
Uber Technologies, Inc.
UBER
$71.69
+0.10%
Charles River Laboratorie...
CRL
$174.79
-4.00%
Wynn Resorts, Limited
WYNN
$104.95
+0.32%
The Charles Schwab Corporation
SCHW
$86.59
-1.16%
Bio-Techne Corporation
TECH
$50.85
+2.17%
Paycom Software, Inc.
PAYC
$137.79
-4.47%
Huntington Ingalls Indust...
HII
$293.66
-0.93%
Avery Dennison Corporation
AVY
$157.04
+1.00%
Axon Enterprise, Inc.
AXON
$490.12
+2.78%
American International Gr...
AIG
$73.80
+0.48%
International Paper Company
IP
$33.83
+0.42%
Lowe's Companies, Inc.
LOW
$206.62
-0.52%