Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| TMUS | T-Mobile US, Inc. | 208.25B | 2.83% | 5.92% | -1.51% | 4.81% | -5.23% | -17.28% | 36.57% | 33.11% |
| DG | Dollar General Corporation | 27.74B | 4.67% | 10.84% | 1.32% | -14.55% | -5.29% | 16.87% | -24.74% | -43.92% |
| NDAQ | Nasdaq, Inc. | 51.83B | 4.12% | 11.43% | 4.61% | -7.23% | -5.65% | 2.69% | 80.71% | 47.59% |
| ORLY | O'Reilly Automotive, Inc. | 71.31B | 0.35% | -0.91% | -8.27% | -12.89% | -5.66% | -8.60% | 34.98% | 113.58% |
| AIG | American International Group, Inc. | 42.68B | 1.90% | 8.75% | 3.30% | 11.98% | -5.90% | -0.35% | 34.28% | 66.70% |
| VLTO | Veralto Corporation | 23.04B | 2.08% | 11.65% | 4.61% | -7.95% | -5.98% | -8.13% | — | — |
| MTD | Mettler-Toledo International Inc. | 26.47B | -0.37% | 14.43% | -1.08% | -9.21% | -6.04% | 12.31% | -3.81% | -8.57% |
| VFC | V. F. Corporation | 6.65B | 1.86% | -2.02% | -20.99% | -13.01% | -6.08% | 36.39% | -12.43% | -78.76% |
| WFC | Wells Fargo & Company | 267.80B | 2.60% | 6.46% | 7.31% | 1.61% | -6.11% | 9.01% | 90.40% | 91.07% |
| SWKS | Skyworks Solutions, Inc. | 8.93B | 4.90% | -18.08% | -0.98% | 1.37% | -6.40% | -18.39% | -47.47% | -69.25% |
| GM | General Motors Company | 68.59B | -1.04% | -4.06% | -3.77% | -6.01% | -6.46% | 42.96% | 97.33% | 33.34% |
| WBD | Warner Bros. Discovery, Inc. | 67.37B | -2.22% | 2.56% | -1.61% | -5.82% | -6.77% | 109.92% | 107.81% | -6.67% |
| CMG | Chipotle Mexican Grill, Inc. | 44.18B | -5.46% | 6.00% | -4.47% | -15.42% | -6.92% | -34.35% | -17.96% | -1.94% |
| PAYC | Paycom Software, Inc. | 7.05B | 2.97% | 18.49% | 13.42% | -0.83% | -7.17% | -35.10% | -57.75% | -61.38% |
| EQT | EQT Corporation | 31.00B | -0.50% | -2.29% | -13.02% | -9.61% | -7.54% | -7.43% | 24.21% | 142.11% |
| TTWO | Take-Two Interactive Software, Inc. | 43.94B | -0.15% | -1.09% | 8.74% | -0.65% | -7.56% | 2.18% | 57.83% | 38.49% |
| TMO | Thermo Fisher Scientific Inc. | 197.88B | -0.30% | 14.61% | 1.51% | -16.32% | -8.11% | 31.50% | -5.28% | 3.54% |
| MOS | The Mosaic Company | 7.03B | -3.53% | -3.36% | -8.55% | -19.96% | -8.14% | -37.71% | -42.61% | -27.32% |
| IQV | IQVIA HOLDINGS INC. | 34.42B | -0.76% | 22.94% | 17.40% | -14.56% | -8.50% | 29.76% | -9.64% | -15.13% |
| NOC | Northrop Grumman Corporation | 74.08B | -1.34% | 0.01% | -14.65% | -21.47% | -8.53% | 1.22% | 15.03% | 44.30% |
T-Mobile US, Inc.
TMUS
$192.43
-0.22%
Dollar General Corporation
DG
$125.75
-1.11%
Nasdaq, Inc.
NDAQ
$91.64
-2.77%
O'Reilly Automotive, Inc.
ORLY
$86.05
-0.23%
American International Gr...
AIG
$80.50
+3.17%
Veralto Corporation
VLTO
$93.81
-0.42%
Mettler-Toledo International Inc.
MTD
$1310.02
-1.88%
V. F. Corporation
VFC
$16.98
-2.86%
Wells Fargo & Company
WFC
$87.51
-0.64%
Skyworks Solutions, Inc.
SWKS
$59.35
+2.98%
General Motors Company
GM
$76.07
-2.12%
Warner Bros. Discovery, Inc.
WBD
$26.87
-1.54%
Chipotle Mexican Grill, Inc.
CMG
$34.44
+0.70%
Paycom Software, Inc.
PAYC
$147.94
-1.69%
EQT Corporation
EQT
$49.56
+0.32%
Take-Two Interactive Soft...
TTWO
$236.68
-1.21%
Thermo Fisher Scientific Inc.
TMO
$532.48
-1.97%
The Mosaic Company
MOS
$22.13
-1.78%
IQVIA HOLDINGS INC.
IQV
$206.26
-2.01%
Northrop Grumman Corporation
NOC
$521.57
+0.56%