Best YTD Performers

Stocks with the strongest year-to-date returns in the S&P 500.

Ticker Company Market Cap 1 Week 1 Month 3 Months 6 Months YTD 1 Year 3 Years 5 Years
AOS A. O. Smith Corporation 8.14B -3.32% 1.08% -9.45% -18.54% -12.01% -14.80% -22.56% -16.80%
POOL Pool Corporation 7.33B -4.24% 1.10% -13.71% -24.58% -12.06% -32.72% -45.59% -56.05%
T AT&T Inc. 151.45B 2.43% -0.97% -15.78% -7.25% -12.25% -20.39% 47.67% 3.50%
TAP Molson Coors Beverage Company 8.15B 5.33% 3.88% -6.10% -18.84% -12.32% -18.07% -41.49% -19.09%
REGN Regeneron Pharmaceuticals, Inc. 70.38B 3.14% 10.94% -9.46% -9.69% -12.33% 24.04% -7.89% 15.93%
CBRE CBRE Group, Inc. 41.28B 5.88% 7.15% -5.93% -17.22% -12.33% -0.34% 60.69% 63.98%
MCD McDonald's Corporation 190.21B -0.46% -3.91% -11.31% -12.42% -12.41% -9.48% -9.44% 13.47%
COO The Cooper Companies, Inc. 13.99B 4.67% 8.80% 6.55% -13.12% -12.51% 0.55% -26.00% -28.56%
NCLH Norwegian Cruise Line Holdings Ltd. 8.93B 0.00% -4.79% 0.67% -6.76% -12.81% -16.08% -7.47% -25.38%
BRO Brown & Brown, Inc. 23.51B 1.24% 17.34% 0.58% -11.17% -12.99% -32.33% -2.60% 30.19%
MDT Medtronic plc 106.50B 4.92% 4.87% 1.46% -17.04% -13.39% -7.25% -6.47% -34.51%
LOW Lowe's Companies, Inc. 117.04B 0.51% -6.06% -16.90% -24.68% -13.45% -5.51% -10.72% 6.97%
CCL Carnival Corporation & plc 36.17B -0.34% -14.45% -3.47% -6.51% -13.52% -11.35% 47.71% 13.89%
SPGI S&P Global Inc. 133.45B 2.73% 9.71% 1.39% -15.12% -13.73% -13.65% 6.51% 8.10%
ICE Intercontinental Exchange, Inc. 78.97B 1.48% 4.31% -11.96% -18.76% -13.78% -22.76% 20.16% 16.15%
ALLE Allegion plc 11.79B 0.53% 2.75% -4.34% -17.27% -13.80% -8.27% 9.63% -2.30%
STE STERIS plc 21.26B 4.36% 7.52% -0.73% -16.59% -14.07% -2.16% -6.14% 3.81%
DIS The Walt Disney Company 169.61B 1.88% -5.99% -6.35% -13.71% -14.15% -19.17% 12.03% -44.78%
COF Capital One Financial Corporation 129.46B 1.33% 3.23% 2.73% -9.95% -14.16% -3.64% 80.00% 27.46%
ALB Albemarle Corporation 14.24B -6.19% -24.68% -39.13% -32.92% -14.61% 56.55% -44.08% -36.51%
A. O. Smith Corporation AOS
$58.85 -2.78%
Pool Corporation POOL
$201.17 -3.25%
AT&T Inc. T
$21.80 -0.84%
Molson Coors Beverage Company TAP
$40.93 -2.03%
Regeneron Pharmaceuticals, Inc. REGN
$676.69 -0.33%
CBRE Group, Inc. CBRE
$140.96 -1.90%
McDonald's Corporation MCD
$267.71 -2.10%
The Cooper Companies, Inc. COO
$71.71 -1.90%
Norwegian Cruise Line Hol... NCLH
$19.46 -0.76%
Brown & Brown, Inc. BRO
$69.35 -0.13%
Medtronic plc MDT
$83.20 -0.43%
Lowe's Companies, Inc. LOW
$208.73 -3.44%
Carnival Corporation & plc CCL
$26.41 -1.68%
S&P Global Inc. SPGI
$450.84 -1.43%
Intercontinental Exchange, Inc. ICE
$139.65 -1.49%
Allegion plc ALLE
$137.24 -1.61%
STERIS plc STE
$217.84 -1.49%
The Walt Disney Company DIS
$97.67 -2.05%
Capital One Financial Corporation COF
$208.03 -1.84%
Albemarle Corporation ALB
$120.78 +1.10%