Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| ZION | Zions Bancorporation, N.A. | 8.94B | -2.71% | -3.75% | 5.71% | 9.58% | 3.79% | 27.43% | 111.56% | 4.52% |
| SO | Southern Company | 102.01B | -1.69% | -5.64% | -6.90% | 4.88% | 3.77% | 2.39% | 29.85% | 40.62% |
| MOH | Molina Healthcare, Inc. | 9.38B | 3.73% | -6.30% | 21.91% | 18.58% | 3.76% | -38.66% | -38.57% | -27.68% |
| SJM | The J. M. Smucker Company | 10.80B | -1.87% | 4.74% | -9.04% | 1.16% | 3.54% | -8.80% | -32.02% | -27.57% |
| DUK | Duke Energy Corporation | 94.40B | -1.34% | -5.09% | -7.99% | 3.92% | 3.31% | 4.62% | 34.31% | 19.32% |
| WY | Weyerhaeuser Company | 17.64B | -0.16% | 3.25% | -0.65% | 12.82% | 3.29% | -8.35% | -13.72% | -32.05% |
| EXC | Exelon Corporation | 46.04B | -1.40% | -2.56% | -7.73% | 2.72% | 3.23% | 4.99% | 12.56% | 38.38% |
| AIZ | Assurant, Inc. | 12.31B | -0.16% | 4.78% | 9.38% | 11.49% | 3.17% | 23.37% | 101.82% | 52.35% |
| GE | General Electric Company | 331.49B | -1.87% | 10.83% | -2.83% | 11.90% | 3.15% | 26.12% | 282.70% | 357.15% |
| AFL | Aflac Incorporated | 57.84B | 1.08% | -0.73% | 2.33% | 3.98% | 3.05% | 11.17% | 69.27% | 97.69% |
| EW | Edwards Lifesciences Corporation | 50.47B | 1.38% | 5.73% | 4.49% | 1.71% | 2.83% | 12.72% | 2.00% | -8.56% |
| TJX | The TJX Companies, Inc. | 174.43B | 2.04% | 1.90% | -1.88% | 3.01% | 2.79% | 23.97% | 100.23% | 140.55% |
| CMS | CMS Energy Corporation | 22.20B | -1.00% | -4.11% | -6.93% | 1.07% | 2.75% | 3.62% | 21.80% | 14.74% |
| LH | Labcorp Holdings Inc. | 21.13B | -0.91% | 0.22% | -6.60% | -0.27% | 2.72% | 2.20% | 37.74% | 12.63% |
| DHI | D.R. Horton, Inc. | 41.94B | 0.56% | 0.98% | -1.31% | -6.75% | 2.69% | 20.51% | 32.75% | 59.76% |
| RCL | Royal Caribbean Cruises Ltd. | 76.82B | 0.63% | 8.50% | 1.19% | 11.16% | 2.69% | 5.53% | 226.96% | 204.48% |
| ZBRA | Zebra Technologies Corporation | 11.88B | 2.33% | 9.16% | 8.55% | -5.86% | 2.67% | -14.40% | -7.36% | -51.74% |
| KEY | KeyCorp | 22.96B | -0.70% | -3.16% | 3.98% | 9.97% | 2.62% | 33.21% | 109.08% | -6.82% |
| CDW | CDW Corporation | 17.85B | 11.38% | 2.13% | 12.40% | -4.46% | 2.58% | -20.54% | -17.49% | -16.58% |
| UDR | UDR, Inc. | 12.22B | 1.92% | 1.81% | -0.16% | 6.85% | 2.54% | -8.22% | -8.69% | -23.29% |
Zions Bancorporation, N.A.
ZION
$60.76
-2.03%
Southern Company
SO
$90.49
-0.02%
Molina Healthcare, Inc.
MOH
$180.07
-1.74%
The J. M. Smucker Company
SJM
$101.27
+0.80%
Duke Energy Corporation
DUK
$121.09
+1.00%
Weyerhaeuser Company
WY
$24.47
+0.33%
Exelon Corporation
EXC
$45.00
+0.65%
Assurant, Inc.
AIZ
$248.48
-0.12%
General Electric Company
GE
$317.72
-2.12%
Aflac Incorporated
AFL
$113.63
+1.36%
Edwards Lifesciences Corporation
EW
$87.66
-0.57%
The TJX Companies, Inc.
TJX
$157.90
+2.74%
CMS Energy Corporation
CMS
$71.85
+1.80%
Labcorp Holdings Inc.
LH
$257.70
+0.32%
D.R. Horton, Inc.
DHI
$147.91
+0.63%
Royal Caribbean Cruises Ltd.
RCL
$286.42
-1.51%
Zebra Technologies Corporation
ZBRA
$249.30
-2.02%
KeyCorp
KEY
$21.18
+1.34%
CDW Corporation
CDW
$139.72
-0.89%
UDR, Inc.
UDR
$37.61
+2.09%