Best YTD Performers
Stocks with the strongest year-to-date returns in the S&P 500.
| Ticker | Company | Market Cap | 1 Week | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| LVS | Las Vegas Sands Corp. | 30.06B | 1.30% | -6.90% | -21.17% | -23.89% | -30.31% | -6.03% | -18.96% | -8.22% |
| UHS | Universal Health Services, Inc. | 9.23B | 4.80% | 7.08% | -15.34% | -25.79% | -30.67% | -10.42% | 1.78% | -1.59% |
| NKE | NIKE, Inc. | 64.76B | 2.10% | -3.19% | -5.67% | -33.10% | -31.31% | -40.88% | -59.88% | -72.83% |
| ADBE | Adobe Inc. | 94.31B | 7.46% | 21.57% | -4.02% | -19.37% | -32.21% | -35.47% | -54.40% | -61.25% |
| NOW | ServiceNow, Inc. | 106.44B | -1.54% | 8.63% | 3.10% | -17.61% | -32.61% | -46.22% | -11.31% | -8.98% |
| TRMB | Trimble Inc. | 12.29B | 2.21% | 7.24% | -23.56% | -24.94% | -32.71% | -35.26% | -0.06% | -36.05% |
| BR | Broadridge Financial Solutions, Inc. | 17.34B | 2.66% | 8.95% | -7.39% | -27.53% | -32.83% | -37.98% | -11.73% | -11.66% |
| ORCL | Oracle Corporation | 364.12B | -1.20% | -31.41% | -30.23% | -27.30% | -35.14% | -48.09% | 7.45% | 40.94% |
| CRM | Salesforce, Inc. | 139.86B | 1.92% | 12.51% | -8.73% | -22.93% | -35.54% | -34.89% | -25.12% | -29.47% |
| FIS | Fidelity National Information Services, Inc. | 21.66B | 3.28% | 9.68% | -12.12% | -30.82% | -36.94% | -47.66% | -31.92% | -71.19% |
| CHTR | Charter Communications, Inc. | 16.49B | 2.71% | 4.07% | -45.70% | -29.89% | -37.07% | -66.22% | -66.70% | -81.71% |
| MKTX | MarketAxess Holdings Inc. | 4.04B | -0.93% | -5.43% | -30.76% | -33.81% | -37.21% | -45.23% | -57.95% | -75.04% |
| TSCO | Tractor Supply Company | 16.00B | -0.13% | 0.89% | -22.90% | -42.62% | -38.99% | -46.86% | -29.28% | -15.79% |
| ISRG | Intuitive Surgical, Inc. | 122.33B | -8.98% | -15.08% | -23.46% | -34.04% | -39.01% | -33.07% | 2.60% | 9.66% |
| ZTS | Zoetis Inc. | 32.10B | 3.36% | -2.73% | -35.22% | -38.79% | -39.15% | -48.05% | -58.28% | -61.34% |
| PNR | Pentair plc | 10.09B | -17.48% | -15.97% | -30.60% | -41.72% | -40.03% | -40.44% | -5.86% | -9.94% |
| LDOS | Leidos Holdings, Inc. | 13.39B | -0.08% | -0.60% | -30.50% | -44.58% | -40.98% | -33.76% | 16.61% | 0.79% |
| PODD | Insulet Corporation | 11.36B | 3.10% | 12.55% | -14.70% | -42.43% | -42.28% | -41.61% | -42.29% | -39.57% |
| LULU | lululemon athletica inc. | 12.61B | -0.84% | 4.08% | -30.22% | -38.72% | -44.02% | -47.88% | -69.62% | -69.68% |
| IT | Gartner, Inc. | 9.39B | 5.43% | 9.96% | -11.81% | -39.69% | -44.43% | -60.30% | -60.60% | -45.36% |
Las Vegas Sands Corp.
LVS
$45.36
-0.74%
Universal Health Services, Inc.
UHS
$151.16
-1.55%
NIKE, Inc.
NKE
$43.76
-1.82%
Adobe Inc.
ADBE
$237.25
+0.82%
ServiceNow, Inc.
NOW
$103.24
-0.74%
Trimble Inc.
TRMB
$52.72
-1.92%
Broadridge Financial Solu...
BR
$149.91
-2.06%
Oracle Corporation
ORCL
$126.41
+1.77%
Salesforce, Inc.
CRM
$170.77
-1.11%
Fidelity National Informa...
FIS
$41.91
-1.67%
Charter Communications, Inc.
CHTR
$131.37
-1.47%
MarketAxess Holdings Inc.
MKTX
$113.80
-1.47%
Tractor Supply Company
TSCO
$30.51
-1.61%
Intuitive Surgical, Inc.
ISRG
$345.42
-14.15%
Zoetis Inc.
ZTS
$76.56
-0.46%
Pentair plc
PNR
$62.45
-4.93%
Leidos Holdings, Inc.
LDOS
$106.48
-1.67%
Insulet Corporation
PODD
$164.06
-0.23%
lululemon athletica inc.
LULU
$116.33
-2.07%
Gartner, Inc.
IT
$140.19
-1.89%