Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BWA BorgWarner Inc. Consumer Cyclical 12.81B 62.44 -0.53% 1.72 36.30 1.10% 2.30% $13,653,000,000
ZBRA Zebra Technologies Corporation Industrials 12.74B 267.40 +0.89% 8.28 32.29 0.00% 14.10% $8,332,000,000
ALGN Align Technology, Inc. Healthcare 12.66B 176.76 -0.92% 5.95 29.71 0.00% 9.80% $6,314,173,000
GNRC Generac Holdings Inc. Industrials 12.65B 214.91 -0.22% 3.20 67.16 0.00% 11.80% $5,593,263,000
LULU lululemon athletica inc. Consumer Cyclical 12.61B 116.33 -2.07% 12.35 9.42 0.00% 42.10% $8,531,441,000
APTV Aptiv PLC Consumer Cyclical 12.51B 57.47 -3.02% 1.68 34.21 0.00% 3.20% $25,203,000,000
APA APA Corporation Energy 12.45B 35.22 +2.74% 4.29 8.21 4.10% 26.70% $18,079,000,000
TRMB Trimble Inc. Technology 12.29B 52.72 -1.92% 1.91 27.60 0.00% 6.30% $8,991,000,000
RVTY Revvity, Inc. Technology 12.29B 110.15 -1.39% 2.08 52.96 0.30% 3.10% $11,996,590,000
AVY Avery Dennison Corporation Basic Materials 12.27B 160.41 -1.63% 8.88 18.06 2.30% 31.30% $8,978,600,000
CSGP CoStar Group, Inc. Consumer Cyclical 12.16B 29.78 -1.94% 0.07 425.43 0.00% 0.20% $10,164,000,000
SJM The J. M. Smucker Company Consumer Defensive 11.95B 112.01 -1.72% -1.30 4.00% -22.00% $16,219,400,000
MGM MGM Resorts International Consumer Cyclical 11.80B 46.13 -1.64% 0.73 63.19 0.00% 2.40% $41,402,158,000
ALLE Allegion plc Consumer Cyclical 11.79B 137.24 -1.61% 7.32 18.75 0.80% 37.40% $5,312,100,000
MOH Molina Healthcare, Inc. Financial Services 11.74B 225.37 +0.24% 3.74 60.26 0.00% 20.10% $16,391,000,000
BAX Baxter International Inc. Healthcare 11.68B 22.61 -3.17% -2.15 -10.60 3.00% -4.80% $19,846,000,000
CLX The Clorox Company Consumer Defensive 11.65B 96.32 -2.42% 6.16 15.64 4.00% 1110.20% $6,436,000,000
HAS Hasbro, Inc. Consumer Cyclical 11.54B 81.55 -0.66% -1.61 -51.58 3.70% -72.40% $5,930,300,000
PODD Insulet Corporation Healthcare 11.36B 164.06 -0.23% 4.28 38.33 0.00% 18.30% $2,987,200,000
CPT Camden Property Trust Real Estate 11.36B 112.97 -1.40% 3.58 31.56 3.90% 5.80% $9,059,627,000
BorgWarner Inc. BWA
$62.44 -0.53%
Zebra Technologies Corporation ZBRA
$267.40 +0.89%
Align Technology, Inc. ALGN
$176.76 -0.92%
Generac Holdings Inc. GNRC
$214.91 -0.22%
lululemon athletica inc. LULU
$116.33 -2.07%
Aptiv PLC APTV
$57.47 -3.02%
APA Corporation APA
$35.22 +2.74%
Trimble Inc. TRMB
$52.72 -1.92%
Revvity, Inc. RVTY
$110.15 -1.39%
Avery Dennison Corporation AVY
$160.41 -1.63%
CoStar Group, Inc. CSGP
$29.78 -1.94%
The J. M. Smucker Company SJM
$112.01 -1.72%
MGM Resorts International MGM
$46.13 -1.64%
Allegion plc ALLE
$137.24 -1.61%
Molina Healthcare, Inc. MOH
$225.37 +0.24%
Baxter International Inc. BAX
$22.61 -3.17%
The Clorox Company CLX
$96.32 -2.42%
Hasbro, Inc. HAS
$81.55 -0.66%
Insulet Corporation PODD
$164.06 -0.23%
Camden Property Trust CPT
$112.97 -1.40%