| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NI | NiSource Inc. | Utilities | 22.04B | 45.97 | -0.65% | 2.01 | 22.87 | 2.60% | 10.10% | $36,601,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.72B | 45.11 | -0.77% | 1.09 | 41.39 | 1.10% | 36.40% | $3,160,234,000 |
| FIS | Fidelity National Information Services, Inc. | Consumer Cyclical | 21.66B | 41.91 | -1.67% | 5.16 | 8.12 | 2.40% | 1.00% | $43,484,000,000 |
| DOW | Dow Inc. | Basic Materials | 21.56B | 29.92 | +2.12% | -4.00 | -7.57 | 10.70% | -6.60% | $59,780,000,000 |
| SNA | Snap-on Incorporated | Industrials | 21.29B | 410.99 | -0.96% | 19.37 | 21.22 | 2.50% | 18.10% | $8,516,400,000 |
| STE | STERIS plc | Healthcare | 21.26B | 217.84 | -1.49% | 7.93 | 27.47 | 0.90% | 10.20% | $10,737,200,000 |
| CTSH | Cognizant Technology Solutions Corporation | Technology | 21.22B | 44.77 | +0.47% | 4.61 | 9.71 | 1.80% | 14.30% | $20,500,000,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 21.09B | 177.08 | -1.41% | 5.68 | 31.18 | 0.70% | 13.30% | $11,942,000,000 |
| PKG | Packaging Corporation of America | Basic Materials | 20.77B | 233.07 | -0.41% | 8.23 | 28.32 | 2.30% | 19.50% | $10,777,900,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.62B | 479.57 | +0.15% | 26.68 | 17.97 | 0.00% | 48.80% | $6,895,245,000 |
| AMCR | Amcor plc | Industrials | 20.32B | 43.94 | -2.01% | 0.04 | 1071.71 | 4.70% | 7.50% | $37,582,000,000 |
| GIS | General Mills, Inc. | Consumer Defensive | 20.26B | 37.97 | -1.89% | -0.16 | -233.06 | 4.80% | 31.40% | $30,016,700,000 |
| LEN | Lennar Corporation | Industrials | 20.20B | 83.89 | -2.91% | 6.71 | 12.50 | 1.50% | 11.20% | $33,701,455,000 |
| VTRS | Viatris Inc. | Healthcare | 20.14B | 17.29 | -0.23% | -0.30 | -67.38 | 4.80% | -22.70% | $36,834,600,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 19.96B | 78.20 | +0.77% | 3.23 | 24.21 | 2.60% | -3.00% | $25,144,000,000 |
| IP | International Paper Company | Basic Materials | 19.89B | 37.56 | -0.82% | -6.60 | -5.93 | 4.00% | -8.20% | $36,434,000,000 |
| EVRG | Evergy, Inc. | Utilities | 19.73B | 85.59 | -1.12% | 3.76 | 22.76 | 3.50% | 8.50% | $34,481,500,000 |
| SBAC | SBA Communications Corporation | Real Estate | 19.69B | 185.69 | +0.35% | 9.50 | 19.55 | 2.20% | -17.20% | $11,720,844,000 |
| LNT | Alliant Energy Corporation | Utilities | 19.32B | 74.82 | -1.23% | 3.18 | 23.53 | 3.00% | 11.50% | $24,813,000,000 |
| LYB | LyondellBasell Industries N.V. | Basic Materials | 19.11B | 59.19 | +2.40% | -2.50 | — | 11.10% | -10.30% | $33,958,000,000 |
NiSource Inc.
NI
$45.97
-0.65%
Rollins, Inc.
ROL
$45.11
-0.77%
Fidelity National Informa...
FIS
$41.91
-1.67%
Dow Inc.
DOW
$29.92
+2.12%
Snap-on Incorporated
SNA
$410.99
-0.96%
STERIS plc
STE
$217.84
-1.49%
Cognizant Technology Solu...
CTSH
$44.77
+0.47%
Equifax Inc.
EFX
$177.08
-1.41%
Packaging Corporation of America
PKG
$233.07
-0.41%
Ulta Beauty, Inc.
ULTA
$479.57
+0.15%
Amcor plc
AMCR
$43.94
-2.01%
General Mills, Inc.
GIS
$37.97
-1.89%
Lennar Corporation
LEN
$83.89
-2.91%
Viatris Inc.
VTRS
$17.29
-0.23%
International Flavors & F...
IFF
$78.20
+0.77%
International Paper Company
IP
$37.56
-0.82%
Evergy, Inc.
EVRG
$85.59
-1.12%
SBA Communications Corporation
SBAC
$185.69
+0.35%
Alliant Energy Corporation
LNT
$74.82
-1.23%
LyondellBasell Industries N.V.
LYB
$59.19
+2.40%