| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 21.04B | 178.52 | -0.76% | 4.95 | 36.06 | 1.90% | 33.80% | $5,235,419,000 |
| DLTR | Dollar Tree, Inc. | Consumer Cyclical | 21.02B | 109.39 | -1.76% | 6.37 | 17.17 | 0.00% | -61.30% | $13,823,800,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 20.97B | 176.11 | +1.45% | 5.68 | 31.01 | 0.70% | 13.30% | $11,942,000,000 |
| SBAC | SBA Communications Corporation | Real Estate | 20.85B | 196.58 | +0.19% | 9.50 | 20.69 | 2.20% | -17.20% | $11,720,844,000 |
| VLTO | Veralto Corporation | Industrials | 20.79B | 84.67 | +2.72% | 3.88 | 21.82 | 0.30% | 37.10% | $7,653,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 20.69B | 42.34 | -0.98% | 1.50 | 28.23 | 2.30% | 4.30% | $29,355,000,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 20.65B | 157.87 | -1.35% | 6.19 | 25.50 | 1.20% | 37.60% | $4,781,680,000 |
| STE | STERIS plc | Healthcare | 20.52B | 210.19 | +0.20% | 7.93 | 26.51 | 0.90% | 10.20% | $10,737,200,000 |
| ALB | Albemarle Corporation | Basic Materials | 20.26B | 171.77 | +0.37% | -3.42 | -86.93 | 2.00% | -1.90% | $15,139,578,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.26B | 471.21 | -4.78% | 27.04 | 17.42 | 0.00% | 48.80% | $6,895,245,000 |
| PKG | Packaging Corporation of America | Basic Materials | 19.99B | 224.39 | -0.20% | 8.23 | 27.26 | 2.30% | 19.50% | $10,777,900,000 |
| DD | DuPont de Nemours, Inc. | Basic Materials | 19.95B | 48.67 | +2.27% | -0.07 | -688.26 | 2.10% | -3.30% | $21,449,000,000 |
| SNA | Snap-on Incorporated | Industrials | 19.55B | 377.39 | +1.33% | 19.37 | 19.48 | 2.50% | 18.10% | $8,516,400,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 19.18B | 56.59 | -0.68% | 3.07 | 18.43 | 0.60% | 10.70% | $29,700,000,000 |
| EVRG | Evergy, Inc. | Utilities | 18.75B | 81.35 | +1.19% | 3.76 | 21.64 | 3.50% | 8.50% | $34,481,500,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 18.70B | 73.24 | -1.37% | 3.23 | 22.67 | 2.60% | -3.00% | $25,144,000,000 |
| INCY | Incyte Corporation | Industrials | 18.43B | 92.24 | -3.50% | 6.92 | 13.32 | 0.00% | 29.80% | $7,339,113,000 |
| FTV | Fortive Corporation | Technology | 18.34B | 60.16 | +2.45% | 1.67 | 36.02 | 0.60% | 6.50% | $11,584,100,000 |
| LNT | Alliant Energy Corporation | Utilities | 18.33B | 70.96 | +2.00% | 3.18 | 22.31 | 3.00% | 11.50% | $24,813,000,000 |
| VTRS | Viatris Inc. | Healthcare | 18.12B | 15.56 | -0.83% | -0.30 | -60.63 | 4.80% | -22.70% | $36,834,600,000 |
C.H. Robinson Worldwide, Inc.
CHRW
$178.52
-0.76%
Dollar Tree, Inc.
DLTR
$109.39
-1.76%
Equifax Inc.
EFX
$176.11
+1.45%
SBA Communications Corporation
SBAC
$196.58
+0.19%
Veralto Corporation
VLTO
$84.67
+2.72%
Southwest Airlines Co.
LUV
$42.34
-0.98%
Expeditors International ...
EXPD
$157.87
-1.35%
STERIS plc
STE
$210.19
+0.20%
Albemarle Corporation
ALB
$171.77
+0.37%
Ulta Beauty, Inc.
ULTA
$471.21
-4.78%
Packaging Corporation of America
PKG
$224.39
-0.20%
DuPont de Nemours, Inc.
DD
$48.67
+2.27%
Snap-on Incorporated
SNA
$377.39
+1.33%
Brown & Brown, Inc.
BRO
$56.59
-0.68%
Evergy, Inc.
EVRG
$81.35
+1.19%
International Flavors & F...
IFF
$73.24
-1.37%
Incyte Corporation
INCY
$92.24
-3.50%
Fortive Corporation
FTV
$60.16
+2.45%
Alliant Energy Corporation
LNT
$70.96
+2.00%
Viatris Inc.
VTRS
$15.56
-0.83%