Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
MRNA Moderna, Inc. Healthcare 18.11B 45.64 -0.91% -8.14 -5.64 0.00% -31.40% $11,488,000,000
IP International Paper Company Basic Materials 17.91B 33.83 +0.42% -6.60 -5.34 4.00% -8.20% $36,434,000,000
BR Broadridge Financial Solutions, Inc. Consumer Cyclical 17.91B 154.83 -3.21% 9.35 16.56 1.50% 37.40% $8,779,200,000
CDW CDW Corporation Consumer Cyclical 17.85B 139.72 -0.89% 8.21 17.02 1.60% 43.40% $16,453,400,000
ESS Essex Property Trust, Inc. Real Estate 17.84B 277.57 +0.23% 8.89 31.22 3.80% 15.10% $13,095,487,000
AMCR Amcor plc Industrials 17.76B 38.41 +1.80% 0.04 936.83 4.70% 7.50% $37,582,000,000
GIS General Mills, Inc. Consumer Defensive 17.65B 33.07 -1.67% 4.09 8.09 4.80% 31.40% $32,403,100,000
WY Weyerhaeuser Company Real Estate 17.64B 24.47 +0.33% 0.56 43.70 3.30% 3.50% $16,401,000,000
CHTR Charter Communications, Inc. Communication Services 17.60B 140.27 -1.63% 36.96 3.80 0.00% 32.30% $154,644,000,000
CF CF Industries Holdings, Inc. Basic Materials 17.43B 113.48 +0.16% 11.10 10.22 2.20% 28.20% $14,608,000,000
GNRC Generac Holdings Inc. Industrials 16.75B 284.58 +5.69% 3.20 88.93 0.00% 11.80% $5,593,263,000
NVR NVR, Inc. Industrials 16.68B 6180.96 +0.97% 409.48 15.09 0.00% 35.90% $5,585,778,000
GEN Gen Digital Inc. Technology 16.59B 27.53 -0.83% 1.57 17.54 1.80% 24.70% $15,589,000,000
ZBH Zimmer Biomet Holdings, Inc. Healthcare 16.44B 84.98 +1.47% 3.86 22.02 1.00% 6.40% $22,721,600,000
HST Host Hotels & Resorts, Inc. Real Estate 16.20B 23.65 +2.03% 1.47 16.09 5.30% 11.10% $13,154,000,000
BEN Franklin Resources, Inc. Financial Services 16.17B 31.12 +0.58% 1.31 23.76 5.50% 4.30% $34,109,800,000
PTC PTC Inc. Technology 16.14B 139.72 -1.84% 10.42 13.41 0.00% 15.40% $6,537,260,000
APTV Aptiv PLC Consumer Cyclical 16.08B 73.85 +7.65% 1.68 43.96 0.00% 3.20% $25,203,000,000
NDSN Nordson Corporation Industrials 16.03B 287.73 +2.28% 9.55 30.13 1.50% 15.50% $5,964,418,000
KIM Kimco Realty Corporation Real Estate 15.99B 23.71 +0.30% 0.92 25.86 4.60% 5.40% $19,585,446,000
Moderna, Inc. MRNA
$45.64 -0.91%
International Paper Company IP
$33.83 +0.42%
Broadridge Financial Solu... BR
$154.83 -3.21%
CDW Corporation CDW
$139.72 -0.89%
Essex Property Trust, Inc. ESS
$277.57 +0.23%
Amcor plc AMCR
$38.41 +1.80%
General Mills, Inc. GIS
$33.07 -1.67%
Weyerhaeuser Company WY
$24.47 +0.33%
Charter Communications, Inc. CHTR
$140.27 -1.63%
CF Industries Holdings, Inc. CF
$113.48 +0.16%
Generac Holdings Inc. GNRC
$284.58 +5.69%
NVR, Inc. NVR
$6180.96 +0.97%
Gen Digital Inc. GEN
$27.53 -0.83%
Zimmer Biomet Holdings, Inc. ZBH
$84.98 +1.47%
Host Hotels & Resorts, Inc. HST
$23.65 +2.03%
Franklin Resources, Inc. BEN
$31.12 +0.58%
PTC Inc. PTC
$139.72 -1.84%
Aptiv PLC APTV
$73.85 +7.65%
Nordson Corporation NDSN
$287.73 +2.28%
Kimco Realty Corporation KIM
$23.71 +0.30%