Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
HAL Halliburton Company Energy 29.42B 35.22 +0.51% 1.84 19.19 2.80% 12.60% $25,142,000,000
XYL Xylem Inc. Industrials 29.18B 122.78 -2.01% 4.02 30.54 1.10% 8.70% $16,954,000,000
FICO Fair Isaac Corporation Consumer Cyclical 29.15B 1257.11 +1.28% 31.56 39.83 0.00% -48.20% $2,048,249,000
RMD ResMed Inc. Healthcare 28.86B 198.99 -1.86% 10.37 19.19 0.80% 25.10% $8,784,285,000
DOV Dover Corporation Industrials 28.84B 214.18 -1.53% 8.02 26.71 1.20% 30.80% $13,506,680,000
VICI VICI Properties Inc. Real Estate 28.72B 26.87 -1.03% 2.92 9.20 5.40% 10.30% $47,089,674,000
GEHC GE HealthCare Technologies Inc. Healthcare 28.69B 63.07 -4.00% 4.17 15.12 0.20% 23.80% $37,125,000,000
CBOE Cboe Global Markets, Inc. Financial Services 28.61B 273.41 -1.61% 11.71 23.35 0.80% 21.40% $11,070,600,000
TPR Tapestry, Inc. Consumer Cyclical 28.58B 141.46 -1.89% 3.31 42.74 1.30% 26.60% $6,466,700,000
ILMN Illumina, Inc. Technology 28.24B 186.65 -1.89% 6.18 30.19 0.00% 30.00% $6,559,000,000
CNP CenterPoint Energy, Inc. Utilities 28.21B 43.13 -0.48% 1.63 26.46 0.50% 9.50% $47,837,000,000
OTIS Otis Worldwide Corporation Technology 28.18B 73.45 -2.07% 3.76 19.53 1.80% -25.90% $10,542,000,000
FE FirstEnergy Corp. Utilities 28.07B 48.53 -1.17% 1.84 26.38 3.80% 10.50% $56,917,000,000
ES Eversource Energy Utilities 28.06B 74.62 -0.56% 4.67 15.98 4.20% 8.70% $64,707,601,000
CINF Cincinnati Financial Corporation Financial Services 27.97B 180.79 +2.55% 17.49 10.34 2.20% 14.80% $41,211,000,000
KLAC KLA Corporation Technology 27.79B 212.75 -3.02% 35.31 6.03 0.70% 98.10% $16,873,515,000
DG Dollar General Corporation Consumer Cyclical 27.74B 125.75 -1.11% 7.07 17.79 2.20% 15.60% $31,699,653,000
WTW Willis Towers Watson Public Limited Company Financial Services 27.71B 293.43 -0.31% 17.03 17.23 1.10% 26.50% $29,637,000,000
JBHT J.B. Hunt Transport Services, Inc. Industrials 27.48B 291.41 -2.35% 6.44 45.25 1.30% 15.20% $7,930,540,000
NRG NRG Energy, Inc. Utilities 27.24B 129.11 -2.74% 0.92 140.34 1.10% 57.80% $40,053,000,000
Halliburton Company HAL
$35.22 +0.51%
Xylem Inc. XYL
$122.78 -2.01%
Fair Isaac Corporation FICO
$1257.11 +1.28%
ResMed Inc. RMD
$198.99 -1.86%
Dover Corporation DOV
$214.18 -1.53%
VICI Properties Inc. VICI
$26.87 -1.03%
GE HealthCare Technologies Inc. GEHC
$63.07 -4.00%
Cboe Global Markets, Inc. CBOE
$273.41 -1.61%
Tapestry, Inc. TPR
$141.46 -1.89%
Illumina, Inc. ILMN
$186.65 -1.89%
CenterPoint Energy, Inc. CNP
$43.13 -0.48%
Otis Worldwide Corporation OTIS
$73.45 -2.07%
FirstEnergy Corp. FE
$48.53 -1.17%
Eversource Energy ES
$74.62 -0.56%
Cincinnati Financial Corporation CINF
$180.79 +2.55%
KLA Corporation KLAC
$212.75 -3.02%
Dollar General Corporation DG
$125.75 -1.11%
Willis Towers Watson Publ... WTW
$293.43 -0.31%
J.B. Hunt Transport Servi... JBHT
$291.41 -2.35%
NRG Energy, Inc. NRG
$129.11 -2.74%