| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| CE | Celanese Corporation | Basic Materials | 5.01B | 45.70 | -0.17% | -10.02 | -4.57 | 1.90% | -63.30% | $21,735,000,000 |
| EPAM | EPAM Systems, Inc. | Technology | 4.63B | 88.66 | +1.13% | 6.96 | 12.74 | 0.00% | 10.10% | $4,703,451,000 |
| RHI | Robert Half Inc. | Industrials | 4.28B | 41.80 | +1.14% | 1.30 | 32.15 | 6.80% | 11.80% | $2,703,702,000 |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 4.21B | 20.87 | -1.18% | 3.52 | 5.93 | 2.80% | -47.50% | $4,963,000,000 |
| MKTX | MarketAxess Holdings Inc. | Financial Services | 4.04B | 113.80 | -1.47% | 8.44 | 13.48 | 1.70% | 16.00% | $2,301,536,000 |
| XRAY | DENTSPLY SIRONA Inc. | Technology | 2.81B | 14.05 | +1.44% | -3.15 | -4.47 | 5.00% | -47.70% | $5,229,000,000 |
| PENN | Penn Entertainment, Inc. | Consumer Cyclical | 2.75B | 20.57 | -3.29% | -6.53 | -2.87 | 0.00% | -33.50% | $14,118,000,000 |
| WHR | Whirlpool Corporation | Industrials | 2.48B | 38.24 | -4.14% | 2.95 | 12.96 | 7.80% | -7.40% | $16,177,000,000 |
| FMC | FMC Corporation | Basic Materials | 1.40B | 11.21 | -2.01% | -20.01 | -0.56 | 6.90% | -12.50% | $9,419,500,000 |
Celanese Corporation
CE
$45.70
-0.17%
EPAM Systems, Inc.
EPAM
$88.66
+1.13%
Robert Half Inc.
RHI
$41.80
+1.14%
Bath & Body Works, Inc.
BBWI
$20.87
-1.18%
MarketAxess Holdings Inc.
MKTX
$113.80
-1.47%
DENTSPLY SIRONA Inc.
XRAY
$14.05
+1.44%
Penn Entertainment, Inc.
PENN
$20.57
-3.29%
Whirlpool Corporation
WHR
$38.24
-4.14%
FMC Corporation
FMC
$11.21
-2.01%