| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| TRGP | Targa Resources Corp. | Utilities | 60.72B | 282.91 | +0.94% | 9.79 | 28.90 | 2.10% | 62.90% | $27,107,300,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 41.32B | 119.07 | +0.69% | 9.71 | 12.26 | 5.20% | 8.70% | $765,396,000,000 |
| PSA | Public Storage | Real Estate | 55.83B | 318.04 | -1.99% | 9.68 | 32.86 | 4.20% | 17.80% | $19,850,409,000 |
| ROK | Rockwell Automation, Inc. | Technology | 51.39B | 461.85 | -1.46% | 9.63 | 47.96 | 1.50% | 24.90% | $11,256,000,000 |
| NTRS | Northern Trust Corporation | Financial Services | 34.17B | 184.68 | -2.04% | 9.55 | 19.34 | 2.30% | 13.10% | $174,574,300,000 |
| MAR | Marriott International, Inc. | Consumer Cyclical | 96.57B | 366.24 | -1.32% | 9.55 | 38.35 | 1.00% | -85.30% | $27,857,000,000 |
| SBAC | SBA Communications Corporation | Real Estate | 19.69B | 185.69 | +0.35% | 9.50 | 19.55 | 2.20% | -17.20% | $11,720,844,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 65.83B | 295.62 | -0.56% | 9.46 | 31.25 | 2.50% | 9.70% | $41,644,700,000 |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | 22.74B | 198.53 | -1.33% | 9.43 | 21.05 | 2.70% | 49.90% | $12,888,800,000 |
| TMUS | T-Mobile US, Inc. | Communication Services | 208.25B | 192.43 | -0.22% | 9.41 | 20.45 | 1.50% | 19.40% | $214,667,000,000 |
| HUM | Humana Inc. | Financial Services | 48.02B | 400.00 | +3.50% | 9.37 | 42.69 | 1.40% | 7.30% | $55,280,000,000 |
| NDSN | Nordson Corporation | Industrials | 16.10B | 288.98 | -1.49% | 9.36 | 30.87 | 1.50% | 15.50% | $5,964,418,000 |
| BR | Broadridge Financial Solutions, Inc. | Consumer Cyclical | 17.34B | 149.91 | -2.06% | 9.35 | 16.03 | 1.50% | 37.40% | $8,779,200,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 33.96B | 235.51 | +0.23% | 9.33 | 25.24 | 1.40% | 12.70% | $16,720,219,000 |
| TROW | T. Rowe Price Group, Inc. | Financial Services | 25.14B | 117.35 | -1.28% | 9.32 | 12.59 | 4.90% | 19.80% | $14,393,000,000 |
| QCOM | QUALCOMM Incorporated | Technology | 181.06B | 171.78 | +0.69% | 9.32 | 18.43 | 2.10% | 21.50% | $57,136,000,000 |
| BIIB | Biogen Inc. | Healthcare | 30.41B | 205.99 | -1.40% | 9.30 | 22.15 | 0.00% | 9.30% | $29,483,100,000 |
| LHX | L3Harris Technologies, Inc. | Industrials | 52.54B | 282.01 | -0.85% | 9.21 | 30.62 | 1.60% | 9.10% | $41,380,000,000 |
| EIX | Edison International | Utilities | 29.87B | 77.63 | -0.54% | 9.20 | 8.44 | 5.90% | 17.90% | $94,475,000,000 |
| VRSN | VeriSign, Inc. | Technology | 25.27B | 277.66 | +0.89% | 9.16 | 30.31 | 0.60% | -40.70% | $1,297,200,000 |
Targa Resources Corp.
TRGP
$282.91
+0.94%
Prudential Financial, Inc.
PRU
$119.07
+0.69%
Public Storage
PSA
$318.04
-1.99%
Rockwell Automation, Inc.
ROK
$461.85
-1.46%
Northern Trust Corporation
NTRS
$184.68
-2.04%
Marriott International, Inc.
MAR
$366.24
-1.32%
SBA Communications Corporation
SBAC
$185.69
+0.35%
Air Products and Chemicals, Inc.
APD
$295.62
-0.56%
Darden Restaurants, Inc.
DRI
$198.53
-1.33%
T-Mobile US, Inc.
TMUS
$192.43
-0.22%
Humana Inc.
HUM
$400.00
+3.50%
Nordson Corporation
NDSN
$288.98
-1.49%
Broadridge Financial Solu...
BR
$149.91
-2.06%
Steel Dynamics, Inc.
STLD
$235.51
+0.23%
T. Rowe Price Group, Inc.
TROW
$117.35
-1.28%
QUALCOMM Incorporated
QCOM
$171.78
+0.69%
Biogen Inc.
BIIB
$205.99
-1.40%
L3Harris Technologies, Inc.
LHX
$282.01
-0.85%
Edison International
EIX
$77.63
-0.54%
VeriSign, Inc.
VRSN
$277.66
+0.89%