High Dividend Yield Stocks
S&P 500 stocks paying a dividend yield above 4%, sorted by highest yield.
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT | Target Corporation | Consumer Cyclical | 63.41B | 139.62 | -0.42% | 7.81 | 17.87 | 4.50% | 26.40% | $58,010,000,000 |
| SPG | Simon Property Group, Inc. | Real Estate | 74.32B | 228.70 | +0.09% | 14.38 | 15.90 | 4.50% | 86.70% | $39,639,081,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 14.02B | 90.17 | -1.25% | 2.44 | 36.95 | 4.50% | 4.90% | $21,599,800,000 |
| PCAR | PACCAR Inc | Consumer Cyclical | 66.42B | 126.20 | -0.37% | 4.70 | 26.85 | 4.40% | 14.60% | $43,553,500,000 |
| KEY | KeyCorp | Financial Services | 25.53B | 23.55 | -1.83% | 1.63 | 14.45 | 4.40% | 4.90% | $188,663,000,000 |
| CVX | Chevron Corporation | Energy | 373.19B | 187.38 | +1.91% | 5.74 | 32.64 | 4.40% | 8.00% | $329,551,000,000 |
| D | Dominion Energy, Inc. | Utilities | 62.49B | 71.06 | -0.88% | 3.37 | 21.09 | 4.40% | 8.60% | $118,578,000,000 |
| EQR | Equity Residential | Real Estate | 25.85B | 69.00 | -1.43% | 2.51 | 27.49 | 4.30% | 10.50% | $20,517,153,000 |
| AMT | American Tower Corporation | Real Estate | 79.23B | 170.06 | +0.67% | 6.20 | 27.43 | 4.30% | 80.60% | $63,234,600,000 |
| FRT | Federal Realty Investment Trust | Real Estate | 10.89B | 126.02 | +0.53% | 5.77 | 21.84 | 4.30% | 10.60% | $9,096,770,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.47B | 132.96 | -1.41% | 3.30 | 40.29 | 4.30% | 9.40% | $11,994,502,000 |
| ES | Eversource Energy | Utilities | 28.06B | 74.62 | -0.56% | 4.67 | 15.98 | 4.20% | 8.70% | $64,707,601,000 |
| PSA | Public Storage | Real Estate | 55.83B | 318.04 | -1.99% | 9.68 | 32.86 | 4.20% | 17.80% | $19,850,409,000 |
| USB | U.S. Bancorp | Financial Services | 98.01B | 63.14 | -1.36% | 4.77 | 13.24 | 4.20% | 11.20% | $700,998,000,000 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 8.15B | 40.93 | -2.03% | -10.75 | -3.81 | 4.10% | -16.70% | $22,738,400,000 |
| CMCSA | Comcast Corporation | Communication Services | 85.57B | 23.79 | -1.29% | 5.10 | 4.66 | 4.10% | 24.70% | $260,002,000,000 |
| APA | APA Corporation | Energy | 12.45B | 35.22 | +2.74% | 4.29 | 8.21 | 4.10% | 26.70% | $18,079,000,000 |
| KMI | Kinder Morgan, Inc. | Utilities | 71.86B | 32.30 | -0.74% | 1.49 | 21.68 | 4.10% | 8.90% | $73,072,000,000 |
Target Corporation
TGT
$139.62
-0.42%
Simon Property Group, Inc.
SPG
$228.70
+0.09%
Stanley Black & Decker, Inc.
SWK
$90.17
-1.25%
PACCAR Inc
PCAR
$126.20
-0.37%
KeyCorp
KEY
$23.55
-1.83%
Chevron Corporation
CVX
$187.38
+1.91%
Dominion Energy, Inc.
D
$71.06
-0.88%
Equity Residential
EQR
$69.00
-1.43%
American Tower Corporation
AMT
$170.06
+0.67%
Federal Realty Investment Trust
FRT
$126.02
+0.53%
Mid-America Apartment Com...
MAA
$132.96
-1.41%
Eversource Energy
ES
$74.62
-0.56%
Public Storage
PSA
$318.04
-1.99%
U.S. Bancorp
USB
$63.14
-1.36%
Molson Coors Beverage Company
TAP
$40.93
-2.03%
Comcast Corporation
CMCSA
$23.79
-1.29%
APA Corporation
APA
$35.22
+2.74%
Kinder Morgan, Inc.
KMI
$32.30
-0.74%