High Dividend Yield Stocks
S&P 500 stocks paying a dividend yield above 4%, sorted by highest yield.
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| VICI | VICI Properties Inc. | Real Estate | 29.16B | 27.28 | -0.94% | 2.92 | 9.34 | 5.40% | 10.30% | $47,089,674,000 |
| EMN | Eastman Chemical Company | Basic Materials | 8.77B | 76.67 | +1.56% | 3.46 | 22.16 | 5.30% | 12.00% | $15,222,000,000 |
| AES | The AES Corporation | Utilities | 10.47B | 14.68 | -0.14% | 1.87 | 7.85 | 5.30% | 32.10% | $52,819,000,000 |
| O | Realty Income Corporation | Real Estate | 55.87B | 59.91 | +0.60% | 1.22 | 49.11 | 5.30% | 2.50% | $74,554,704,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.20B | 23.65 | +2.03% | 1.47 | 16.09 | 5.30% | 11.10% | $13,154,000,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 34.97B | 100.79 | -1.88% | 9.71 | 10.38 | 5.20% | 8.70% | $765,396,000,000 |
| KVUE | Kenvue Inc. | Consumer Defensive | 33.25B | 17.32 | -0.17% | 0.84 | 20.62 | 5.10% | 14.00% | $26,854,000,000 |
| XRAY | DENTSPLY SIRONA Inc. | Technology | 1.93B | 9.64 | -1.93% | -3.15 | -3.07 | 5.00% | -47.70% | $5,229,000,000 |
| TROW | T. Rowe Price Group, Inc. | Financial Services | 22.29B | 104.01 | -0.29% | 9.32 | 11.16 | 4.90% | 19.80% | $14,393,000,000 |
| BXP | BXP, Inc. | Real Estate | 9.76B | 61.21 | +3.52% | 1.74 | 35.18 | 4.90% | -3.80% | $26,166,164,000 |
| CPB | The Campbell's Company | Consumer Defensive | 6.26B | 20.99 | -0.43% | 1.84 | 11.41 | 4.80% | 15.50% | $15,348,000,000 |
| GIS | General Mills, Inc. | Consumer Defensive | 17.65B | 33.07 | -1.67% | 4.09 | 8.09 | 4.80% | 31.40% | $32,403,100,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 9.19B | 52.74 | +8.45% | -6.27 | -8.50 | 4.80% | -2.40% | $34,167,397,000 |
| VTRS | Viatris Inc. | Healthcare | 18.12B | 15.56 | -0.83% | -0.30 | -60.63 | 4.80% | -22.70% | $36,834,600,000 |
| AMCR | Amcor plc | Industrials | 17.76B | 38.41 | +1.80% | 0.04 | 936.83 | 4.70% | 7.50% | $37,582,000,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 30.06B | 142.29 | +1.40% | 4.45 | 31.98 | 4.60% | 6.90% | $29,099,370,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
| KIM | Kimco Realty Corporation | Real Estate | 15.99B | 23.71 | +0.30% | 0.92 | 25.86 | 4.60% | 5.40% | $19,585,446,000 |
| UDR | UDR, Inc. | Real Estate | 12.22B | 37.61 | +2.09% | 1.47 | 25.59 | 4.60% | 4.30% | $10,333,774,000 |
| TFC | Truist Financial Corporation | Financial Services | 59.08B | 47.42 | -1.45% | 4.04 | 11.74 | 4.50% | 7.60% | $548,975,000,000 |
VICI Properties Inc.
VICI
$27.28
-0.94%
Eastman Chemical Company
EMN
$76.67
+1.56%
The AES Corporation
AES
$14.68
-0.14%
Realty Income Corporation
O
$59.91
+0.60%
Host Hotels & Resorts, Inc.
HST
$23.65
+2.03%
Prudential Financial, Inc.
PRU
$100.79
-1.88%
Kenvue Inc.
KVUE
$17.32
-0.17%
DENTSPLY SIRONA Inc.
XRAY
$9.64
-1.93%
T. Rowe Price Group, Inc.
TROW
$104.01
-0.29%
BXP, Inc.
BXP
$61.21
+3.52%
The Campbell's Company
CPB
$20.99
-0.43%
General Mills, Inc.
GIS
$33.07
-1.67%
Alexandria Real Estate Eq...
ARE
$52.74
+8.45%
Viatris Inc.
VTRS
$15.56
-0.83%
Amcor plc
AMCR
$38.41
+1.80%
Extra Space Storage Inc.
EXR
$142.29
+1.40%
HP Inc.
HPQ
$27.29
-6.99%
Kimco Realty Corporation
KIM
$23.71
+0.30%
UDR, Inc.
UDR
$37.61
+2.09%
Truist Financial Corporation
TFC
$47.42
-1.45%