Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
CME CME Group Inc. Financial Services 105.99B 293.87 +1.52% 11.79 24.93 4.00% 13.60% $194,676,600,000
ABNB Airbnb, Inc. Consumer Cyclical 102.83B 173.70 -0.33% 4.51 38.54 0.00% 32.10% $28,754,000,000
SO Southern Company Utilities 102.79B 91.18 +2.24% 3.91 23.32 3.10% 11.90% $157,031,000,000
HCA HCA Healthcare, Inc. Healthcare 101.79B 458.84 -2.06% 29.03 15.81 0.70% -161.10% $61,450,000,000
MAR Marriott International, Inc. Consumer Cyclical 101.19B 388.05 +0.61% 9.67 40.13 1.00% -85.30% $28,085,000,000
TT Trane Technologies plc Technology 100.97B 458.89 +0.33% 13.20 34.76 0.90% 37.70% $23,925,600,000
FCX Freeport-McMoRan Inc. Energy 99.86B 69.54 -0.74% 2.04 34.07 1.30% 11.50% $59,727,000,000
BK The Bank of New York Mellon Corporation Financial Services 98.70B 143.80 +0.17% 7.63 18.85 1.80% 11.60% $561,517,000,000
APH Amphenol Corporation Technology 97.84B 79.35 -2.63% 3.99 19.89 0.50% 34.60% $44,806,600,000
EQIX Equinix, Inc. Real Estate 97.29B 985.98 -1.03% 15.54 63.45 2.30% 7.70% $41,076,000,000
CEG Constellation Energy Corporation Utilities 96.15B 271.37 -1.32% 10.26 26.45 0.50% 20.20% $98,253,000,000
ADBE Adobe Inc. Technology 95.43B 245.20 -2.57% 17.91 13.69 0.00% 55.20% $29,981,000,000
PWR Quanta Services, Inc. Industrials 95.00B 631.86 -1.61% 8.73 72.38 0.10% 13.10% $28,291,820,000
DUK Duke Energy Corporation Utilities 94.70B 121.47 +2.18% 6.52 18.63 3.40% 9.70% $198,048,000,000
GD General Dynamics Corporation Consumer Cyclical 93.09B 344.23 +2.14% 15.84 21.74 1.80% 18.30% $59,029,000,000
ELV Elevance Health, Inc. Financial Services 92.88B 428.26 -0.04% 22.59 18.96 2.10% 12.90% $126,438,000,000
USB U.S. Bancorp Financial Services 91.50B 58.73 +2.33% 5.01 11.72 4.20% 11.20% $725,918,000,000
ICE Intercontinental Exchange, Inc. Financial Services 90.70B 161.56 +1.99% 7.08 22.82 1.10% 11.20% $174,247,000,000
WM Waste Management, Inc. Industrials 90.68B 226.86 +1.19% 7.06 32.13 1.50% 28.80% $46,441,000,000
CSX CSX Corporation Industrials 90.18B 48.68 -0.02% 1.73 28.14 1.40% 23.30% $44,726,000,000
CME Group Inc. CME
$293.87 +1.52%
Airbnb, Inc. ABNB
$173.70 -0.33%
Southern Company SO
$91.18 +2.24%
HCA Healthcare, Inc. HCA
$458.84 -2.06%
Marriott International, Inc. MAR
$388.05 +0.61%
Trane Technologies plc TT
$458.89 +0.33%
Freeport-McMoRan Inc. FCX
$69.54 -0.74%
The Bank of New York Mell... BK
$143.80 +0.17%
Amphenol Corporation APH
$79.35 -2.63%
Equinix, Inc. EQIX
$985.98 -1.03%
Constellation Energy Corporation CEG
$271.37 -1.32%
Adobe Inc. ADBE
$245.20 -2.57%
Quanta Services, Inc. PWR
$631.86 -1.61%
Duke Energy Corporation DUK
$121.47 +2.18%
General Dynamics Corporation GD
$344.23 +2.14%
Elevance Health, Inc. ELV
$428.26 -0.04%
U.S. Bancorp USB
$58.73 +2.33%
Intercontinental Exchange, Inc. ICE
$161.56 +1.99%
Waste Management, Inc. WM
$226.86 +1.19%
CSX Corporation CSX
$48.68 -0.02%