Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
COF Capital One Financial Corporation Financial Services 129.46B 208.03 -1.84% 3.92 53.07 1.10% 1.30% $682,905,000,000
BMY Bristol-Myers Squibb Company Healthcare 124.04B 60.74 +0.38% 3.57 17.01 5.50% 34.70% $86,476,000,000
MO Altria Group, Inc. Consumer Defensive 123.92B 74.21 +1.62% 4.79 15.49 6.20% -304.50% $34,584,000,000
VRTX Vertex Pharmaceuticals Incorporated Healthcare 123.26B 485.65 -0.08% 16.85 28.82 0.00% 21.80% $26,484,400,000
SYK Stryker Corporation Healthcare 122.63B 319.87 -3.42% 8.64 37.02 0.90% 13.90% $46,291,000,000
ISRG Intuitive Surgical, Inc. Healthcare 122.33B 345.42 -14.15% 8.23 41.97 0.00% 16.10% $20,111,000,000
PGR The Progressive Corporation Financial Services 121.51B 207.95 +1.04% 19.66 10.58 2.00% 35.00% $122,209,000,000
SBUX Starbucks Corporation Consumer Cyclical 120.23B 105.49 -2.66% 1.31 80.53 2.90% -24.00% $30,557,500,000
PH Parker-Hannifin Corporation Industrials 120.19B 953.21 -0.54% 27.11 35.16 0.90% 27.00% $30,679,000,000
FTNT Fortinet, Inc. Technology 118.40B 161.61 +0.52% 2.58 62.64 0.00% 119.90% $9,883,500,000
LMT Lockheed Martin Corporation Industrials 117.30B 508.77 -0.92% 20.65 24.64 2.70% 68.50% $59,238,000,000
LOW Lowe's Companies, Inc. Consumer Cyclical 117.04B 208.73 -3.44% 11.83 17.64 2.10% -52.40% $54,941,000,000
HWM HOWMET AEROSPACE INC. Basic Materials 109.00B 272.43 +0.46% 4.31 63.21 0.20% 29.70% $13,067,000,000
SO Southern Company Utilities 107.43B 95.30 -0.80% 3.91 24.37 3.10% 11.90% $157,031,000,000
MDT Medtronic plc Healthcare 106.50B 83.20 -0.43% 3.73 22.31 3.00% 9.60% $93,028,000,000
NOW ServiceNow, Inc. Technology 106.44B 103.24 -0.74% 1.68 61.45 0.00% 16.50% $24,381,000,000
TT Trane Technologies plc Technology 103.89B 469.98 -1.06% 12.93 36.35 0.90% 37.70% $22,754,800,000
ADP Automatic Data Processing, Inc. Technology 102.04B 255.26 -0.50% 10.72 23.81 2.10% 70.40% $64,484,200,000
PNC The PNC Financial Services Group, Inc. Financial Services 101.54B 252.86 -0.92% 17.21 14.69 3.20% 10.90% $603,028,000,000
MCK McKesson Corporation Healthcare 101.14B 841.39 +0.01% 38.38 21.92 0.40% -182.00% $82,323,000,000
Capital One Financial Corporation COF
$208.03 -1.84%
Bristol-Myers Squibb Company BMY
$60.74 +0.38%
Altria Group, Inc. MO
$74.21 +1.62%
Vertex Pharmaceuticals In... VRTX
$485.65 -0.08%
Stryker Corporation SYK
$319.87 -3.42%
Intuitive Surgical, Inc. ISRG
$345.42 -14.15%
The Progressive Corporation PGR
$207.95 +1.04%
Starbucks Corporation SBUX
$105.49 -2.66%
Parker-Hannifin Corporation PH
$953.21 -0.54%
Fortinet, Inc. FTNT
$161.61 +0.52%
Lockheed Martin Corporation LMT
$508.77 -0.92%
Lowe's Companies, Inc. LOW
$208.73 -3.44%
HOWMET AEROSPACE INC. HWM
$272.43 +0.46%
Southern Company SO
$95.30 -0.80%
Medtronic plc MDT
$83.20 -0.43%
ServiceNow, Inc. NOW
$103.24 -0.74%
Trane Technologies plc TT
$469.98 -1.06%
Automatic Data Processing, Inc. ADP
$255.26 -0.50%
The PNC Financial Service... PNC
$252.86 -0.92%
McKesson Corporation MCK
$841.39 +0.01%