Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
IDXX IDEXX Laboratories, Inc. Healthcare 43.45B 550.82 -2.82% 13.66 40.32 0.00% 67.80% $3,385,497,000
DHI D.R. Horton, Inc. Industrials 41.94B 147.91 +0.63% 9.51 15.55 0.90% 14.70% $35,566,900,000
KDP Keurig Dr Pepper Inc. Consumer Defensive 41.31B 30.36 +0.53% 1.34 22.60 3.60% 6.40% $73,140,000,000
YUM YUM! Brands, Inc. Consumer Cyclical 40.91B 148.44 +1.27% 6.20 23.94 1.80% -18.90% $8,211,000,000
TTWO Take-Two Interactive Software, Inc. Technology 40.07B 215.80 -2.96% -1.62 -133.08 0.00% -108.40% $9,383,200,000
AMP Ameriprise Financial Inc. Financial Services 40.04B 445.40 -0.39% 40.13 11.10 1.30% 62.50% $184,448,000,000
BDX Becton, Dickinson and Company Healthcare 39.80B 144.43 -0.62% 3.94 36.66 2.40% 6.20% $50,832,000,000
ADM Archer-Daniels-Midland Company Consumer Defensive 39.74B 82.46 -0.19% 2.24 36.81 3.40% 5.30% $55,598,000,000
STLD Steel Dynamics, Inc. Basic Materials 39.68B 275.13 +1.37% 9.33 29.49 1.40% 12.70% $16,720,219,000
AXON Axon Enterprise, Inc. Industrials 39.50B 490.12 +2.78% 2.50 196.25 0.00% 9.70% $7,066,849,000
LYV Live Nation Entertainment, Inc. Consumer Cyclical 39.49B 167.64 -1.65% -1.77 465.66 0.00% 111.00% $26,068,092,000
JBL Jabil Inc. Technology 39.37B 373.16 +3.66% 7.41 50.36 0.20% 45.70% $20,628,000,000
CCI Crown Castle Inc. Real Estate 39.25B 89.92 -1.22% 2.42 37.16 5.40% 433.50% $31,391,000,000
AIG American International Group, Inc. Financial Services 39.13B 73.80 +0.48% 5.68 12.99 2.20% 7.80% $161,543,000,000
PEG Public Service Enterprise Group Incorporated Utilities 38.74B 77.75 -0.73% 4.52 17.20 3.00% 12.60% $57,945,000,000
HUM Humana Inc. Financial Services 38.53B 320.88 -2.26% 9.37 34.25 1.40% 7.30% $55,280,000,000
VTR Ventas, Inc. Real Estate 38.43B 79.05 -1.35% 0.55 143.73 3.30% 2.10% $27,686,545,000
ED Consolidated Edison, Inc. Utilities 38.25B 103.79 +0.18% 5.92 17.54 3.40% 8.70% $74,741,000,000
IRM Iron Mountain Incorporated Real Estate 38.22B 128.46 +1.65% 0.92 139.63 3.00% -22.30% $21,486,815,000
A Agilent Technologies, Inc. Technology 38.14B 135.05 -0.68% 4.98 27.12 0.90% 20.00% $13,065,000,000
IDEXX Laboratories, Inc. IDXX
$550.82 -2.82%
D.R. Horton, Inc. DHI
$147.91 +0.63%
Keurig Dr Pepper Inc. KDP
$30.36 +0.53%
YUM! Brands, Inc. YUM
$148.44 +1.27%
Take-Two Interactive Soft... TTWO
$215.80 -2.96%
Ameriprise Financial Inc. AMP
$445.40 -0.39%
Becton, Dickinson and Company BDX
$144.43 -0.62%
Archer-Daniels-Midland Company ADM
$82.46 -0.19%
Steel Dynamics, Inc. STLD
$275.13 +1.37%
Axon Enterprise, Inc. AXON
$490.12 +2.78%
Live Nation Entertainment, Inc. LYV
$167.64 -1.65%
Jabil Inc. JBL
$373.16 +3.66%
Crown Castle Inc. CCI
$89.92 -1.22%
American International Gr... AIG
$73.80 +0.48%
Public Service Enterprise... PEG
$77.75 -0.73%
Humana Inc. HUM
$320.88 -2.26%
Ventas, Inc. VTR
$79.05 -1.35%
Consolidated Edison, Inc. ED
$103.79 +0.18%
Iron Mountain Incorporated IRM
$128.46 +1.65%
Agilent Technologies, Inc. A
$135.05 -0.68%