Undervalued Stocks — Low P/E

Stocks trading below a 25x price-to-earnings ratio, sorted by lowest P/E.

Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
DPZ Domino's Pizza, Inc. Consumer Defensive 10.72B 322.18 -2.27% 17.37 18.55 1.40% -14.90% $1,844,488,000
ALLE Allegion plc Consumer Cyclical 11.79B 137.24 -1.61% 7.32 18.75 0.80% 37.40% $5,312,100,000
IBM International Business Machines Corporation Industrials 199.89B 212.67 -2.91% 11.33 18.77 2.40% 28.90% $156,229,000,000
BK The Bank of New York Mellon Corporation Financial Services 98.70B 143.80 +0.17% 7.63 18.85 1.80% 11.60% $561,517,000,000
ED Consolidated Edison, Inc. Utilities 41.41B 112.37 -0.02% 5.93 18.95 3.40% 8.70% $74,741,000,000
UPS United Parcel Service, Inc. Industrials 100.06B 117.72 +0.46% 6.18 19.05 7.80% 34.40% $71,809,000,000
PFE Pfizer Inc. Healthcare 142.77B 25.05 -0.36% 1.31 19.12 7.20% 10.90% $207,618,000,000
DUK Duke Energy Corporation Utilities 97.46B 125.01 -0.87% 6.52 19.17 3.40% 9.70% $198,048,000,000
HAL Halliburton Company Energy 29.42B 35.22 +0.51% 1.84 19.19 2.80% 12.60% $25,142,000,000
RMD ResMed Inc. Healthcare 28.86B 198.99 -1.86% 10.37 19.19 0.80% 25.10% $8,784,285,000
MU Micron Technology, Inc. Technology 958.80B 848.95 -0.50% 44.17 19.22 0.40% 17.00% $134,112,000,000
NTRS Northern Trust Corporation Financial Services 34.17B 184.68 -2.04% 9.55 19.34 2.30% 13.10% $174,574,300,000
COP ConocoPhillips Energy 139.75B 114.71 +1.66% 5.90 19.44 3.30% 13.60% $122,725,000,000
GS The Goldman Sachs Group, Inc. Financial Services 314.25B 1065.22 -2.76% 54.75 19.46 1.60% 12.80% $2,060,180,000,000
MAS Masco Corporation Industrials 15.87B 78.65 -1.86% 4.04 19.47 1.70% -476.00% $5,233,000,000
MS Morgan Stanley Financial Services 339.87B 215.47 -1.33% 11.04 19.52 2.40% 14.50% $1,581,418,000,000
FITB Fifth Third Bancorp Financial Services 52.58B 58.01 -2.29% 2.97 19.53 3.40% 11.00% $297,039,000,000
OTIS Otis Worldwide Corporation Technology 28.18B 73.45 -2.07% 3.76 19.53 1.80% -25.90% $10,542,000,000
SBAC SBA Communications Corporation Real Estate 19.69B 185.69 +0.35% 9.50 19.55 2.20% -17.20% $11,720,844,000
AEP American Electric Power Company, Inc. Utilities 71.90B 132.14 -0.74% 6.76 19.55 3.30% 12.80% $117,776,000,000
Domino's Pizza, Inc. DPZ
$322.18 -2.27%
Allegion plc ALLE
$137.24 -1.61%
International Business Ma... IBM
$212.67 -2.91%
The Bank of New York Mell... BK
$143.80 +0.17%
Consolidated Edison, Inc. ED
$112.37 -0.02%
United Parcel Service, Inc. UPS
$117.72 +0.46%
Pfizer Inc. PFE
$25.05 -0.36%
Duke Energy Corporation DUK
$125.01 -0.87%
Halliburton Company HAL
$35.22 +0.51%
ResMed Inc. RMD
$198.99 -1.86%
Micron Technology, Inc. MU
$848.95 -0.50%
Northern Trust Corporation NTRS
$184.68 -2.04%
ConocoPhillips COP
$114.71 +1.66%
The Goldman Sachs Group, Inc. GS
$1065.22 -2.76%
Masco Corporation MAS
$78.65 -1.86%
Morgan Stanley MS
$215.47 -1.33%
Fifth Third Bancorp FITB
$58.01 -2.29%
Otis Worldwide Corporation OTIS
$73.45 -2.07%
SBA Communications Corporation SBAC
$185.69 +0.35%
American Electric Power C... AEP
$132.14 -0.74%