Undervalued Stocks — Low P/E
Stocks trading below a 25x price-to-earnings ratio, sorted by lowest P/E.
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| CPRT | Copart, Inc. | Consumer Cyclical | 25.56B | 27.61 | -2.40% | 1.60 | 17.26 | 0.00% | 18.20% | $9,649,036,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 39.19B | 78.64 | -1.12% | 4.52 | 17.40 | 3.00% | 12.60% | $57,945,000,000 |
| HII | Huntington Ingalls Industries, Inc. | Consumer Cyclical | 10.60B | 269.13 | -0.71% | 15.39 | 17.49 | 1.90% | 11.80% | $12,533,000,000 |
| RCL | Royal Caribbean Cruises Ltd. | Industrials | 76.96B | 286.96 | -2.38% | 16.39 | 17.51 | 0.90% | 46.80% | $41,990,000,000 |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | 117.04B | 208.73 | -3.44% | 11.83 | 17.64 | 2.10% | -52.40% | $54,941,000,000 |
| INTU | Intuit Inc. | Technology | 79.62B | 291.09 | -1.26% | 16.44 | 17.71 | 0.50% | 20.40% | $39,330,000,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 27.74B | 125.75 | -1.11% | 7.07 | 17.79 | 2.20% | 15.60% | $31,699,653,000 |
| TGT | Target Corporation | Consumer Cyclical | 63.41B | 139.62 | -0.42% | 7.81 | 17.87 | 4.50% | 26.40% | $58,010,000,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 187.15B | 137.12 | -1.66% | 7.63 | 17.97 | 3.80% | 38.90% | $112,189,000,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.62B | 479.57 | +0.15% | 26.68 | 17.97 | 0.00% | 48.80% | $6,895,245,000 |
| UBER | Uber Technologies, Inc. | Consumer Cyclical | 147.50B | 72.46 | -2.13% | 4.03 | 17.98 | 0.00% | 70.60% | $59,885,000,000 |
| AVY | Avery Dennison Corporation | Basic Materials | 12.27B | 160.41 | -1.63% | 8.88 | 18.06 | 2.30% | 31.30% | $8,978,600,000 |
| MET | MetLife, Inc. | Financial Services | 60.48B | 94.00 | +0.32% | 5.17 | 18.18 | 2.70% | 13.00% | $743,211,000,000 |
| BALL | Ball Corporation | Industrials | 16.70B | 62.71 | -0.70% | 3.44 | 18.23 | 1.60% | 12.40% | $19,770,000,000 |
| GILD | Gilead Sciences, Inc. | Healthcare | 166.72B | 134.28 | -1.48% | 7.35 | 18.27 | 2.80% | 40.70% | $56,278,000,000 |
| BSX | Boston Scientific Corporation | Healthcare | 65.44B | 44.03 | -1.32% | 2.39 | 18.42 | 0.00% | 12.40% | $44,351,000,000 |
| QCOM | QUALCOMM Incorporated | Technology | 181.06B | 171.78 | +0.69% | 9.32 | 18.43 | 2.10% | 21.50% | $57,136,000,000 |
| POOL | Pool Corporation | Industrials | 7.33B | 201.17 | -3.25% | 10.88 | 18.49 | 1.60% | 31.80% | $3,999,306,000 |
| C | Citigroup Inc. | Financial Services | 226.29B | 129.36 | -1.78% | 6.99 | 18.51 | 2.20% | 6.90% | $2,657,202,000,000 |
| STT | State Street Corporation | Financial Services | 50.51B | 182.50 | -1.70% | 9.85 | 18.53 | 2.60% | 10.30% | $392,165,000,000 |
Copart, Inc.
CPRT
$27.61
-2.40%
Public Service Enterprise...
PEG
$78.64
-1.12%
Huntington Ingalls Indust...
HII
$269.13
-0.71%
Royal Caribbean Cruises Ltd.
RCL
$286.96
-2.38%
Lowe's Companies, Inc.
LOW
$208.73
-3.44%
Intuit Inc.
INTU
$291.09
-1.26%
Dollar General Corporation
DG
$125.75
-1.11%
Target Corporation
TGT
$139.62
-0.42%
PepsiCo, Inc.
PEP
$137.12
-1.66%
Ulta Beauty, Inc.
ULTA
$479.57
+0.15%
Uber Technologies, Inc.
UBER
$72.46
-2.13%
Avery Dennison Corporation
AVY
$160.41
-1.63%
MetLife, Inc.
MET
$94.00
+0.32%
Ball Corporation
BALL
$62.71
-0.70%
Gilead Sciences, Inc.
GILD
$134.28
-1.48%
Boston Scientific Corporation
BSX
$44.03
-1.32%
QUALCOMM Incorporated
QCOM
$171.78
+0.69%
Pool Corporation
POOL
$201.17
-3.25%
Citigroup Inc.
C
$129.36
-1.78%
State Street Corporation
STT
$182.50
-1.70%