| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FICO | Fair Isaac Corporation | Consumer Cyclical | 29.15B | 1257.11 | +1.28% | 31.56 | 39.83 | 0.00% | -48.20% | $2,048,249,000 |
| TPR | Tapestry, Inc. | Consumer Cyclical | 28.58B | 141.46 | -1.89% | 3.31 | 42.74 | 1.30% | 26.60% | $6,466,700,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 27.74B | 125.75 | -1.11% | 7.07 | 17.79 | 2.20% | 15.60% | $31,699,653,000 |
| CPRT | Copart, Inc. | Consumer Cyclical | 25.56B | 27.61 | -2.40% | 1.60 | 17.26 | 0.00% | 18.20% | $9,649,036,000 |
| DLTR | Dollar Tree, Inc. | Consumer Cyclical | 24.20B | 125.94 | -1.95% | 6.37 | 19.77 | 0.00% | -61.30% | $13,823,800,000 |
| RL | Ralph Lauren Corporation | Consumer Cyclical | 23.21B | 380.45 | -1.97% | 15.11 | 25.18 | 1.10% | 33.40% | $7,739,500,000 |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | 22.74B | 198.53 | -1.33% | 9.43 | 21.05 | 2.70% | 49.90% | $12,888,800,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.72B | 45.11 | -0.77% | 1.09 | 41.39 | 1.10% | 36.40% | $3,160,234,000 |
| FIS | Fidelity National Information Services, Inc. | Consumer Cyclical | 21.66B | 41.91 | -1.67% | 5.16 | 8.12 | 2.40% | 1.00% | $43,484,000,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 21.09B | 177.08 | -1.41% | 5.68 | 31.18 | 0.70% | 13.30% | $11,942,000,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.62B | 479.57 | +0.15% | 26.68 | 17.97 | 0.00% | 48.80% | $6,895,245,000 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 18.00B | 85.41 | +0.14% | 5.40 | 15.82 | 5.90% | 27.40% | $14,890,000,000 |
| AKAM | Akamai Technologies, Inc. | Consumer Cyclical | 17.47B | 120.19 | +1.16% | 2.96 | 40.60 | 0.00% | 10.90% | $11,645,752,000 |
| BR | Broadridge Financial Solutions, Inc. | Consumer Cyclical | 17.34B | 149.91 | -2.06% | 9.35 | 16.03 | 1.50% | 37.40% | $8,779,200,000 |
| CDW | CDW Corporation | Consumer Cyclical | 17.02B | 133.24 | -0.82% | 8.21 | 16.23 | 1.60% | 43.40% | $16,453,400,000 |
| TSCO | Tractor Supply Company | Consumer Cyclical | 16.00B | 30.51 | -1.61% | 2.03 | 15.03 | 1.60% | 46.20% | $11,662,097,000 |
| TXT | Textron Inc. | Consumer Cyclical | 15.91B | 91.48 | +0.93% | 5.30 | 17.26 | 0.10% | 11.20% | $18,141,000,000 |
| LDOS | Leidos Holdings, Inc. | Consumer Cyclical | 13.39B | 106.48 | -1.67% | 10.93 | 9.74 | 0.80% | 30.80% | $15,387,000,000 |
| BWA | BorgWarner Inc. | Consumer Cyclical | 12.81B | 62.44 | -0.53% | 1.72 | 36.30 | 1.10% | 2.30% | $13,653,000,000 |
| LULU | lululemon athletica inc. | Consumer Cyclical | 12.61B | 116.33 | -2.07% | 12.35 | 9.42 | 0.00% | 42.10% | $8,531,441,000 |
Fair Isaac Corporation
FICO
$1257.11
+1.28%
Tapestry, Inc.
TPR
$141.46
-1.89%
Dollar General Corporation
DG
$125.75
-1.11%
Copart, Inc.
CPRT
$27.61
-2.40%
Dollar Tree, Inc.
DLTR
$125.94
-1.95%
Ralph Lauren Corporation
RL
$380.45
-1.97%
Darden Restaurants, Inc.
DRI
$198.53
-1.33%
Rollins, Inc.
ROL
$45.11
-0.77%
Fidelity National Informa...
FIS
$41.91
-1.67%
Equifax Inc.
EFX
$177.08
-1.41%
Ulta Beauty, Inc.
ULTA
$479.57
+0.15%
Best Buy Co., Inc.
BBY
$85.41
+0.14%
Akamai Technologies, Inc.
AKAM
$120.19
+1.16%
Broadridge Financial Solu...
BR
$149.91
-2.06%
CDW Corporation
CDW
$133.24
-0.82%
Tractor Supply Company
TSCO
$30.51
-1.61%
Textron Inc.
TXT
$91.48
+0.93%
Leidos Holdings, Inc.
LDOS
$106.48
-1.67%
BorgWarner Inc.
BWA
$62.44
-0.53%
lululemon athletica inc.
LULU
$116.33
-2.07%