Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
LVS Las Vegas Sands Corp. Consumer Cyclical 33.93B 51.21 -3.87% 2.71 18.90 1.80% 68.10% $21,176,000,000
FICO Fair Isaac Corporation Consumer Cyclical 29.03B 1251.63 -2.58% 31.56 39.66 0.00% -48.20% $2,048,249,000
CPRT Copart, Inc. Consumer Cyclical 28.57B 30.86 -4.52% 1.60 19.29 0.00% 18.20% $9,649,036,000
TPR Tapestry, Inc. Consumer Cyclical 28.21B 139.61 +0.69% 8.36 16.70 1.30% 26.60% $6,466,700,000
DG Dollar General Corporation Consumer Cyclical 23.46B 106.37 -3.24% 7.07 15.05 2.20% 15.60% $31,699,653,000
AKAM Akamai Technologies, Inc. Consumer Cyclical 23.31B 160.32 +4.10% 2.96 54.16 0.00% 10.90% $11,645,752,000
DRI Darden Restaurants, Inc. Consumer Cyclical 22.71B 198.27 -1.80% 9.43 21.03 2.70% 49.90% $12,888,800,000
ROL Rollins, Inc. Consumer Cyclical 22.05B 45.79 +1.67% 1.09 42.01 1.10% 36.40% $3,160,234,000
FIS Fidelity National Information Services, Inc. Consumer Cyclical 21.98B 42.52 -2.48% 5.16 8.24 2.40% 1.00% $43,484,000,000
RL Ralph Lauren Corporation Consumer Cyclical 21.93B 359.43 -1.12% 15.11 23.79 1.10% 33.40% $7,739,500,000
DLTR Dollar Tree, Inc. Consumer Cyclical 21.02B 109.39 -1.76% 6.37 17.17 0.00% -61.30% $13,823,800,000
EFX Equifax Inc. Consumer Cyclical 20.97B 176.11 +1.45% 5.68 31.01 0.70% 13.30% $11,942,000,000
ULTA Ulta Beauty, Inc. Consumer Cyclical 20.26B 471.21 -4.78% 27.04 17.42 0.00% 48.80% $6,895,245,000
BR Broadridge Financial Solutions, Inc. Consumer Cyclical 17.91B 154.83 -3.21% 9.35 16.56 1.50% 37.40% $8,779,200,000
CDW CDW Corporation Consumer Cyclical 17.85B 139.72 -0.89% 8.21 17.02 1.60% 43.40% $16,453,400,000
APTV Aptiv PLC Consumer Cyclical 16.08B 73.85 +7.65% 1.68 43.96 0.00% 3.20% $25,203,000,000
LDOS Leidos Holdings, Inc. Consumer Cyclical 15.95B 126.82 -0.70% 10.93 11.60 0.80% 30.80% $15,387,000,000
TXT Textron Inc. Consumer Cyclical 15.89B 91.38 +0.01% 5.30 17.24 0.10% 11.20% $18,141,000,000
TSCO Tractor Supply Company Consumer Cyclical 15.28B 29.14 -2.90% 2.05 14.23 1.60% 46.20% $11,662,097,000
BBY Best Buy Co., Inc. Consumer Cyclical 15.22B 72.78 -2.93% 5.04 14.44 5.90% 27.40% $14,670,000,000
Las Vegas Sands Corp. LVS
$51.21 -3.87%
Fair Isaac Corporation FICO
$1251.63 -2.58%
Copart, Inc. CPRT
$30.86 -4.52%
Tapestry, Inc. TPR
$139.61 +0.69%
Dollar General Corporation DG
$106.37 -3.24%
Akamai Technologies, Inc. AKAM
$160.32 +4.10%
Darden Restaurants, Inc. DRI
$198.27 -1.80%
Rollins, Inc. ROL
$45.79 +1.67%
Fidelity National Informa... FIS
$42.52 -2.48%
Ralph Lauren Corporation RL
$359.43 -1.12%
Dollar Tree, Inc. DLTR
$109.39 -1.76%
Equifax Inc. EFX
$176.11 +1.45%
Ulta Beauty, Inc. ULTA
$471.21 -4.78%
Broadridge Financial Solu... BR
$154.83 -3.21%
CDW Corporation CDW
$139.72 -0.89%
Aptiv PLC APTV
$73.85 +7.65%
Leidos Holdings, Inc. LDOS
$126.82 -0.70%
Textron Inc. TXT
$91.38 +0.01%
Tractor Supply Company TSCO
$29.14 -2.90%
Best Buy Co., Inc. BBY
$72.78 -2.93%